Figure 5U
Job change, by gender, in the Great Recession and its aftermath (Dec. 2007–June 2014)
Year | Women | Men |
---|---|---|
2007/12/01 | 0.00% | 0.00% |
2008/01/01 | 0.01% | 0.01% |
2008/02/01 | 0.05% | -0.15% |
2008/03/01 | 0.10% | -0.31% |
2008/04/01 | 0.07% | -0.59% |
2008/05/01 | 0.04% | -0.81% |
2008/06/01 | -0.05% | -0.97% |
2008/07/01 | -0.04% | -1.28% |
2008/08/01 | -0.23% | -1.46% |
2008/09/01 | -0.45% | -1.89% |
2008/10/01 | -0.70% | -2.32% |
2008/11/01 | -0.93% | -3.18% |
2008/12/01 | -1.24% | -3.87% |
2009/01/01 | -1.66% | -4.59% |
2009/02/01 | -1.96% | -5.30% |
2009/03/01 | -2.34% | -6.11% |
2009/04/01 | -2.70% | -6.72% |
2009/05/01 | -2.88% | -7.05% |
2009/06/01 | -3.08% | -7.52% |
2009/07/01 | -3.27% | -7.81% |
2009/08/01 | -3.40% | -7.98% |
2009/09/01 | -3.58% | -8.14% |
2009/10/01 | -3.67% | -8.33% |
2009/11/01 | -3.75% | -8.26% |
2009/12/01 | -3.87% | -8.55% |
2010/01/01 | -3.87% | -8.52% |
2010/02/01 | -3.9% | -8.5% |
2010/03/01 | -3.82% | -8.42% |
2010/04/01 | -3.81% | -8.08% |
2010/05/01 | -3.49% | -7.65% |
2010/06/01 | -3.63% | -7.69% |
2010/07/01 | -3.73% | -7.68% |
2010/08/01 | -3.85% | -7.62% |
2010/09/01 | -3.96% | -7.60% |
2010/10/01 | -3.86% | -7.35% |
2010/11/01 | -3.81% | -7.21% |
2010/12/01 | -3.74% | -7.17% |
2011/01/01 | -3.75% | -7.07% |
2011/02/01 | -3.70% | -6.88% |
2011/03/01 | -3.58% | -6.69% |
2011/04/01 | -3.35% | -6.46% |
2011/05/01 | -3.40% | -6.27% |
2011/06/01 | -3.30% | -6.05% |
2011/07/01 | -3.32% | -5.88% |
2011/08/01 | -3.19% | -5.84% |
2011/09/01 | -3.05% | -5.66% |
2011/10/01 | -2.95% | -5.50% |
2011/11/01 | -2.87% | -5.34% |
2011/12/01 | -2.75% | -5.18% |
2012/01/01 | -2.51% | -4.90% |
2012/02/01 | -2.36% | -4.72% |
2012/03/01 | -2.22% | -4.51% |
2012/04/01 | -2.15% | -4.44% |
2012/05/01 | -2.03% | -4.40% |
2012/06/01 | -2.02% | -4.29% |
2012/07/01 | -1.91% | -4.16% |
2012/08/01 | -1.79% | -4.07% |
2012/09/01 | -1.64% | -3.98% |
2012/10/01 | -1.44% | -3.86% |
2012/11/01 | -1.32% | -3.68% |
2012/12/01 | -1.21% | -3.49% |
2013/01/01 | -1.08% | -3.34% |
2013/02/01 | -0.91% | -3.10% |
2013/03/01 | -0.81% | -3.00% |
2013/04/01 | -0.61% | -2.90% |
2013/05/01 | -0.47% | -2.76% |
2013/06/01 | -0.30% | -2.63% |
2013/07/01 | -0.17% | -2.54% |
2013/08/01 | 0.07% | -2.49% |
2013/09/01 | 0.20% | -2.38% |
2013/10/01 | 0.36% | -2.20% |
2013/11/01 | 0.48% | -1.93% |
2013/12/01 | 0.56% | -1.89% |
2014/01/01 | 0.54% | -1.67% |
2014/02/01 | 0.72% | -1.52% |
2014/03/01 | 0.86% | -1.36% |
2014/04/01 | 1.11% | -1.18% |
2014/05/01 | 1.24% | -0.98% |
2014/06/01 | 1.45% | -0.75% |
Source: EPI analysis of Bureau of Labor Statistics Current Employment Statistics
Previous chart: « Job change since the start of each of the last four recoveries
Next chart: Simulated job change by gender in the Great Recession and its aftermath (Dec. 2007–Jun. 2014), controlling for industry »