Figure 5V
Simulated job change by gender in the Great Recession and its aftermath (Dec. 2007–Jun. 2014), controlling for industry
Year | Women-actual change | Men-actual change | Women-simulated change | Men- simulated change |
---|---|---|---|---|
Jan-07 | 0.00% | 0.00% | 0.00% | 0.00% |
Feb-07 | 0.22% | -0.09% | 0.16% | 0.03% |
Mar-07 | 0.36% | 0.06% | 0.19% | 0.18% |
Apr-07 | 0.47% | 0.06% | 0.29% | 0.22% |
May-07 | 0.68% | 0.06% | 0.46% | 0.28% |
Jun-07 | 0.78% | 0.07% | 0.51% | 0.31% |
Jul-07 | 0.83% | -0.02% | 0.59% | 0.26% |
Aug-07 | 1.00% | -0.21% | 0.59% | 0.26% |
Sep-07 | 1.11% | -0.18% | 0.67% | 0.32% |
Oct-07 | 1.25% | -0.20% | 0.78% | 0.37% |
Nov-07 | 1.36% | -0.14% | 0.83% | 0.47% |
Dec-07 | 0.00% | 0.00% | 0.00% | 0.00% |
Jan-08 | 0.01% | 0.01% | -0.02% | 0.06% |
Feb-08 | 0.05% | -0.15% | -0.05% | -0.04% |
Mar-08 | 0.10% | -0.31% | -0.05% | -0.09% |
Apr-08 | 0.07% | -0.59% | -0.15% | -0.22% |
May-08 | 0.04% | -0.81% | -0.26% | -0.34% |
Jun-08 | -0.05% | -0.97% | -0.37% | -0.39% |
Jul-08 | -0.04% | -1.28% | -0.46% | -0.60% |
Aug-08 | -0.23% | -1.46% | -0.68% | -0.71% |
Sep-08 | -0.45% | -1.89% | -0.95% | -1.02% |
Oct-08 | -0.70% | -2.32% | -1.24% | -1.32% |
Nov-08 | -0.93% | -3.18% | -1.50% | -1.95% |
Dec-08 | -1.24% | -3.87% | -1.88% | -2.41% |
Jan-09 | -1.66% | -4.59% | -2.37% | -2.86% |
Feb-09 | -1.96% | -5.30% | -2.77% | -3.36% |
Mar-09 | -2.34% | -6.11% | -3.19% | -3.93% |
Apr-09 | -2.70% | -6.72% | -3.57% | -4.32% |
May-09 | -2.88% | -7.05% | -3.83% | -4.48% |
Jun-09 | -3.08% | -7.52% | -4.12% | -4.78% |
Jul-09 | -3.27% | -7.81% | -4.37% | -4.95% |
Aug-09 | -3.40% | -7.98% | -4.57% | -5.00% |
Sep-09 | -3.58% | -8.14% | -4.72% | -5.09% |
Oct-09 | -3.67% | -8.33% | -4.88% | -5.18% |
Nov-09 | -3.75% | -8.26% | -5.03% | -5.07% |
Dec-09 | -3.87% | -8.55% | -5.18% | -5.26% |
Jan-10 | -3.87% | -8.52% | -5.21% | -5.21% |
Feb-10 | -3.92% | -8.55% | -5.30% | -5.16% |
Mar-10 | -3.82% | -8.42% | -5.23% | -5.06% |
Apr-10 | -3.81% | -8.08% | -5.26% | -4.79% |
May-10 | -3.49% | -7.65% | -5.01% | -4.43% |
Jun-10 | -3.63% | -7.69% | -5.18% | -4.42% |
Jul-10 | -3.73% | -7.68% | -5.34% | -4.36% |
Aug-10 | -3.85% | -7.62% | -5.46% | -4.31% |
Sep-10 | -3.96% | -7.60% | -5.54% | -4.31% |
Oct-10 | -3.86% | -7.35% | -5.49% | -4.12% |
Nov-10 | -3.81% | -7.21% | -5.44% | -3.99% |
Dec-10 | -3.74% | -7.17% | -5.38% | -3.95% |
Jan-11 | -3.75% | -7.07% | -5.40% | -3.82% |
Feb-11 | -3.70% | -6.88% | -5.35% | -3.67% |
Mar-11 | -3.58% | -6.69% | -5.26% | -3.49% |
Apr-11 | -3.35% | -6.46% | -5.07% | -3.32% |
May-11 | -3.40% | -6.27% | -5.16% | -3.12% |
Jun-11 | -3.30% | -6.05% | -5.06% | -2.95% |
Jul-11 | -3.32% | -5.88% | -5.10% | -2.82% |
Aug-11 | -3.19% | -5.84% | -5.02% | -2.73% |
Sep-11 | -3.05% | -5.66% | -4.94% | -2.59% |
Oct-11 | -2.95% | -5.50% | -4.83% | -2.46% |
Nov-11 | -2.87% | -5.34% | -4.76% | -2.31% |
Dec-11 | -2.75% | -5.18% | -4.63% | -2.21% |
Jan-12 | -2.51% | -4.90% | -4.38% | -1.92% |
Feb-12 | -2.36% | -4.72% | -4.26% | -1.72% |
Mar-12 | -2.22% | -4.51% | -4.10% | -1.50% |
Apr-12 | -2.15% | -4.44% | -4.02% | -1.41% |
May-12 | -2.03% | -4.40% | -3.93% | -1.39% |
Jun-12 | -2.02% | -4.29% | -3.87% | -1.26% |
Jul-12 | -1.91% | -4.16% | -3.75% | -1.16% |
Aug-12 | -1.79% | -4.07% | -3.63% | -1.04% |
Sep-12 | -1.64% | -3.98% | -3.52% | -0.96% |
Oct-12 | -1.44% | -3.86% | -3.35% | -0.83% |
Nov-12 | -1.32% | -3.68% | -3.21% | -0.63% |
Dec-12 | -1.21% | -3.49% | -3.11% | -0.44% |
Jan-13 | -1.08% | -3.34% | -2.97% | -0.32% |
Feb-13 | -0.91% | -3.10% | -2.82% | -0.09% |
Mar-13 | -0.81% | -3.00% | -2.72% | -0.01% |
Apr-13 | -0.61% | -2.90% | -2.52% | 0.12% |
May-13 | -0.47% | -2.76% | -2.37% | 0.30% |
Jun-13 | -0.30% | -2.63% | -2.21% | 0.43% |
Jul-13 | -0.17% | -2.54% | -2.07% | 0.55% |
Aug-13 | 0.07% | -2.49% | -1.86% | 0.61% |
Sep-13 | 0.20% | -2.38% | -1.72% | 0.67% |
Oct-13 | 0.36% | -2.20% | -1.56% | 0.89% |
Nov-13 | 0.48% | -1.93% | -1.41% | 1.11% |
Dec-13 | 0.56% | -1.89% | -1.34% | 1.17% |
Jan-14 | 0.54% | -1.67% | -1.33% | 1.35% |
Feb-14 | 0.72% | -1.52% | -1.15% | 1.50% |
Mar-14 | 0.86% | -1.36% | -1.00% | 1.66% |
Apr-14 | 1.11% | -1.18% | -0.73% | 1.81% |
May-14 | 1.24% | -0.98% | -0.61% | 2.05% |
Jun-14 | 1.45% | -0.75% | -0.40% | 2.27% |
Note: Simulated lines assume that, in December 2007, women and men had the same industry distribution, but that male and female employment within each industry evolved as it actually did after 2007.
Source: EPI analysis of Bureau of Labor Statistics Current Employment Statistics
Previous chart: « Job change, by gender, in the Great Recession and its aftermath (Dec. 2007–June 2014)
Next chart: Unemployed workers and job openings, by industry, 2011 (in millions) »