Appendix Table A2
Demographic breakdowns in New York
In-home | ||||||||
Childcare Workers | Direct Care Aides | |||||||
Not in-home | In-home | Percentage Point Difference | Maids and Housekeeping Cleaners | Nannies | Provide care in own home | Not agency-based | Agency-based | |
All | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
Gender | ||||||||
Female | 48.1% | 95.1% | 47.0 | 97.4% | 94.5% | 98.6% | 94.5% | 93.5% |
Male | 51.9% | 4.9% | -47.0 | 2.6% | 5.5% | 1.4% | 5.5% | 6.5% |
Nativity | ||||||||
U.S. Born | 75.1% | 34.0% | -41.1 | 16.9% | 44.1% | 53.4% | 36.0% | 32.5% |
Naturalized U.S. Citizen | 13.1% | 27.4% | 14.3 | 18.6% | 17.4% | 18.4% | 33.1% | 33.6% |
Non-naturalized immigrant | 11.9% | 38.6% | 26.8 | 64.5% | 38.4% | 28.2% | 30.9% | 34.0% |
Race/ethnicity | ||||||||
White, non-Hispanic | 63.8% | 28.0% | -35.9 | 23.4% | 51.8% | 40.9% | 34.1% | 22.2% |
Black, non-Hispanic | 13.5% | 28.2% | 14.8 | 13.5% | 20.8% | 20.7% | 36.4% | 35.3% |
Hispanic, any race | 14.5% | 36.1% | 21.6 | 55.7% | 18.8% | 34.4% | 23.6% | 33.8% |
Asian | 7.4% | 7.0% | -0.3 | 6.6% | 8.6% | 3.8% | 5.2% | 7.9% |
Other | 0.8% | 0.6% | -0.2 | 0.9% | 0.0% | 0.2% | 0.7% | 0.7% |
Education | ||||||||
Not high school graduate | 8.4% | 29.0% | 20.6 | 41.2% | 19.8% | 25.4% | 27.4% | 27.5% |
High school graduate | 28.3% | 42.1% | 13.9 | 37.9% | 37.5% | 38.6% | 40.0% | 45.2% |
Some college | 26.3% | 18.3% | -8.0 | 13.1% | 23.8% | 26.8% | 19.5% | 16.8% |
Bachelor’s degree | 22.4% | 8.1% | -14.3 | 6.5% | 15.9% | 8.3% | 11.9% | 7.3% |
Advanced degree | 14.6% | 2.5% | -12.2 | 1.3% | 3.0% | 1.0% | 1.2% | 3.2% |
Age | ||||||||
18-22 | 7.5% | 5.4% | -2.1 | 3.9% | 32.7% | 1.5% | 0.0% | 3.5% |
23-49 | 63.9% | 55.6% | -8.3 | 62.9% | 42.6% | 61.5% | 45.2% | 54.2% |
50+ | 28.7% | 39.0% | 10.4 | 33.2% | 24.8% | 37.0% | 54.8% | 42.3% |
Median Age | 41 | 46 | 43 | 30 | 44 | 51 | 47 |
Source: Authors' analysis of Current Population Survey Outgoing Rotation Group pooled 2003-2012 microdata
Previous chart: « Demographic breakdowns in California
Next chart: Demographic breakdowns in Texas »