Table 8

Employer-sponsored health insurance coverage for workers age 18 to 64, by state, 2000/2001 to 2011/2012*

ESI coverage (%) ESI coverage (#)
State 2000/2001 2011/2012 Percentage-point change 2000/2001 2011/2012 Change
NATIONWIDE 75.4% 68.0% -7.4 107,366,264 98,522,540 -8,843,724
Alabama 78.1% 71.5% -6.6 1,641,460 1,484,107 -157,353
Alaska 68.1% 64.3% -3.7 230,807 229,840 -967
Arizona 70.5% 63.9% -6.6 1,782,515 1,898,381 115,866
Arkansas 71.1% 63.8% -7.4 876,083 804,178 -71,905
California 68.3% 62.0% -6.3 11,547,175 10,785,922 -761,252
Colorado 75.5% 66.9% -8.6 1,796,894 1,704,824 -92,070
Connecticut 82.6% 77.1% -5.5 1,438,911 1,333,912 -104,999
Delaware 82.1% 74.1% -8.0 335,722 310,039 -25,683
District of Columbia 75.4% 71.1% -4.2 226,174 236,638 10,464
Florida 70.6% 61.2% -9.4 5,447,127 5,263,103 -184,024
Georgia 77.1% 66.4% -10.7 3,165,785 2,913,716 -252,069
Hawaii 80.3% 77.3% -3.0 499,898 481,863 -18,035
Idaho 69.9% 64.5% -5.4 466,476 477,347 10,871
Illinois 77.6% 70.0% -7.6 4,998,360 4,199,786 -798,575
Indiana 81.6% 73.9% -7.8 2,554,790 2,099,864 -454,926
Iowa 79.1% 71.6% -7.5 1,228,200 1,131,125 -97,075
Kansas 76.2% 69.0% -7.2 1,036,700 946,360 -90,340
Kentucky 77.2% 68.2% -9.0 1,541,906 1,399,908 -141,999
Louisiana 69.6% 66.3% -3.3 1,370,157 1,269,534 -100,623
Maine 75.7% 69.4% -6.3 511,767 474,185 -37,582
Maryland 82.1% 74.8% -7.4 2,266,718 2,220,508 -46,210
Massachusetts 81.0% 80.1% -0.8 2,807,505 2,601,307 -206,198
Michigan 82.6% 70.8% -11.8 4,219,378 3,051,753 -1,167,625
Minnesota 79.1% 74.8% -4.3 2,327,293 2,096,130 -231,163
Mississippi 71.0% 69.5% -1.5 935,068 837,297 -97,771
Missouri 78.5% 70.9% -7.6 2,310,488 1,953,419 -357,069
Montana 64.7% 59.3% -5.4 298,526 275,644 -22,882
Nebraska 73.9% 69.7% -4.2 695,313 672,484 -22,829
Nevada 76.5% 64.8% -11.7 823,001 803,695 -19,305
New Hampshire 82.5% 75.6% -6.9 566,607 526,390 -40,217
New Jersey 82.3% 73.1% -9.2 3,578,787 3,014,794 -563,993
New Mexico 61.9% 57.8% -4.2 522,668 501,831 -20,838
New York 74.5% 70.2% -4.4 6,816,332 6,218,832 -597,500
North Carolina 75.1% 65.6% -9.5 3,082,064 2,844,667 -237,397
North Dakota 71.6% 71.7% 0.1 255,304 277,227 21,924
Ohio 81.0% 71.1% -9.9 4,747,606 3,756,212 -991,394
Oklahoma 67.6% 64.6% -3.0 1,140,148 1,102,217 -37,931
Oregon 72.0% 66.2% -5.7 1,311,267 1,199,047 -112,220
Pennsylvania 83.1% 74.4% -8.8 5,230,126 4,574,684 -655,442
Rhode Island 80.7% 72.0% -8.7 430,586 354,923 -75,663
South Carolina 78.5% 68.0% -10.5 1,524,954 1,386,889 -138,065
South Dakota 72.3% 65.2% -7.1 292,653 279,240 -13,413
Tennessee 74.1% 66.6% -7.5 2,132,122 1,918,759 -213,363
Texas 68.5% 62.0% -6.5 6,982,826 7,511,189 528,362
Utah 76.7% 68.9% -7.8 875,221 905,295 30,075
Vermont 74.5% 68.6% -5.9 256,927 227,273 -29,654
Virginia 78.2% 71.3% -6.9 2,849,918 2,816,619 -33,299
Washington 73.0% 68.6% -4.4 2,204,898 2,324,671 119,773
West Virginia 75.0% 72.7% -2.3 609,260 560,851 -48,409
Wisconsin 81.4% 71.7% -9.7 2,390,950 2,071,426 -319,524
Wyoming 70.1% 64.8% -5.3 184,841 192,636 7,795

* Table compares combined data from 2000 and 2001 with combined data from 2011 and 2012 to provide sufficient sample sizes to make reliable estimates for small states.

Note: Bolded numbers are statistically significant at the 5 percent level.

Source: Author's analysis of Current Population Survey Annual Social and Economic Supplement microdata

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »