Figure 4P
Real entry-level wages of high school graduates, by gender, 1973–2013
Year | Men, age 19–25 | Women, age 19–25 |
---|---|---|
1973 | $ 16.48 | $ 12.07 |
1974 | $ 16.03 | $ 11.81 |
1975 | $ 15.63 | $ 11.68 |
1976 | $ 15.59 | $ 11.92 |
1977 | $ 15.56 | $ 11.74 |
1978 | $ 16.03 | $ 12.08 |
1979 | $ 16.19 | $ 11.97 |
1980 | $ 15.49 | $ 11.64 |
1981 | $ 14.98 | $ 11.51 |
1982 | $ 14.56 | $ 11.31 |
1983 | $ 13.70 | $ 11.03 |
1984 | $ 13.59 | $ 10.74 |
1985 | $ 13.43 | $ 10.79 |
1986 | $ 13.53 | $ 10.93 |
1987 | $ 13.48 | $ 10.99 |
1988 | $ 13.35 | $ 11.02 |
1989 | $ 13.04 | $ 10.67 |
1990 | $ 12.78 | $ 10.70 |
1991 | $ 12.59 | $ 10.78 |
1992 | $ 12.15 | $ 10.53 |
1993 | $ 11.93 | $ 10.33 |
1994 | $ 12.15 | $ 10.51 |
1995 | $ 12.09 | $ 10.31 |
1996 | $ 11.82 | $ 10.05 |
1997 | $ 12.15 | $ 10.19 |
1998 | $ 12.64 | $ 10.55 |
1999 | $ 12.97 | $ 11.02 |
2000 | $ 13.28 | $ 11.32 |
2001 | $ 13.49 | $ 11.32 |
2002 | $ 13.34 | $ 11.26 |
2003 | $ 13.29 | $ 11.32 |
2004 | $ 13.27 | $ 11.13 |
2005 | $ 13.02 | $ 10.81 |
2006 | $ 12.90 | $ 10.85 |
2007 | $ 13.15 | $ 10.59 |
2008 | $ 13.07 | $ 10.71 |
2009 | $ 12.76 | $ 11.08 |
2010 | $ 12.57 | $ 10.73 |
2011 | $ 12.10 | $ 10.27 |
2012 | $ 11.90 | $ 9.89 |
2013 | $ 11.73 | $ 9.98 |
Previous chart: « Share of workers earning poverty-level wages, by race and ethnicity, 1973–2013
Next chart: Share of total annual wages received by top earners, 1947–2010 »