Figure 5N
Underemployment rate, by race and ethnicity, 2000–2014
Month | White | Black | Hispanic |
---|---|---|---|
2000/01/01 | 5.6% | 12.8% | 10.2% |
2000/02/01 | 5.5% | 12.6% | 10.2% |
2000/03/01 | 5.7% | 12.4% | 10.6% |
2000/04/01 | 5.6% | 12.3% | 9.5% |
2000/05/01 | 5.7% | 12.8% | 10.2% |
2000/06/01 | 5.7% | 12.6% | 10.0% |
2000/07/01 | 5.7% | 12.5% | 10.6% |
2000/08/01 | 5.8% | 12.6% | 10.1% |
2000/09/01 | 5.5% | 12.0% | 10.7% |
2000/10/01 | 5.4% | 11.8% | 9.8% |
2000/11/01 | 5.6% | 12.2% | 10.8% |
2000/12/01 | 5.6% | 11.8% | 10.6% |
2001/01/01 | 5.8% | 13.1% | 10.6% |
2001/02/01 | 5.9% | 12.3% | 11.3% |
2001/03/01 | 5.9% | 13.1% | 10.7% |
2001/04/01 | 5.9% | 12.8% | 11.4% |
2001/05/01 | 6.0% | 13.0% | 11.4% |
2001/06/01 | 6.3% | 13.0% | 12.4% |
2001/07/01 | 6.4% | 12.9% | 12.0% |
2001/08/01 | 6.7% | 13.9% | 11.3% |
2001/09/01 | 7.0% | 14.3% | 13.0% |
2001/10/01 | 7.4% | 15.0% | 13.4% |
2001/11/01 | 7.6% | 15.3% | 13.7% |
2001/12/01 | 7.9% | 15.5% | 13.9% |
2002/01/01 | 7.6% | 15.4% | 14.0% |
2002/02/01 | 7.7% | 15.5% | 13.7% |
2002/03/01 | 7.8% | 15.5% | 14.1% |
2002/04/01 | 7.9% | 16.1% | 13.5% |
2002/05/01 | 8.0% | 15.2% | 13.2% |
2002/06/01 | 7.9% | 15.3% | 13.1% |
2002/07/01 | 8.0% | 15.2% | 13.4% |
2002/08/01 | 8.0% | 16.4% | 13.5% |
2002/09/01 | 8.0% | 15.4% | 13.2% |
2002/10/01 | 7.9% | 15.3% | 13.8% |
2002/11/01 | 8.0% | 16.2% | 13.6% |
2002/12/01 | 8.0% | 16.2% | 14.1% |
2003/01/01 | 8.1% | 16.0% | 14.3% |
2003/02/01 | 8.2% | 16.3% | 14.6% |
2003/03/01 | 8.2% | 15.8% | 14.2% |
2003/04/01 | 8.5% | 16.0% | 13.9% |
2003/05/01 | 8.3% | 16.5% | 15.0% |
2003/06/01 | 8.2% | 17.0% | 15.2% |
2003/07/01 | 8.4% | 16.8% | 14.5% |
2003/08/01 | 8.4% | 16.4% | 14.2% |
2003/09/01 | 8.4% | 16.9% | 14.1% |
2003/10/01 | 8.2% | 16.7% | 14.0% |
2003/11/01 | 8.2% | 16.0% | 14.1% |
2003/12/01 | 8.1% | 15.7% | 13.6% |
2004/01/01 | 8.1% | 15.6% | 14.2% |
2004/02/01 | 7.6% | 15.7% | 13.4% |
2004/03/01 | 8.1% | 17.0% | 14.0% |
2004/04/01 | 8.1% | 16.0% | 13.5% |
2004/05/01 | 8.0% | 16.0% | 13.4% |
2004/06/01 | 7.9% | 15.7% | 12.7% |
2004/07/01 | 7.7% | 16.8% | 12.9% |
2004/08/01 | 7.7% | 16.3% | 12.8% |
2004/09/01 | 7.6% | 16.4% | 12.6% |
2004/10/01 | 7.8% | 16.9% | 13.2% |
2004/11/01 | 7.5% | 16.5% | 12.7% |
2004/12/01 | 7.6% | 16.6% | 12.3% |
2005/01/01 | 7.5% | 16.8% | 11.8% |
2005/02/01 | 7.6% | 16.4% | 11.9% |
2005/03/01 | 7.6% | 16.4% | 11.9% |
2005/04/01 | 7.3% | 16.4% | 11.5% |
2005/05/01 | 7.3% | 15.9% | 11.5% |
2005/06/01 | 7.3% | 16.1% | 11.3% |
2005/07/01 | 7.1% | 15.7% | 11.6% |
2005/08/01 | 7.1% | 15.6% | 11.8% |
2005/09/01 | 7.5% | 15.1% | 12.3% |
2005/10/01 | 7.2% | 14.8% | 11.6% |
2005/11/01 | 7.0% | 16.3% | 11.5% |
2005/12/01 | 7.1% | 15.0% | 11.3% |
2006/01/01 | 6.9% | 14.1% | 10.8% |
2006/02/01 | 7.0% | 14.8% | 10.7% |
2006/03/01 | 6.9% | 14.6% | 9.9% |
2006/04/01 | 6.6% | 14.8% | 10.6% |
2006/05/01 | 6.9% | 14.0% | 10.0% |
2006/06/01 | 7.1% | 14.7% | 10.5% |
2006/07/01 | 7.1% | 14.9% | 10.6% |
2006/08/01 | 7.0% | 14.8% | 10.5% |
2006/09/01 | 6.6% | 14.3% | 10.5% |
2006/10/01 | 6.9% | 14.1% | 10.3% |
2006/11/01 | 6.8% | 13.6% | 10.3% |
2006/12/01 | 6.8% | 13.3% | 10.2% |
2007/01/01 | 6.8% | 13.4% | 11.0% |
2007/02/01 | 6.8% | 13.4% | 10.9% |
2007/03/01 | 6.7% | 13.3% | 10.5% |
2007/04/01 | 6.8% | 13.3% | 11.2% |
2007/05/01 | 6.8% | 13.4% | 11.0% |
2007/06/01 | 6.9% | 13.5% | 11.1% |
2007/07/01 | 7.0% | 13.0% | 10.9% |
2007/08/01 | 7.2% | 12.8% | 11.2% |
2007/09/01 | 7.2% | 13.3% | 11.2% |
2007/10/01 | 7.1% | 13.4% | 11.1% |
2007/11/01 | 7.1% | 14.5% | 11.1% |
2007/12/01 | 7.3% | 14.4% | 12.5% |
2008/01/01 | 7.2% | 14.7% | 13.0% |
2008/02/01 | 7.2% | 14.1% | 12.1% |
2008/03/01 | 7.4% | 14.7% | 12.8% |
2008/04/01 | 7.6% | 14.3% | 12.9% |
2008/05/01 | 8.0% | 15.0% | 14.1% |
2008/06/01 | 8.2% | 15.2% | 14.6% |
2008/07/01 | 8.7% | 15.8% | 15.1% |
2008/08/01 | 9.0% | 16.6% | 15.7% |
2008/09/01 | 9.3% | 17.5% | 16.1% |
2008/10/01 | 10.0% | 18.3% | 17.7% |
2008/11/01 | 10.8% | 18.5% | 18.5% |
2008/12/01 | 11.5% | 20.1% | 19.8% |
2009/01/01 | 11.7% | 19.6% | 20.3% |
2009/02/01 | 12.4% | 21.1% | 22.4% |
2009/03/01 | 13.0% | 21.5% | 23.4% |
2009/04/01 | 13.5% | 22.8% | 22.6% |
2009/05/01 | 13.8% | 23.7% | 24.7% |
2009/06/01 | 13.6% | 22.5% | 23.9% |
2009/07/01 | 13.7% | 23.1% | 23.2% |
2009/08/01 | 14.1% | 23.6% | 24.6% |
2009/09/01 | 14.2% | 23.8% | 25.1% |
2009/10/01 | 15.0% | 24.0% | 25.9% |
2009/11/01 | 14.6% | 24.3% | 25.1% |
2009/12/01 | 14.5% | 25.0% | 25.0% |
2010/01/01 | 13.6% | 24.2% | 23.6% |
2010/02/01 | 14.2% | 24.4% | 23.5% |
2010/03/01 | 14.1% | 24.4% | 24.1% |
2010/04/01 | 14.6% | 25.0% | 23.9% |
2010/05/01 | 14.2% | 23.6% | 23.5% |
2010/06/01 | 13.8% | 23.5% | 23.2% |
2010/07/01 | 13.7% | 24.5% | 23.0% |
2010/08/01 | 13.8% | 24.8% | 23.6% |
2010/09/01 | 14.5% | 25.2% | 23.7% |
2010/10/01 | 14.5% | 24.5% | 23.9% |
2010/11/01 | 13.8% | 25.3% | 24.9% |
2010/12/01 | 13.8% | 25.0% | 24.3% |
2011/01/01 | 13.2% | 24.6% | 22.5% |
2011/02/01 | 14.1% | 24.4% | 23.9% |
2011/03/01 | 13.6% | 23.5% | 22.7% |
2011/04/01 | 13.4% | 25.0% | 22.4% |
2011/05/01 | 13.0% | 25.0% | 22.7% |
2011/06/01 | 13.2% | 25.6% | 22.4% |
2011/07/01 | 13.2% | 25.3% | 22.0% |
2011/08/01 | 13.3% | 26.2% | 21.8% |
2011/09/01 | 13.6% | 25.9% | 22.5% |
2011/10/01 | 13.1% | 24.5% | 24.3% |
2011/11/01 | 12.5% | 24.4% | 22.3% |
2011/12/01 | 12.4% | 24.0% | 21.2% |
2012/01/01 | 12.3% | 23.2% | 21.0% |
2012/02/01 | 11.9% | 22.9% | 19.5% |
2012/03/01 | 11.9% | 22.5% | 19.6% |
2012/04/01 | 12.0% | 21.7% | 20.5% |
2012/05/01 | 12.1% | 22.8% | 20.9% |
2012/06/01 | 12.1% | 22.4% | 21.0% |
2012/07/01 | 12.4% | 22.5% | 20.1% |
2012/08/01 | 12.3% | 22.7% | 19.6% |
2012/09/01 | 12.4% | 22.8% | 19.6% |
2012/10/01 | 12.0% | 23.0% | 19.0% |
2012/11/01 | 11.8% | 22.0% | 19.6% |
2012/12/01 | 11.9% | 22.7% | 18.8% |
2013/01/01 | 11.8% | 22.7% | 19.1% |
2013/02/01 | 11.7% | 22.6% | 19.7% |
2013/03/01 | 11.6% | 22.3% | 18.7% |
2013/04/01 | 11.5% | 22.1% | 18.5% |
2013/05/01 | 11.6% | 22.4% | 18.0% |
2013/06/01 | 11.8% | 22.7% | 18.3% |
2013/07/01 | 11.4% | 22.3% | 18.0% |
2013/08/01 | 11.0% | 21.7% | 18.6% |
2013/09/01 | 11.1% | 21.2% | 17.7% |
2013/10/01 | 11.1% | 22.0% | 18.0% |
2013/11/01 | 10.9% | 20.8% | 17.0% |
2013/12/01 | 10.5% | 20.6% | 18.1% |
2014/01/14 | 10.2% | 20.3% | 17.1% |
2014/02/14 | 10.3% | 20.1% | 16.7% |
2014/03/14 | 10.2% | 20.2% | 16.6% |
2014/04/14 | 9.9% | 20.3% | 16.3% |
2014/05/14 | 9.9% | 19.8% | 16.2% |
2014/06/14 | 9.8% | 18.6% | 16.5% |
Note: Shaded areas denote recessions.
Source: EPI analysis of basic monthly Current Population Survey microdata
Previous chart: « Employment-to-population ratio, age 25–54, by gender, 1989–2014
Next chart: Long-term unemployment, 1948–2011 »