Figure 5M

Employment-to-population ratio, age 25–54, by gender, 1989–2014

Month Men Women All
1989/01/01 89.9% 70.5% 80.0%
1989/02/01 89.8% 70.4% 79.9%
1989/03/01 89.9% 70.2% 79.9%
1989/04/01 89.7% 70.3% 79.8%
1989/05/01 89.8% 70.1% 79.8%
1989/06/01 90.0% 70.1% 79.8%
1989/07/01 89.9% 70.0% 79.8%
1989/08/01 90.0% 70.2% 79.9%
1989/09/01 89.7% 70.7% 80.0%
1989/10/01 89.8% 70.5% 79.9%
1989/11/01 89.9% 70.8% 80.2%
1989/12/01 90.0% 70.7% 80.1%
1990/01/01 89.9% 70.9% 80.2%
1990/02/01 90.1% 70.8% 80.2%
1990/03/01 89.8% 70.8% 80.1%
1990/04/01 89.4% 70.7% 79.9%
1990/05/01 89.3% 70.8% 79.9%
1990/06/01 89.3% 70.6% 79.8%
1990/07/01 89.% 70.6% 79.6%
1990/08/01 88.9% 70.5% 79.5%
1990/09/01 88.7% 70.5% 79.4%
1990/10/01 88.6% 70.4% 79.4%
1990/11/01 88.5% 70.2% 79.2%
1990/12/01 88.1% 70.1% 79.%
1991/01/01 88.2% 69.9% 78.9%
1991/02/01 88.% 70.1% 78.9%
1991/03/01 87.7% 70.0% 78.7%
1991/04/01 87.9% 70.3% 79.%
1991/05/01 87.4% 70.1% 78.6%
1991/06/01 87.5% 70.2% 78.7%
1991/07/01 87.5% 70.1% 78.6%
1991/08/01 87.4% 70.0% 78.5%
1991/09/01 87.5% 70.1% 78.6%
1991/10/01 87.2% 70.0% 78.5%
1991/11/01 87.1% 70.0% 78.4%
1991/12/01 86.9% 69.9% 78.3%
1992/01/01 86.9% 70.1% 78.4%
1992/02/01 86.6% 70.0% 78.2%
1992/03/01 86.8% 70.0% 78.2%
1992/04/01 86.9% 70.2% 78.4%
1992/05/01 86.8% 70.3% 78.4%
1992/06/01 86.9% 70.3% 78.5%
1992/07/01 86.9% 70.2% 78.4%
1992/08/01 86.9% 70.2% 78.4%
1992/09/01 86.8% 70.1% 78.3%
1992/10/01 86.7% 70.0% 78.2%
1992/11/01 86.6% 70.1% 78.2%
1992/12/01 86.7% 69.9% 78.2%
1993/01/01 86.8% 69.9% 78.2%
1993/02/01 86.7% 69.9% 78.1%
1993/03/01 86.5% 70.3% 78.2%
1993/04/01 86.8% 69.9% 78.2%
1993/05/01 87.% 70.2% 78.5%
1993/06/01 87.1% 70.4% 78.6%
1993/07/01 87.1% 70.4% 78.6%
1993/08/01 87.2% 70.6% 78.8%
1993/09/01 87.1% 70.5% 78.6%
1993/10/01 87.1% 70.5% 78.7%
1993/11/01 87.5% 70.7% 79.%
1993/12/01 87.4% 71.% 79.%
1994/01/01 87.1% 71.% 78.9%
1994/02/01 86.8% 71.3% 78.9%
1994/03/01 87.% 71.1% 78.9%
1994/04/01 87.1% 71.2% 79.%
1994/05/01 87.3% 71.3% 79.2%
1994/06/01 87.% 70.9% 78.8%
1994/07/01 87.% 71.4% 79.1%
1994/08/01 87.% 71.7% 79.2%
1994/09/01 87.4% 72.1% 79.6%
1994/10/01 87.5% 71.9% 79.6%
1994/11/01 87.9% 72.% 79.8%
1994/12/01 88.% 71.8% 79.8%
1995/01/01 87.9% 71.8% 79.7%
1995/02/01 88.1% 72.2% 80.0%
1995/03/01 87.9% 72.1% 79.9%
1995/04/01 87.7% 72.2% 79.8%
1995/05/01 87.6% 72.1% 79.7%
1995/06/01 87.6% 71.7% 79.5%
1995/07/01 87.5% 72.2% 79.7%
1995/08/01 87.4% 72.1% 79.6%
1995/09/01 87.6% 72.3% 79.8%
1995/10/01 87.6% 72.3% 79.8%
1995/11/01 87.2% 72.6% 79.7%
1995/12/01 87.2% 72.4% 79.7%
1996/01/01 87.5% 72.4% 79.8%
1996/02/01 87.7% 72.4% 79.9%
1996/03/01 87.5% 72.6% 79.9%
1996/04/01 87.5% 72.6% 79.9%
1996/05/01 87.6% 72.5% 80.0%
1996/06/01 87.8% 72.7% 80.1%
1996/07/01 88.1% 72.9% 80.4%
1996/08/01 88.4% 73.% 80.5%
1996/09/01 88.1% 73.% 80.4%
1996/10/01 88.3% 73.1% 80.6%
1996/11/01 88.2% 73.% 80.5%
1996/12/01 88.3% 73.% 80.5%
1997/01/01 88.2% 73.2% 80.5%
1997/02/01 88.2% 72.9% 80.4%
1997/03/01 88.2% 73.3% 80.6%
1997/04/01 88.1% 73.5% 80.7%
1997/05/01 88.1% 73.3% 80.6%
1997/06/01 88.4% 73.6% 80.9%
1997/07/01 88.6% 73.9% 81.1%
1997/08/01 88.7% 74.1% 81.3%
1997/09/01 88.6% 73.9% 81.1%
1997/10/01 88.6% 73.8% 81.1%
1997/11/01 88.7% 73.6% 81.%
1997/12/01 88.6% 73.6% 81.%
1998/01/01 88.8% 73.4% 81.%
1998/02/01 88.9% 73.4% 81.%
1998/03/01 88.8% 73.5% 81.%
1998/04/01 88.9% 73.5% 81.1%
1998/05/01 88.8% 73.4% 81.%
1998/06/01 88.7% 73.6% 81.%
1998/07/01 88.7% 73.8% 81.1%
1998/08/01 88.8% 73.9% 81.2%
1998/09/01 88.8% 74.% 81.3%
1998/10/01 88.8% 73.7% 81.1%
1998/11/01 89.1% 73.7% 81.2%
1998/12/01 88.9% 74.% 81.3%
1999/01/01 89.7% 74.3% 81.8%
1999/02/01 89.2% 74.1% 81.5%
1999/03/01 89.2% 73.8% 81.3%
1999/04/01 89.1% 73.8% 81.3%
1999/05/01 88.9% 74.1% 81.4%
1999/06/01 88.8% 74.2% 81.4%
1999/07/01 88.8% 73.8% 81.2%
1999/08/01 88.7% 74.1% 81.3%
1999/09/01 88.6% 74.3% 81.3%
1999/10/01 88.7% 74.5% 81.5%
1999/11/01 89.% 74.5% 81.6%
1999/12/01 89.% 74.3% 81.5%
2000/01/01 89.5% 74.4% 81.8%
2000/02/01 89.4% 74.5% 81.8%
2000/03/01 89.3% 74.5% 81.7%
2000/04/01 89.2% 74.9% 81.9%
2000/05/01 89.% 74.4% 81.5%
2000/06/01 89.1% 74.2% 81.5%
2000/07/01 88.9% 73.9% 81.3%
2000/08/01 88.9% 73.6% 81.1%
2000/09/01 88.6% 73.9% 81.1%
2000/10/01 88.6% 73.9% 81.1%
2000/11/01 88.8% 74.1% 81.3%
2000/12/01 88.9% 74.1% 81.4%
2001/01/01 88.9% 74.2% 81.4%
2001/02/01 88.8% 74.2% 81.3%
2001/03/01 88.5% 74.3% 81.3%
2001/04/01 88.3% 73.7% 80.9%
2001/05/01 88.3% 73.7% 80.8%
2001/06/01 88.1% 73.4% 80.6%
2001/07/01 87.9% 73.4% 80.5%
2001/08/01 87.6% 73.2% 80.2%
2001/09/01 87.6% 73.1% 80.2%
2001/10/01 87.4% 72.7% 79.9%
2001/11/01 87.% 72.6% 79.7%
2001/12/01 87.1% 72.6% 79.8%
2002/01/01 86.8% 72.5% 79.6%
2002/02/01 87.1% 72.7% 79.8%
2002/03/01 87.% 72.5% 79.6%
2002/04/01 86.8% 72.5% 79.5%
2002/05/01 86.9% 72.2% 79.4%
2002/06/01 86.5% 72.1% 79.2%
2002/07/01 86.5% 71.9% 79.1%
2002/08/01 86.8% 72.1% 79.3%
2002/09/01 86.8% 72.2% 79.4%
2002/10/01 86.6% 72.1% 79.2%
2002/11/01 85.9% 71.9% 78.8%
2002/12/01 86.% 72.2% 79.%
2003/01/01 85.6% 72.4% 78.9%
2003/02/01 85.9% 72.1% 78.9%
2003/03/01 85.8% 72.4% 79.%
2003/04/01 85.9% 72.4% 79.1%
2003/05/01 85.7% 72.2% 78.9%
2003/06/01 85.8% 72.3% 78.9%
2003/07/01 85.8% 71.9% 78.8%
2003/08/01 85.7% 72.% 78.7%
2003/09/01 85.9% 71.6% 78.6%
2003/10/01 85.9% 71.6% 78.6%
2003/11/01 86.% 71.7% 78.7%
2003/12/01 86.4% 71.4% 78.8%
2004/01/01 86.4% 71.6% 78.9%
2004/02/01 86.2% 71.7% 78.8%
2004/03/01 86.% 71.8% 78.7%
2004/04/01 86.2% 71.8% 78.9%
2004/05/01 86.3% 71.9% 79.%
2004/06/01 86.5% 71.9% 79.1%
2004/07/01 86.7% 71.9% 79.2%
2004/08/01 86.5% 71.8% 79.%
2004/09/01 86.4% 71.9% 79.%
2004/10/01 86.3% 71.9% 79.%
2004/11/01 86.5% 72.% 79.1%
2004/12/01 86.2% 71.8% 78.9%
2005/01/01 86.5% 72.% 79.2%
2005/02/01 86.7% 71.9% 79.2%
2005/03/01 86.8% 71.8% 79.2%
2005/04/01 87.% 72.% 79.4%
2005/05/01 87.1% 72.1% 79.5%
2005/06/01 87.% 71.7% 79.2%
2005/07/01 87.% 71.9% 79.4%
2005/08/01 87.4% 72.1% 79.6%
2005/09/01 87.% 72.1% 79.4%
2005/10/01 87.% 71.9% 79.3%
2005/11/01 86.8% 71.9% 79.2%
2005/12/01 86.7% 72.1% 79.3%
2006/01/01 87.2% 72.2% 79.6%
2006/02/01 87.1% 72.4% 79.7%
2006/03/01 87.4% 72.3% 79.8%
2006/04/01 87.2% 72.1% 79.6%
2006/05/01 87.2% 72.3% 79.7%
2006/06/01 87.2% 72.5% 79.8%
2006/07/01 87.1% 72.7% 79.8%
2006/08/01 87.1% 72.6% 79.8%
2006/09/01 87.4% 72.5% 79.9%
2006/10/01 87.4% 72.9% 80.1%
2006/11/01 87.5% 72.7% 80.0%
2006/12/01 87.7% 72.7% 80.1%
2007/01/01 88.% 72.8% 80.3%
2007/02/01 87.9% 72.6% 80.1%
2007/03/01 88.% 72.7% 80.2%
2007/04/01 87.9% 72.2% 80.0%
2007/05/01 87.7% 72.5% 80.0%
2007/06/01 87.5% 72.5% 79.9%
2007/07/01 87.3% 72.4% 79.8%
2007/08/01 87.2% 72.6% 79.8%
2007/09/01 87.1% 72.5% 79.7%
2007/10/01 86.9% 72.4% 79.6%
2007/11/01 87.2% 72.5% 79.7%
2007/12/01 87.2% 72.4% 79.7%
2008/01/01 87.4% 72.7% 80.0%
2008/02/01 87.4% 72.6% 79.9%
2008/03/01 87.1% 72.6% 79.8%
2008/04/01 86.7% 72.7% 79.6%
2008/05/01 86.5% 72.6% 79.5%
2008/06/01 86.3% 72.6% 79.4%
2008/07/01 86.2% 72.4% 79.2%
2008/08/01 85.8% 72.1% 78.8%
2008/09/01 85.4% 72.3% 78.8%
2008/10/01 85.2% 71.9% 78.4%
2008/11/01 84.7% 71.7% 78.1%
2008/12/01 83.7% 71.6% 77.6%
2009/01/01 83.1% 71.1% 77.%
2009/02/01 82.5% 71.% 76.7%
2009/03/01 82.% 70.6% 76.2%
2009/04/01 81.8% 70.7% 76.2%
2009/05/01 81.5% 70.4% 75.9%
2009/06/01 81.5% 70.4% 75.9%
2009/07/01 81.3% 70.4% 75.8%
2009/08/01 81.2% 70.0% 75.6%
2009/09/01 80.8% 69.5% 75.1%
2009/10/01 80.8% 69.4% 75.%
2009/11/01 80.7% 69.8% 75.2%
2009/12/01 80.4% 69.2% 74.8%
2010/01/01 80.7% 69.8% 75.2%
2010/02/01 80.6% 69.8% 75.1%
2010/03/01 80.8% 69.5% 75.1%
2010/04/01 81.3% 69.6% 75.4%
2010/05/01 81.1% 69.3% 75.1%
2010/06/01 81.1% 69.5% 75.2%
2010/07/01 81.1% 69.1% 75.%
2010/08/01 81.2% 69.% 75.%
2010/09/01 81.2% 69.% 75.%
2010/10/01 81.2% 69.% 75.%
2010/11/01 80.6% 69.1% 74.8%
2010/12/01 80.8% 69.4% 75.%
2011/01/01 81.2% 69.3% 75.2%
2011/02/01 81.5% 69.% 75.2%
2011/03/01 81.5% 69.3% 75.3%
2011/04/01 81.2% 69.1% 75.1%
2011/05/01 81.6% 68.9% 75.2%
2011/06/01 81.3% 68.8% 75.%
2011/07/01 81.2% 69.% 75.%
2011/08/01 81.4% 68.9% 75.1%
2011/09/01 81.3% 68.7% 74.9%
2011/10/01 81.1% 68.9% 74.9%
2011/11/01 81.9% 68.8% 75.3%
2011/12/01 82.% 68.9% 75.4%
2012/01/01 82.5% 68.9% 75.6%
2012/02/01 82.5% 69.% 75.6%
2012/03/01 82.6% 69.2% 75.8%
2012/04/01 82.5% 69.1% 75.7%
2012/05/01 82.5% 69.2% 75.7%
2012/06/01 82.5% 69.% 75.7%
2012/07/01 82.4% 69.% 75.6%
2012/08/01 82.4% 69.2% 75.7%
2012/09/01 82.7% 69.4% 75.9%
2012/10/01 82.8% 69.5% 76.%
2012/11/01 82.4% 69.4% 75.7%
2012/12/01 82.7% 69.3% 75.9%
2013/01/01 82.8% 68.9% 75.7%
2013/02/01 82.9% 69.2% 75.9%
2013/03/01 83.% 69.1% 75.9%
2013/04/01 82.9% 69.2% 75.9%
2013/05/01 82.9% 69.4% 76.%
2013/06/01 83.% 69.1% 75.9%
2013/07/01 82.8% 69.3% 76.%
2013/08/01 82.5% 69.5% 75.9%
2013/09/12 82.6% 69.5% 75.9%
2013/10/12 82.3% 69.% 75.5%
2013/11/12 82.8% 69.4% 76.%
2013/12/12 82.9% 69.5% 76.1%
2014/01/12 83.3% 69.9% 76.5%
2014/02/12 83.2% 70.2% 76.5%
2014/03/12 83.7% 69.9% 76.7%
2014/04/12 83.3% 69.8% 76.5%
2014/05/12 83.2% 69.8% 76.4%
2014/06/12 83.7% 70.0% 76.7%
2014/07/12 83.7% 69.7% 76.6%
ChartData Download data

The data below can be saved or copied directly into Excel.

Note: Shaded areas denote recessions.

Underlying data are from the Current Population Survey public data series.

Source: EPI analysis of Current Population Survey public data series

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »