Table 2.2
Average household income, by income group, 1967–2010 (2011 dollars)
Income fifth | Breakdown of top fifth | ||||||
---|---|---|---|---|---|---|---|
Bottom | Second | Middle | Fourth | Top | 80th–<95th percentile | Top 5 percent | |
Real money income | |||||||
1967 | $9,420 | $26,100 | $41,668 | $58,300 | $104,920 | $84,725 | $165,505 |
1979 | 11,566 | 28,769 | 47,432 | 69,606 | 124,917 | 103,052 | 190,513 |
1989 | 12,249 | 30,475 | 50,658 | 76,626 | 149,790 | 119,051 | 242,009 |
1995 | 12,229 | 29,890 | 49,979 | 76,830 | 160,332 | 121,539 | 276,710 |
2000 | 13,266 | 33,123 | 55,159 | 85,747 | 185,812 | 137,866 | 329,650 |
2007 | 12,530 | 31,937 | 54,202 | 85,815 | 182,205 | 139,097 | 311,527 |
2010 | 11,382 | 29,540 | 50,865 | 81,534 | 174,985 | 134,393 | 296,763 |
Average annual change | |||||||
1967–1979 | 1.7% | 0.8% | 1.1% | 1.5% | 1.5% | 1.6% | 1.2% |
1979–1989 | 0.6 | 0.6 | 0.7 | 1.0 | 1.8 | 1.5 | 2.4 |
1989–1995 | 0.0 | -0.3 | -0.2 | 0.0 | 1.1 | 0.3 | 2.3 |
1995–2000 | 1.6 | 2.1 | 2.0 | 2.2 | 3.0 | 2.6 | 3.6 |
2000–2007 | -0.8 | -0.5 | -0.2 | 0.0 | -0.3 | 0.1 | -0.8 |
1979–2007 | 0.3 | 0.3 | 0.4 | 0.7 | 1.2 | 0.9 | 1.5 |
2007–2010 | -3.2 | -2.6 | -2.1 | -1.7 | -1.3 | -1.1 | -1.6 |
Source: Authors' analysis of Current Population Survey Annual Social and Economic Supplement Historical Income Tables (Table H-3)
Previous chart: « SWA2014-Wages | Table 4.23 | Factors contributing to the productivity/compensation gap, 1973–2011
Next chart: Average family income, by income group, 1947–2010 (2011 dollars) »