Figure 2T
Change in real annual household wages, by income group, 1979–2010
Bottom fifth | Middle fifth | 81st-90th percentile | 91st-95th percentile | 96th-99th percentile | Top 1 percent | |
---|---|---|---|---|---|---|
Jan-1979 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Jan-1980 | -1.4% | -3.3% | -2.9% | -2.7% | -0.7% | 4.6% |
Jan-1981 | -2.2% | -5.3% | -3.8% | -3.1% | -2.2% | 5.4% |
Jan-1982 | -2.4% | -8.1% | -4.1% | -2.3% | 2.0% | 8.9% |
Jan-1983 | -5.4% | -11.2% | -3.7% | -2.3% | 3.6% | 15.7% |
Jan-1984 | -4.8% | -8.1% | 1.5% | 3.0% | 10.1% | 22.8% |
Jan-1985 | -2.3% | -7.0% | 1.9% | 3.9% | 11.5% | 22.0% |
Jan-1986 | -2.8% | -5.1% | 6.1% | 7.9% | 16.7% | 20.1% |
Jan-1987 | -4.8% | -7.0% | 7.1% | 11.2% | 18.6% | 56.6% |
Jan-1988 | -3.0% | -6.6% | 7.9% | 11.6% | 21.9% | 91.1% |
Jan-1989 | 0.6% | -5.8% | 7.1% | 11.6% | 23.4% | 72.7% |
Jan-1990 | 7.3% | -5.2% | 5.8% | 8.5% | 22.4% | 79.9% |
Jan-1991 | 9.6% | -7.9% | 3.2% | 9.0% | 21.7% | 70.8% |
Jan-1992 | 12.6% | -7.2% | 5.4% | 10.5% | 26.9% | 104.1% |
Jan-1993 | 11.8% | -6.3% | 5.6% | 10.6% | 27.3% | 86.3% |
Jan-1994 | 11.7% | -7.0% | 8.3% | 12.9% | 29.5% | 82.1% |
Jan-1995 | 16.7% | -4.5% | 8.6% | 13.5% | 34.7% | 102.4% |
Jan-1996 | 15.7% | -3.8% | 9.0% | 15.9% | 35.3% | 111.4% |
Jan-1997 | 18.1% | -1.9% | 10.8% | 18.8% | 41.3% | 133.2% |
Jan-1998 | 23.0% | -0.8% | 15.1% | 21.9% | 47.7% | 157.7% |
Jan-1999 | 22.6% | 2.1% | 18.4% | 25.5% | 50.6% | 185.1% |
Jan-2000 | 17.9% | 1.2% | 18.8% | 28.6% | 55.9% | 217.8% |
Jan-2001 | 25.5% | 4.6% | 20.2% | 30.7% | 59.0% | 182.7% |
Jan-2002 | 21.7% | 3.5% | 18.5% | 29.0% | 55.7% | 153.8% |
Jan-2003 | 21.1% | 1.3% | 18.2% | 29.7% | 57.1% | 149.1% |
Jan-2004 | 22.5% | 5.0% | 21.0% | 30.0% | 58.8% | 163.9% |
Jan-2005 | 27.1% | 5.0% | 19.5% | 29.3% | 59.1% | 176.7% |
Jan-2006 | 30.0% | 5.8% | 20.8% | 29.8% | 60.6% | 182.5% |
Jan-2007 | 34.5% | 8.8% | 22.2% | 30.9% | 65.4% | 202.3% |
Jan-2008 | 34.1% | 6.2% | 21.8% | 33.5% | 67.1% | 194.5% |
Jan-2009 | 34.0% | 5.1% | 21.1% | 33.0% | 67.0% | 161.0% |
Jan-2010 | 34.7% | 4.6% | 19.7% | 31.3% | 68.8% | 176.3% |
Note: Shaded areas denote recessions.
Source: Authors' analysis of Congressional Budget Office data (2013)
Previous chart: « Income growth for families at the 20th, 50th, and 95th percentiles, 1947–2013
Next chart: Share of total household income growth attributable to various income groups, 1979–2007 »