Income growth for families at the 20th, 50th, and 95th percentiles, 1947–2013
20th percentile | Median | 95th percentile | |
---|---|---|---|
Jan-1947 | 49.00298 | 47.20776 | 48.52586 |
Jan-1948 | 47.40912 | 45.95974 | 45.93871 |
Jan-1949 | 44.7538 | 45.36732 | 45.45898 |
Jan-1950 | 47.57868 | 47.86335 | 47.95387 |
Jan-1951 | 51.84821 | 49.57062 | 46.49555 |
Jan-1952 | 53.52347 | 51.05595 | 47.89918 |
Jan-1953 | 55.39202 | 55.30364 | 51.33707 |
Jan-1954 | 51.64135 | 53.84392 | 51.88007 |
Jan-1955 | 57.26058 | 57.34212 | 53.12817 |
Jan-1956 | 61.88958 | 61.08958 | 56.42306 |
Jan-1957 | 61.15369 | 61.44981 | 54.89753 |
Jan-1958 | 60.51953 | 61.26031 | 55.77792 |
Jan-1959 | 63.51058 | 64.70046 | 59.01021 |
Jan-1960 | 64.98576 | 66.04408 | 61.39835 |
Jan-1961 | 64.70768 | 66.72528 | 65.56507 |
Jan-1962 | 68.64826 | 68.61182 | 66.25239 |
Jan-1963 | 69.87927 | 71.00712 | 66.42043 |
Jan-1964 | 72.36842 | 73.63973 | 68.31433 |
Jan-1965 | 76.75665 | 76.81013 | 71.14662 |
Jan-1966 | 83.91888 | 80.86661 | 74.59308 |
Jan-1967 | 84.97355 | 82.59095 | 80.06392 |
Jan-1968 | 90.42322 | 86.4767 | 79.61845 |
Jan-1969 | 95.24891 | 90.4666 | 84.04086 |
Jan-1970 | 92.5936 | 90.1866 | 85.55321 |
Jan-1971 | 90.63687 | 90.06027 | 85.59473 |
Jan-1972 | 94.77075 | 94.50259 | 91.343 |
Jan-1973 | 96.63931 | 96.41814 | 92.69127 |
Jan-1974 | 96.90043 | 93.84187 | 91.8425 |
Jan-1975 | 93.27862 | 92.20631 | 90.01911 |
Jan-1976 | 94.74362 | 95.06428 | 92.57858 |
Jan-1977 | 94.99457 | 95.7028 | 95.41219 |
Jan-1978 | 97.8771 | 98.6854 | 98.59638 |
Jan-1979 | 100 | 100 | 100 |
Jan-1980 | 94.92675 | 96.60594 | 97.55321 |
Jan-1981 | 91.80345 | 93.93577 | 97.15783 |
Jan-1982 | 89.59577 | 92.72532 | 99.75552 |
Jan-1983 | 89.21595 | 93.28189 | 101.6046 |
Jan-1984 | 91.06416 | 96.37034 | 104.9786 |
Jan-1985 | 93.01411 | 97.76006 | 107.4326 |
Jan-1986 | 96.27645 | 101.9873 | 111.4491 |
Jan-1987 | 97.1073 | 103.7167 | 112.3941 |
Jan-1988 | 96.90383 | 103.9899 | 114.7143 |
Jan-1989 | 98.44004 | 105.9515 | 118.2919 |
Jan-1990 | 98.70456 | 104.2835 | 116.5417 |
Jan-1991 | 96.15776 | 102.3424 | 113.0194 |
Jan-1992 | 92.19683 | 101.5724 | 113.6422 |
Jan-1993 | 91.35581 | 100.1673 | 118.4007 |
Jan-1994 | 94.5605 | 102.9126 | 122.9535 |
Jan-1995 | 98.15179 | 105.2311 | 123.6758 |
Jan-1996 | 98.66725 | 106.7659 | 124.7012 |
Jan-1997 | 101.0241 | 110.1105 | 130.7229 |
Jan-1998 | 104.5442 | 113.8801 | 136.5588 |
Jan-1999 | 108.0779 | 116.552 | 142.8165 |
Jan-2000 | 110.0956 | 117.1632 | 142.7321 |
Jan-2001 | 107.0876 | 115.4798 | 142.2886 |
Jan-2002 | 105.3852 | 114.2472 | 140.2135 |
Jan-2003 | 103.5879 | 113.9143 | 141.9572 |
Jan-2004 | 103.6015 | 113.8238 | 141.113 |
Jan-2005 | 103.6557 | 114.4777 | 145.0755 |
Jan-2006 | 105.7888 | 115.2084 | 145.4643 |
Jan-2007 | 106.1618 | 117.6839 | 146.0086 |
Jan-2008 | 101.9974 | 113.636 | 142.5911 |
Jan-2009 | 99.19628 | 111.4114 | 143.1341 |
Jan-2010 | 96.08654 | 109.8731 | 140.9509 |
Jan-2011 | 95.59821 | 107.8176 | 140.0534 |
Jan-2012 | 95.62534 | 107.8056 | 140.3967 |
Jan-2013 | 97.98562 | 108.9495 | 143.0194 |
Note: Data are for money income. Shaded areas denote recessions.
Underlying data are from Current Population Survey Annual Social and Economic Supplement Historical Income Tables, Table F-1, “Income Limits for Each Fifth and Top 5 Percent of Families (All Races)” and Table F-5, “Race and Hispanic Origin of Householder—Families by Median and Mean Income.” Data are inflated to 2013 dollars using the CPI-U-RS and then indexed to 1979=100.
Source: EPI analysis of Current Population Survey Annual Social and Economic Supplement Historical Income Tables (Tables F-1 and F-5)
Previous chart: « Change in average real annual household income, by income group, 1979–2010
Next chart: Change in real annual household wages, by income group, 1979–2010 »