New and cumulative jobless claims by state: Number of workers either receiving unemployment benefits or waiting for approval during the week ending July 18
| Regular UI | Pandemic Unemployment Assistance (PUA) | Other programs | ||||
|---|---|---|---|---|---|---|
| State | Most recent continued claims: 7/11/20 | Most recent week initial claims: 7/18/20 | Most recent continued claims: 7/04/20 | Total initial claims, most recent 2 weeks | Most recent continued claims: 7/04/20 | Total receiving UI or waiting for approval* |
| Alabama | 98,044 | 22,967 | 44,321 | 9,031 | 43,893 | 218,256 |
| Alaska | 41,208 | 6,912 | 16,633 | 1,430 | 4,081 | 70,264 |
| Arizona | 222,990 | 22,380 | 0 | 0 | 15,468 | 260,838 |
| Arkansas | 96,617 | 15,384 | 88,579 | 22,396 | 19,466 | 242,442 |
| California | 2,729,281 | 292,673 | 2,253,420 | 290,305 | 251,507 | 5,817,186 |
| Colorado | 239,966 | 8,307 | 93,079 | 14,635 | 4,286 | 360,273 |
| Connecticut | 252,524 | 11,559 | 63,854 | 5,301 | 21,679 | 354,917 |
| Delaware | 46,117 | 2,593 | 10,343 | 721 | 1,978 | 61,752 |
| District of Columbia | 71,360 | 3,013 | 13,316 | 1,280 | 2,730 | 91,699 |
| Florida | 691,886 | 105,410 | 0 | 34,213 | 3,635 | 835,144 |
| Georgia | 695,827 | 120,281 | 166,810 | 68,950 | 1,722 | 1,053,590 |
| Hawaii | 131,676 | 7,733 | 86,594 | 7,375 | 461 | 233,839 |
| Idaho | 26,311 | 5,424 | 2,727 | 1,200 | 5,067 | 40,729 |
| Illinois | 655,116 | 35,938 | 142,913 | 131,571 | 41,623 | 1,007,161 |
| Indiana | 189,816 | 17,938 | 267,770 | 48,653 | 8,848 | 533,025 |
| Iowa | 116,810 | 9,505 | 13,658 | 3,232 | 12,697 | 155,902 |
| Kansas | 97,971 | 11,197 | 136,546 | 8,684 | 11,491 | 265,889 |
| Kentucky | 145,786 | 24,240 | 56,969 | 5,542 | 339 | 232,876 |
| Louisiana | 303,540 | 31,155 | 148,322 | 19,789 | 3,811 | 506,617 |
| Maine | 58,900 | 2,183 | 23,852 | 5,006 | 4,006 | 93,947 |
| Maryland | 224,235 | 16,389 | 503,235 | 33,264 | 11,938 | 789,061 |
| Massachusetts | 513,234 | 18,313 | 437,247 | 25,234 | 48,024 | 1,042,052 |
| Michigan | 506,099 | 21,836 | 996,849 | 50,167 | 122,482 | 1,697,433 |
| Minnesota | 333,663 | 18,332 | 65,187 | 1,313 | 39,785 | 458,280 |
| Mississippi | 153,539 | 11,718 | 51,332 | 8,874 | 5,007 | 230,470 |
| Missouri | 174,325 | 11,588 | 98,059 | 17,151 | 27,528 | 328,651 |
| Montana | 35,371 | 2,564 | 44,136 | 4,613 | 2,864 | 89,548 |
| Nebraska | 51,242 | 3,989 | 27,589 | 3,184 | 4,192 | 90,196 |
| Nevada | 303,657 | 18,775 | 135,727 | 46,556 | 10,836 | 515,551 |
| New Hampshire | 71,005 | 3,305 | 23,481 | 47,824 | 3,598 | 149,213 |
| New Jersey | 474,427 | 25,606 | 396,381 | 29,241 | 70,363 | 996,018 |
| New Mexico | 97,980 | 8,135 | 62,449 | 6,302 | 4,864 | 179,730 |
| New York | 1,541,735 | 88,260 | 1,060,127 | 110,402 | 117,171 | 2,917,695 |
| North Carolina | 319,057 | 28,323 | 197,123 | 40,384 | 146,890 | 731,777 |
| North Dakota | 30,156 | 2,084 | 8,112 | 1,244 | 3,402 | 44,998 |
| Ohio | 403,051 | 29,764 | 412,034 | 165,220 | 39,621 | 1,049,690 |
| Oklahoma | 118,589 | 8,579 | 0 | 1,966 | 864 | 129,998 |
| Oregon | 217,747 | 9,688 | 28,450 | 16,257 | 62,766 | 334,908 |
| Pennsylvania | 674,152 | 37,238 | – | – | – | – |
| Rhode Island | 64,054 | 3,314 | 49,085 | 14,511 | 9,010 | 139,974 |
| South Carolina | 197,799 | 14,346 | 66,515 | 21,984 | 16,556 | 317,200 |
| South Dakota | 16,594 | 698 | 4,123 | 259 | 572 | 22,246 |
| Tennessee | 253,668 | 25,794 | 142,896 | 22,485 | 5,614 | 450,457 |
| Texas | 1,268,945 | 86,821 | 184,253 | 67,111 | 47,169 | 1,654,299 |
| Utah | 68,048 | 4,514 | 10,776 | 2,973 | 4,786 | 91,097 |
| Vermont | 39,864 | 1,560 | 9,296 | 1,141 | 1,332 | 53,193 |
| Virginia | 358,065 | 40,188 | 381,215 | 34,560 | 18,624 | 832,652 |
| Washington | 448,620 | 34,639 | 145,759 | 16,282 | 71,089 | 716,389 |
| West Virginia | 71,364 | 3,544 | 0 | 0 | 4,792 | 79,700 |
| Wisconsin | 219,369 | 25,132 | 54,379 | 6,003 | 20,805 | 325,688 |
| Wyoming | 14,405 | 2,190 | 3,381 | 604 | 17 | 20,597 |

Notes: *This total is an upper bound on the number of people “on” UI, for two reasons: (1) regular state UI and PUA claims should be nonoverlapping—that is how DOL has directed agencies to report them—but some individuals may be being counted twice; (2) some states are likely including some back weeks in their continuing PUA claims, which would also lead to double counting.
*This total is an upper bound on the number of people “on” UI, for two reasons: (1) regular state UI and PUA claims should be nonoverlapping—that is how DOL has directed agencies to report them—but some individuals may be being counted twice; (2) some states are likely including some back weeks in their continuing PUA claims, which would also lead to double counting. Non-seasonally-adjusted data are used throughout. Regular state UI continued claims are for the week ending July 11; regular state UI initial claims are for the week ending July 18. PUA continued claims are for the week ending July 4; PUA initial claims are for the weeks ending July 11 and July 18. “Other programs” are continued claims in other programs for the week ending July 4. Pandemic Unemployment Assistance (PUA) is the federal program for workers who are out of work because of the virus but who are not eligible for regular state unemployment insurance (UI) benefits (e.g., the self-employed). “Other programs” includes PEUC, STC, and others; a full list can be found in the bottom panel of the table on page 4 at this link: https://www.dol.gov/ui/data.pdf.
Source: U.S. Employment and Training Administration, Initial Claims [ICSA], retrieved from Department of Labor (DOL), https://www.dol.gov/ui/data.pdf and https://oui.doleta.gov/unemploy/claims.asp, July 23, 2020.
Previous chart: « Cumulative jobless claims by state: Numbers and shares of workers either receiving unemployment benefits or waiting for approval during the week ending July 18
Next chart: How many state and local government workers are veterans in your state? »