Prosperity Indiana
Cumulative change in Indiana real hourly wages, by educational attainment, since 1979
| Year | Less than high school | High School | Some College | Bachelor’s or higher |
|---|---|---|---|---|
| 1979 | 0.0% | 0.0% | 0.0% | 0.0% |
| 1980 | 0.3% | 0.1% | -7.4% | -2.9% |
| 1981 | -0.6% | -3.2% | -5.2% | 1.2% |
| 1982 | -5.1% | -7.9% | -9.9% | -0.1% |
| 1983 | -8.7% | -9.2% | -13.9% | -0.3% |
| 1984 | -10.5% | -8.5% | -5.5% | -3.6% |
| 1985 | -13.8% | -10.1% | -10.0% | -0.9% |
| 1986 | -11.7% | -9.5% | -13.9% | 2.2% |
| 1987 | -18.9% | -9.4% | -16.9% | 2.2% |
| 1988 | -23.3% | -9.2% | -15.8% | 5.5% |
| 1989 | -25.6% | -10.1% | -13.0% | 6.4% |
| 1990 | -21.7% | -12.7% | -7.4% | 6.8% |
| 1991 | -20.6% | -11.7% | -9.0% | 6.5% |
| 1992 | -17.8% | -11.0% | -11.7% | 19.6% |
| 1993 | -21.9% | -10.7% | -12.7% | 17.2% |
| 1994 | -25.5% | -10.1% | -15.6% | 11.6% |
| 1995 | -16.5% | -11.7% | -12.1% | 11.4% |
| 1996 | -26.3% | -10.1% | -6.7% | 22.0% |
| 1997 | -23.3% | -5.3% | -8.0% | 23.3% |
| 1998 | -16.7% | -4.9% | -3.5% | 32.2% |
| 1999 | -17.2% | -6.3% | -3.3% | 28.1% |
| 2000 | -17.8% | -2.2% | -2.8% | 28.8% |
| 2001 | -16.0% | -0.3% | 3.5% | 26.2% |
| 2002 | -15.1% | 2.1% | -2.2% | 28.1% |
| 2003 | -15.7% | 0.1% | 4.2% | 33.7% |
| 2004 | -19.6% | -2.0% | 4.9% | 33.8% |
| 2005 | -20.3% | -1.5% | 5.9% | 29.6% |
| 2006 | -21.3% | -4.8% | 2.2% | 29.9% |
| 2007 | -20.7% | -6.9% | 2.9% | 23.1% |
| 2008 | -20.0% | -3.4% | -1.1% | 23.0% |
| 2009 | -21.5% | -2.1% | 3.2% | 31.9% |
| 2010 | -21.9% | -8.2% | -2.3% | 24.4% |
| 2011 | -24.2% | -7.1% | -8.0% | 19.2% |
| 2012 | -25.2% | -4.7% | -7.4% | 19.3% |
| 2013 | -26.7% | -8.8% | -5.8% | 23.6% |
| 2014 | -21.1% | -9.4% | -7.1% | 16.9% |
| 2015 | -20.6% | -9.5% | -7.0% | 19.4% |
| 2016 | -22.3% | -10.4% | -7.8% | 19.7% |
| 2017 | -23.6% | -5.9% | -4.9% | 17.8% |
| 2018 | -18.9% | -2.8% | -6.2% | 14.8% |
| 2019 | -18.1% | -5.6% | -2.6% | 17.4% |
| 2020 | -4.0% | 6.5% | 20.5% |

Note: 2020 wage data for workers with less than high school education is restricted due to sample size.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata, 1979-2020
Previous chart: « Share of homeowners and renters who experienced employment income loss during the pandemic, by state in the Midwest