Table 4

Minimum wage increases in suburban New York would disproportionately benefit women, Black, and Latinx workers: Number, shares, and wage increases of affected workers in Nassau, Westchester, and Suffolk counties through 2026, by select worker characteristics

 

Group Wage-earning workforce Total affected directly or indirectly Share affected directly or indirectly Total change in annual wage bill Average change in annual wages Average change in hourly wages
All workers 1,500,500 349,100 23.3% $386,648,000 $1,108 $0.69
Gender
Men 743,000 154,400 20.8% $179,814,000 $1,164 $0.68
Women 757,500 194,600 25.7% $206,834,000 $1,063 $0.69
Teenager flag
Teenager 49,300 32,700 66.3% $37,074,000 $1,135 $1.02
Age 20 or older 1,451,200 316,400 21.8% $349,574,000 $1,105 $0.65
Age category
Age 16 to 24 190,100 119,400 62.8% $140,496,000 $1,177 $0.85
Age 25 to 39 446,400 108,800 24.4% $126,870,000 $1,166 $0.63
Age 40 to 54 489,100 69,800 14.3% $73,261,000 $1,049 $0.57
Age 55 or older 375,000 51,100 13.6% $46,022,000 $901 $0.57
Race / ethnicity
White 828,600 127,500 15.4% $121,817,000 $955 $0.69
Black 174,300 52,200 29.9% $59,116,000 $1,133 $0.68
Latinx 361,600 140,700 38.9% $173,933,000 $1,236 $0.68
AAPI 105,400 20,500 19.4% $23,081,000 $1,128 $0.67
Multiracial or Native American 30,700 8,200 26.8% $8,700,000 $1,058 $0.70
Person of color
Not person of color 828,600 127,500 15.4% $121,817,000 $955 $0.69
Person of color 671,900 221,600 33.0% $264,831,000 $1,195 $0.68
Family status
Married parent 387,000 51,100 13.2% $56,219,000 $1,100 $0.61
Single parent 107,000 37,700 35.2% $45,828,000 $1,217 $0.66
Married, no children 395,100 51,300 13.0% $49,476,000 $964 $0.56
Unmarried, no children 611,500 208,900 34.2% $235,124,000 $1,125 $0.74
Usual weekly work hours category
Part time (<20 hours per week) 104,200 47,500 45.6% $25,423,000 $535 $0.81
Mid time (20-34 hours) 228,100 112,900 49.5% $116,960,000 $1,036 $0.79
Full time (35+ hours) 1,168,200 188,600 16.1% $244,266,000 $1,295 $0.59
Educational attainment
Less than high school 144,900 82,000 56.6% $106,217,000 $1,295 $0.75
High school 343,900 120,700 35.1% $133,714,000 $1,108 $0.67
Some college, no degree 276,600 89,100 32.2% $95,992,000 $1,077 $0.73
Associates degree 136,700 27,100 19.8% $26,262,000 $971 $0.63
Bachelors degree or higher 598,400 30,200 5.0% $24,464,000 $810 $0.54
Major Industry
Agriculture, fishing, forestry, mining 4,100 2,100 49.7%
Construction 81,000 10,900 13.4% $10,724,000 $987 $0.50
Manufacturing 100,000 16,900 16.9% $16,632,000 $982 $0.52
Wholesale trade 48,000 7,600 15.9% $8,185,000 $1,072 $0.56
Retail trade 181,200 78,200 43.1% $80,912,000 $1,035 $0.71
Transportation, warehousing, utilities 76,600 12,400 16.2% $10,908,000 $878 $0.49
Information 33,100 3,400 10.3%
Finance, insurance, real estate 108,800 6,900 6.3% $5,730,000 $835 $0.50
Professional, science, management services 102,100 6,000 5.9% $4,543,000 $754 $0.50
Administrative, support, waste services 54,100 18,900 35.0% $21,129,000 $1,116 $0.59
Educational services 186,100 20,200 10.9% $14,766,000 $730 $0.59
Healthcare, social assistance 267,600 53,000 19.8% $52,092,000 $983 $0.58
Arts, entertainment, recreational services 34,900 13,300 38.2% $14,645,000 $1,101 $0.76
Accommodation 8,500 4,200 49.6%
Restaurants 90,300 63,900 70.8% $99,392,000 $1,555 $0.97
Other services 68,100 28,000 41.1% $33,212,000 $1,185 $0.68
Public administration 55,900 3,000 5.3%
Sector
For profit 1,114,900 305,700 27.4% $349,338,000 $1,143 $0.70
Nonprofit 147,400 22,400 15.2% $20,416,000 $912 $0.59
Government 238,300 21,000 8.8% $16,895,000 $806 $0.58
Family income category
Less than $25,000 85,500 57,000 66.7% $72,296,000 $1,268 $0.74
$25,000 – $49,999 166,600 66,900 40.2% $75,287,000 $1,125 $0.63
$50,000 – $74,999 181,400 47,100 26.0% $50,945,000 $1,081 $0.66
$75,000 – $99,999 182,700 41,500 22.7% $46,574,000 $1,122 $0.67
$100,000 – $149,999 322,800 61,300 19.0% $65,605,000 $1,070 $0.68
$150,000 or more 550,300 68,500 12.4% $68,799,000 $1,005 $0.70
Family income-to-poverty status
In poverty 59,400 40,800 68.7% $52,027,000 $1,275 $0.84
100 – 199% poverty 125,000 74,500 59.6% $91,232,000 $1,224 $0.68
200-399% poverty 341,100 108,800 31.9% $117,139,000 $1,076 $0.64
400%+ poverty 975,000 124,900 12.8% $126,249,000 $1,011 $0.68

Notes: Estimated effect of minimum wage increases through 2026. All wages in 2021 dollars. Some results ommitted due to sample size. AAPI stands for Asian American and Pacific Islander.

Source: Economic Policy Institute Minimum Wage Simulation Model; see Technical Methodology by Dave Cooper, Zane Mokhiber, and Ben Zipperer.

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »