Appendix Table 2
Real median wages in Midwestern states and the U.S., 2007–2022
| Year | United States | Indiana | Illinois | Michigan | Ohio | Wisconsin | Iowa | Nebraska | Kansas | North Dakota | Minnesota | South Dakota | Missouri |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | $21.15 | $20.47 | $21.26 | $21.25 | $20.40 | $21.12 | $19.61 | $18.70 | $19.81 | $18.29 | $22.55 | $18.07 | $19.92 |
| 2008 | $20.99 | $20.55 | $21.06 | $20.86 | $20.27 | $20.55 | $19.78 | $19.10 | $19.70 | $18.07 | $22.82 | $18.20 | $19.74 |
| 2009 | $21.45 | $20.62 | $21.33 | $21.79 | $20.40 | $21.04 | $20.21 | $19.58 | $19.40 | $19.32 | $23.41 | $18.44 | $20.41 |
| 2010 | $21.32 | $20.03 | $21.52 | $21.10 | $20.22 | $21.53 | $20.03 | $19.25 | $19.81 | $19.78 | $23.00 | $18.68 | $20.13 |
| 2011 | $20.80 | $19.58 | $21.01 | $20.24 | $19.61 | $20.46 | $19.57 | $18.98 | $19.65 | $19.51 | $22.30 | $18.42 | $20.12 |
| 2012 | $20.53 | $19.28 | $21.34 | $19.77 | $19.28 | $20.19 | $19.38 | $19.06 | $19.83 | $20.54 | $22.74 | $18.39 | $19.93 |
| 2013 | $20.63 | $19.54 | $21.35 | $20.04 | $19.45 | $20.92 | $19.51 | $18.92 | $19.51 | $21.44 | $22.70 | $18.28 | $19.98 |
| 2014 | $20.65 | $19.23 | $21.02 | $20.28 | $19.66 | $20.97 | $19.35 | $19.25 | $19.50 | $20.35 | $22.91 | $18.65 | $19.97 |
| 2015 | $21.00 | $20.08 | $21.52 | $20.90 | $20.08 | $20.70 | $19.85 | $19.80 | $20.10 | $20.98 | $22.44 | $19.24 | $20.02 |
| 2016 | $21.36 | $19.56 | $22.42 | $20.71 | $20.72 | $21.39 | $19.03 | $19.83 | $19.85 | $21.83 | $23.55 | $20.17 | $20.34 |
| 2017 | $21.55 | $19.91 | $22.18 | $20.94 | $20.53 | $21.46 | $20.26 | $20.44 | $20.31 | $21.82 | $23.79 | $19.76 | $20.71 |
| 2018 | $21.91 | $20.14 | $22.85 | $21.28 | $21.05 | $21.09 | $20.89 | $19.76 | $20.38 | $22.00 | $23.90 | $20.23 | $21.08 |
| 2019 | $22.12 | $20.63 | $23.02 | $21.37 | $21.82 | $22.02 | $20.67 | $20.50 | $20.43 | $22.27 | $23.28 | $21.39 | $21.86 |
| 2020 | $23.65 | $22.12 | $24.80 | $23.75 | $22.60 | $22.88 | $22.30 | $22.58 | $20.83 | $23.33 | $24.99 | $21.54 | $21.86 |
| 2021 | $23.06 | $21.63 | $24.81 | $22.78 | $21.78 | $23.27 | $21.51 | $21.69 | $21.72 | $22.38 | $25.80 | $21.48 | $21.51 |
| 2022 | $22.88 | $21.84 | $23.74 | $22.59 | $21.51 | $22.02 | $20.55 | $21.88 | $21.88 | $22.45 | $24.75 | $21.01 | $21.51 |

Note: Median (50th-percentile) wages are inflation-adjusted to 2022 dollars.
Source: Economic Policy Institute analysis of Current Population Survey Outgoing Rotation Group microdata.
This chart appears in: