Figure C
Average effective tax rates, by income percentiles, 1960–2004
0–20th | 20–40th | 40–60th | 60–80th | 80–90th | 90–95th | 95–99th | 99–99.5th | 99.5–99.9th | 99.9–99.99th | 99.99–100th | |
---|---|---|---|---|---|---|---|---|---|---|---|
1960 | 14.1% | 13.9% | 15.9% | 16.7% | 17.4% | 18.7% | 23.5% | 34.0% | 41.4% | 55.3% | 71.4% |
1962 | 15.5% | 16.9% | 17.9% | 18.0% | 18.6% | 20.1% | 25.5% | 35.8% | 43.4% | 56.1% | 70.7% |
1964 | 13.9% | 16.0% | 16.9% | 17.2% | 17.6% | 19.1% | 24.6% | 35.1% | 43.6% | 56.9% | 71.8% |
1966 | 15.8% | 17.3% | 18.8% | 19.1% | 19.2% | 20.3% | 25.4% | 36.1% | 43.4% | 56.3% | 69.6% |
1967 | 15.1% | 17.2% | 18.7% | 19.0% | 19.0% | 20.0% | 24.5% | 34.1% | 41.4% | 52.7% | 64.4% |
1968 | 15.1% | 18.2% | 19.7% | 20.6% | 21.0% | 22.1% | 26.9% | 37.6% | 45.7% | 57.7% | 69.0% |
1969 | 16.3% | 19.5% | 21.1% | 21.7% | 21.6% | 22.6% | 26.9% | 37.1% | 44.7% | 56.7% | 67.6% |
1970 | 15.1% | 18.5% | 20.2% | 20.7% | 20.5% | 21.4% | 25.6% | 36.1% | 44.6% | 59.1% | 74.6% |
1971 | 15.0% | 16.9% | 19.5% | 20.1% | 19.9% | 20.3% | 24.4% | 34.3% | 42.8% | 57.7% | 73.6% |
1972 | 14.2% | 16.6% | 19.7% | 20.6% | 20.5% | 21.4% | 25.5% | 35.5% | 42.9% | 56.3% | 70.4% |
1973 | 15.4% | 18.0% | 21.4% | 22.6% | 22.5% | 23.4% | 27.5% | 36.6% | 43.5% | 55.9% | 70.2% |
1974 | 15.1% | 18.4% | 21.4% | 23.0% | 23.4% | 24.0% | 27.1% | 35.3% | 42.0% | 53.7% | 67.0% |
1975 | 13.8% | 15.4% | 20.0% | 22.4% | 23.3% | 24.0% | 27.5% | 36.6% | 43.6% | 56.0% | 69.6% |
1976 | 15.2% | 17.1% | 20.6% | 22.7% | 23.6% | 24.1% | 27.7% | 36.8% | 43.7% | 55.9% | 70.7% |
1977 | 14.4% | 15.7% | 19.7% | 22.0% | 22.7% | 23.3% | 27.5% | 37.0% | 44.0% | 55.4% | 67.5% |
1978 | 14.7% | 16.9% | 20.8% | 22.6% | 22.8% | 23.3% | 27.0% | 35.3% | 41.7% | 52.3% | 63.9% |
1979 | 14.5% | 16.6% | 21.3% | 24.1% | 26.1% | 27.0% | 30.5% | 38.1% | 43.7% | 53.0% | 61.3% |
1980 | 13.5% | 16.3% | 21.4% | 24.5% | 26.7% | 27.9% | 31.0% | 37.6% | 43.0% | 51.0% | 59.3% |
1981 | 13.7% | 17.1% | 22.2% | 25.5% | 27.9% | 29.3% | 31.6% | 37.4% | 41.9% | 49.5% | 55.9% |
1982 | 12.9% | 15.9% | 20.6% | 23.9% | 26.1% | 26.9% | 28.5% | 33.0% | 36.8% | 42.0% | 44.7% |
1983 | 13.9% | 15.6% | 20.2% | 23.2% | 25.3% | 26.5% | 27.5% | 31.2% | 35.2% | 41.1% | 45.0% |
1984 | 14.2% | 16.9% | 20.9% | 23.8% | 25.8% | 27.0% | 28.0% | 31.6% | 35.2% | 40.9% | 44.5% |
1985 | 14.2% | 16.5% | 20.7% | 23.7% | 25.7% | 27.0% | 27.8% | 30.9% | 34.9% | 40.6% | 43.3% |
1986 | 14.1% | 16.3% | 20.5% | 23.7% | 25.8% | 27.0% | 27.6% | 30.8% | 33.8% | 38.7% | 39.7% |
1987 | 16.0% | 16.1% | 20.4% | 23.5% | 25.5% | 27.4% | 29.1% | 33.0% | 36.3% | 40.4% | 43.6% |
1988 | 16.1% | 16.6% | 21.1% | 24.2% | 26.0% | 27.4% | 28.5% | 31.8% | 33.2% | 34.5% | 35.3% |
1989 | 15.5% | 16.5% | 21.2% | 24.2% | 26.2% | 27.7% | 28.7% | 32.0% | 33.4% | 35.0% | 36.7% |
1990 | 15.9% | 16.2% | 21.0% | 24.3% | 26.2% | 27.9% | 28.6% | 31.5% | 33.0% | 34.3% | 35.4% |
1991 | 15.5% | 15.1% | 20.5% | 24.0% | 25.8% | 27.5% | 28.4% | 31.6% | 34.0% | 36.5% | 38.1% |
1992 | 15.6% | 14.7% | 20.0% | 24.0% | 25.7% | 27.6% | 28.8% | 32.6% | 34.8% | 36.9% | 37.9% |
1993 | 16.0% | 14.6% | 20.2% | 24.1% | 26.1% | 28.0% | 29.5% | 34.3% | 38.6% | 43.5% | 45.9% |
1994 | 14.6% | 13.5% | 20.1% | 24.5% | 26.5% | 28.7% | 30.7% | 36.0% | 40.4% | 45.0% | 46.9% |
1995 | 13.3% | 13.0% | 20.4% | 24.7% | 26.7% | 28.9% | 31.2% | 37.3% | 41.2% | 45.5% | 47.5% |
1996 | 13.7% | 13.1% | 20.2% | 24.7% | 26.8% | 29.0% | 31.4% | 37.5% | 41.1% | 44.8% | 46.5% |
1997 | 12.8% | 12.8% | 20.3% | 24.6% | 26.7% | 28.8% | 30.9% | 36.2% | 39.6% | 42.5% | 43.8% |
1998 | 12.9% | 12.6% | 19.7% | 23.9% | 26.2% | 28.5% | 30.9% | 36.2% | 39.2% | 42.0% | 42.9% |
1999 | 12.7% | 12.8% | 19.7% | 23.9% | 26.4% | 28.8% | 31.2% | 36.3% | 39.0% | 41.4% | 42.0% |
2000 | 12.8% | 13.1% | 20.0% | 23.9% | 26.4% | 28.7% | 31.1% | 35.7% | 38.4% | 40.2% | 40.8% |
2001 | 11.4% | 10.7% | 17.8% | 22.4% | 25.1% | 27.7% | 29.8% | 34.8% | 37.7% | 40.4% | 41.3% |
2004 | 10.5% | 9.4% | 16.1% | 20.5% | 22.7% | 24.9% | 27.2% | 31.3% | 33.0% | 34.1% | 34.7% |
Note: Data are for cash income.
Source: Piketty and Saez (2007)
This chart appears in:
Previous chart: « Percent reduction in inequality (Gini index) from federal taxes and transfers, 1979–2007
Next chart: Percent of poor children living in areas of concentrated poverty, by race/ethnicity, 2006–2010 average »