Figure A
Unemployment rate in Texas, all and by race and ethnicity, 2007Q4–2012Q4
All | Black | Hispanic | White | |
---|---|---|---|---|
2007 Q4 | 4.4% | 8.1% | 4.6% | 3.5% |
2008 Q1 | 4.4% | 9.3% | 4.7% | 3.1% |
2008 Q2 | 4.6% | 10.4% | 5.2% | 2.9% |
2008 Q3 | 5.1% | 10.5% | 5.9% | 3.3% |
2008 Q4 | 5.7% | 10.4% | 6.8% | 3.8% |
2009 Q1 | 6.6% | 10.4% | 7.7% | 4.8% |
2009 Q2 | 7.4% | 12.6% | 8.5% | 5.4% |
2009 Q3 | 7.9% | 13.7% | 9.3% | 5.7% |
2009 Q4 | 8.1% | 12.0% | 10.1% | 6.0% |
2010 Q1 | 8.2% | 12.9% | 9.8% | 6.2% |
2010 Q2 | 8.2% | 14.8% | 9.3% | 5.9% |
2010 Q3 | 8.1% | 14.4% | 9.2% | 5.9% |
2010 Q4 | 8.2% | 13.8% | 9.3% | 6.0% |
2011 Q1 | 7.9% | 13.4% | 9.1% | 5.8% |
2011 Q2 | 8.1% | 13.6% | 9.2% | 5.9% |
2011 Q3 | 8.0% | 14.7% | 8.6% | 6.0% |
2011 Q4 | 7.6% | 13.5% | 8.6% | 5.5% |
2012 Q1 | 7.1% | 11.7% | 8.4% | 5.0% |
2012 Q2 | 6.9% | 10.6% | 8.3% | 5.0% |
2012 Q3 | 7.0% | 11.6% | 8.2% | 4.8% |
2012 Q4 | 6.3% | 11.4% | 7.0% | 4.3% |
Note: Data are quarterly, beginning with 2007 Q4 and ending with 2012 Q4. Races and ethnicities are presented in mutually exclusive categories, i.e., white refers to non-Hispanic whites, black refers to non-Hispanic blacks, and Hispanic refers to Hispanics of any race.
Source: Authors' analysis of Bureau of Labor Statistics Local Area Unemployment Statistics and basic monthly Current Population Survey microdata
This chart appears in:
Previous chart: « Explanatory power of detailed occupation dummies, 1979–2007
Next chart: Black unemployment rate in North Carolina compared with 23 other states and U.S., 4th quarter 2012 »