Table 9
Employer-provided health insurance and pension coverage rates, restaurant workers versus other workers, overall and by demographic group, 2014
| Employer-provided health insurance coverage rate of restaurant workers | Employer-provided health insurance coverage rate of workers outside the restaurant industry | Employer-provided pension coverage rate of restaurant workers | Employer-provided pension coverage rate of workers outside the restaurant industry | |
|---|---|---|---|---|
| Overall | 14.4% | 48.7% | 8.4% | 41.8% |
| Gender | ||||
| Female | 13.4% | 46.2% | 8.1% | 41.7% |
| Male | 15.6% | 50.9% | 8.8% | 41.9% |
| Nativity | ||||
| U.S. born | 15.0% | 50.4% | 8.7% | 44.0% |
| Naturalized U.S. citizen | 19.1% | 49.0% | 10.1% | 39.3% |
| Non-naturalized immigrant | 9.9% | 31.4% | 6.2% | 21.5% |
| Race/ethnicity | ||||
| White, non-Hispanic | 15.4% | 51.4% | 9.0% | 45.5% |
| Black, non-Hispanic | 15.8% | 48.1% | 8.9% | 39.6% |
| Hispanic, any race | 11.4% | 36.1% | 6.8% | 26.4% |
| Asian | 15.2% | 51.9% | 7.8% | 41.8% |
| Other | 12.0% | 42.6% | 8.8% | 38.5% |
| Education | ||||
| Not a high school graduate | 6.7% | 22.5% | 3.7% | 14.7% |
| High school graduate | 15.6% | 43.6% | 9.0% | 35.1% |
| Some college | 14.7% | 46.0% | 8.3% | 39.8% |
| Bachelor’s degree | 26.4% | 59.5% | 17.0% | 52.2% |
| Advanced degree | 31.8% | 65.5% | 22.4% | 61.6% |
| Age | ||||
| 16–24 | 4.4% | 16.0% | 3.0% | 13.6% |
| 25–54 | 20.9% | 52.8% | 11.9% | 45.4% |
| 55+ | 24.8% | 53.0% | 13.8% | 45.4% |
| Union coverage | ||||
| Union | 41.9% | 76.0% | 31.6% | 74.6% |
| Non-union | 14.3% | 48.2% | 8.3% | 41.1% |
Note: To ensure sufficient sample sizes, this table draws from pooled 2011Q3–2014Q2 microdata.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata
This chart appears in:
Previous chart: « Poverty rates within restaurant occupations, 2014
Next chart: Employer-provided health insurance and pension coverage rates within restaurant occupations, 2014 »