Supplemental Table 2

Net U.S. jobs displaced due to trade with China, by congressional district, 2001–2012 (sorted alphabetically by state)

Rank (in order of percent jobs displaced) State District Net jobs displaced Employment Jobs displaced as a share of employment
374 Alabama 1 3,300 283,000 1.17%
249 Alabama 2 4,700 276,900 1.70%
140 Alabama 3 5,900 274,600 2.15%
65 Alabama 4 7,300 262,900 2.78%
47 Alabama 5 9,600 311,900 3.08%
263 Alabama 6 5,200 318,400 1.63%
326 Alabama 7 3,500 253,500 1.38%
425 Alaska Statewide 2,300 344,300 0.67%
356 Arizona 1 3,200 264,900 1.21%
279 Arizona 2 4,700 299,200 1.57%
384 Arizona 3 2,900 262,200 1.11%
350 Arizona 4 2,900 233,500 1.24%
20 Arizona 5 12,600 317,900 3.96%
131 Arizona 6 8,100 366,000 2.21%
144 Arizona 7 6,000 282,300 2.13%
207 Arizona 8 5,600 301,700 1.86%
51 Arizona 9 10,900 360,300 3.03%
301 Arkansas 1 4,100 277,400 1.48%
194 Arkansas 2 6,400 336,300 1.90%
127 Arkansas 3 7,300 327,000 2.23%
232 Arkansas 4 5,200 295,100 1.76%
242 California 1 4,500 260,300 1.73%
329 California 2 4,400 323,100 1.36%
422 California 3 2,100 286,600 0.73%
62 California 4 8,300 294,200 2.82%
204 California 5 6,100 326,800 1.87%
239 California 6 5,000 288,300 1.73%
45 California 7 9,800 313,200 3.13%
367 California 8 2,800 235,500 1.19%
376 California 9 3,200 275,300 1.16%
282 California 10 4,300 277,200 1.55%
250 California 11 5,500 324,200 1.70%
75 California 12 10,500 399,400 2.63%
49 California 13 10,300 340,200 3.03%
21 California 14 14,200 364,000 3.90%
6 California 15 25,800 336,400 7.67%
434 California 16 900 244,900 0.37%
1 California 17 57,100 346,100 16.50%
2 California 18 46,600 344,500 13.53%
3 California 19 36,800 324,000 11.36%
251 California 20 5,100 302,500 1.69%
436 California 21 -1,300 243,800 -0.53%
429 California 22 1,700 289,600 0.59%
431 California 23 1,600 274,100 0.58%
396 California 24 3,300 323,500 1.02%
121 California 25 6,800 302,700 2.25%
191 California 26 6,300 325,900 1.93%
96 California 27 8,200 332,200 2.47%
170 California 28 7,200 359,900 2.00%
107 California 29 7,100 303,700 2.34%
86 California 30 9,100 358,200 2.54%
186 California 31 5,700 292,200 1.95%
69 California 32 8,100 293,800 2.76%
119 California 33 8,200 364,200 2.25%
11 California 34 15,800 309,400 5.11%
25 California 35 10,900 284,800 3.83%
416 California 36 2,100 251,900 0.83%
72 California 37 9,100 335,600 2.71%
58 California 38 9,000 313,300 2.87%
39 California 39 11,200 332,000 3.37%
7 California 40 15,300 280,500 5.45%
203 California 41 5,100 271,900 1.88%
100 California 42 7,500 307,000 2.44%
95 California 43 7,500 302,800 2.48%
46 California 44 8,400 270,600 3.10%
14 California 45 15,100 354,400 4.26%
33 California 46 10,900 314,400 3.47%
137 California 47 7,200 327,600 2.20%
26 California 48 13,400 352,600 3.80%
24 California 49 11,500 299,700 3.84%
128 California 50 6,600 296,200 2.23%
292 California 51 3,900 258,600 1.51%
12 California 52 16,100 350,100 4.60%
151 California 53 7,100 342,700 2.07%
230 Colorado 1 6,800 384,400 1.77%
40 Colorado 2 12,700 384,600 3.30%
394 Colorado 3 3,400 331,400 1.03%
42 Colorado 4 11,200 344,100 3.25%
146 Colorado 5 6,700 315,900 2.12%
157 Colorado 6 7,600 369,600 2.06%
238 Colorado 7 6,300 362,500 1.74%
264 Connecticut 1 5,700 349,800 1.63%
273 Connecticut 2 5,600 348,600 1.61%
160 Connecticut 3 7,200 352,700 2.04%
143 Connecticut 4 7,300 343,000 2.13%
154 Connecticut 5 7,200 348,300 2.07%
419 DC Statewide 2,500 310,600 0.80%
355 Delaware Statewide 5,100 420,400 1.21%
418 Florida 1 2,500 303,900 0.82%
393 Florida 2 3,100 301,500 1.03%
417 Florida 3 2,300 277,000 0.83%
369 Florida 4 3,900 329,900 1.18%
360 Florida 5 3,400 284,000 1.20%
358 Florida 6 3,400 283,200 1.20%
288 Florida 7 4,900 322,500 1.52%
79 Florida 8 7,400 283,400 2.61%
405 Florida 9 3,000 317,200 0.95%
383 Florida 10 3,700 331,500 1.12%
363 Florida 11 2,600 217,400 1.20%
181 Florida 12 5,600 283,200 1.98%
163 Florida 13 6,300 309,200 2.04%
336 Florida 14 4,300 320,700 1.34%
368 Florida 15 3,600 304,200 1.18%
319 Florida 16 3,900 276,100 1.41%
435 Florida 17 900 248,700 0.36%
361 Florida 18 3,400 284,000 1.20%
406 Florida 19 2,500 265,200 0.94%
330 Florida 20 4,100 302,100 1.36%
347 Florida 21 4,000 316,800 1.26%
196 Florida 22 6,300 332,000 1.90%
188 Florida 23 6,600 339,900 1.94%
341 Florida 24 3,800 293,400 1.30%
302 Florida 25 4,800 326,000 1.47%
390 Florida 26 3,500 335,600 1.04%
314 Florida 27 4,500 313,600 1.43%
401 Georgia 1 2,800 286,100 0.98%
291 Georgia 2 3,800 251,200 1.51%
89 Georgia 3 7,200 285,800 2.52%
261 Georgia 4 5,100 311,700 1.64%
274 Georgia 5 5,100 318,100 1.60%
106 Georgia 6 8,500 361,200 2.35%
55 Georgia 7 9,200 312,500 2.94%
349 Georgia 8 3,400 272,700 1.25%
85 Georgia 9 7,300 284,600 2.57%
255 Georgia 10 4,800 287,400 1.67%
166 Georgia 11 6,900 340,900 2.02%
269 Georgia 12 4,500 278,200 1.62%
303 Georgia 13 4,600 312,800 1.47%
10 Georgia 14 15,100 290,700 5.19%
382 Hawaii 1 3,700 330,100 1.12%
426 Hawaii 2 1,900 299,400 0.63%
80 Idaho 1 8,600 329,900 2.61%
206 Idaho 2 6,600 355,000 1.86%
309 Illinois 1 4,200 290,200 1.45%
270 Illinois 2 4,500 278,200 1.62%
257 Illinois 3 5,300 319,500 1.66%
105 Illinois 4 7,700 326,600 2.36%
155 Illinois 5 8,200 397,600 2.06%
15 Illinois 6 15,100 355,600 4.25%
311 Illinois 7 4,300 298,500 1.44%
54 Illinois 8 10,900 366,300 2.98%
92 Illinois 9 8,700 347,200 2.51%
57 Illinois 10 9,400 324,800 2.89%
64 Illinois 11 9,700 347,300 2.79%
348 Illinois 12 3,800 301,000 1.26%
391 Illinois 13 3,400 326,600 1.04%
83 Illinois 14 9,100 351,000 2.59%
323 Illinois 15 4,400 316,500 1.39%
256 Illinois 16 5,500 330,800 1.66%
205 Illinois 17 5,800 311,700 1.86%
317 Illinois 18 4,800 337,500 1.42%
254 Indiana 1 5,200 310,600 1.67%
91 Indiana 2 8,000 317,800 2.52%
50 Indiana 3 9,900 327,000 3.03%
222 Indiana 4 5,900 328,500 1.80%
240 Indiana 5 6,200 357,700 1.73%
132 Indiana 6 6,900 311,900 2.21%
178 Indiana 7 6,200 312,200 1.99%
88 Indiana 8 8,300 329,300 2.52%
210 Indiana 9 6,200 339,400 1.83%
175 Iowa 1 7,800 392,300 1.99%
224 Iowa 2 6,700 373,400 1.79%
370 Iowa 3 4,600 390,800 1.18%
402 Iowa 4 3,700 382,300 0.97%
423 Kansas 1 2,500 345,900 0.72%
337 Kansas 2 4,500 339,900 1.32%
171 Kansas 3 7,400 370,300 2.00%
387 Kansas 4 3,600 332,900 1.08%
169 Kentucky 1 5,700 284,800 2.00%
141 Kentucky 2 6,800 317,100 2.14%
139 Kentucky 3 7,200 333,300 2.16%
268 Kentucky 4 5,400 333,500 1.62%
364 Kentucky 5 2,800 234,300 1.20%
56 Kentucky 6 9,800 335,400 2.92%
415 Louisiana 1 3,000 354,000 0.85%
420 Louisiana 2 2,600 329,000 0.79%
413 Louisiana 3 2,800 328,100 0.85%
403 Louisiana 4 3,000 311,100 0.96%
421 Louisiana 5 2,100 283,900 0.74%
409 Louisiana 6 3,300 367,800 0.90%
277 Maine 1 5,400 340,400 1.59%
201 Maine 2 5,700 302,700 1.88%
343 Maryland 1 4,400 342,300 1.29%
375 Maryland 2 4,100 351,700 1.17%
353 Maryland 3 4,500 369,500 1.22%
331 Maryland 4 5,200 384,100 1.35%
377 Maryland 5 4,200 368,200 1.14%
245 Maryland 6 6,200 363,200 1.71%
345 Maryland 7 4,000 315,700 1.27%
266 Maryland 8 6,500 400,100 1.62%
312 Massachusetts 1 4,900 341,000 1.44%
28 Massachusetts 2 13,300 356,500 3.73%
8 Massachusetts 3 19,000 355,400 5.35%
37 Massachusetts 4 12,800 374,800 3.42%
43 Massachusetts 5 12,200 387,400 3.15%
104 Massachusetts 6 8,900 372,000 2.39%
296 Massachusetts 7 5,500 369,800 1.49%
199 Massachusetts 8 7,100 375,600 1.89%
177 Massachusetts 9 7,000 352,300 1.99%
338 Michigan 1 3,800 290,200 1.31%
116 Michigan 2 7,200 315,900 2.28%
165 Michigan 3 6,400 315,300 2.03%
213 Michigan 4 5,200 286,300 1.82%
313 Michigan 5 3,800 264,800 1.44%
220 Michigan 6 5,600 310,400 1.80%
293 Michigan 7 4,500 299,100 1.50%
226 Michigan 8 5,900 330,800 1.78%
244 Michigan 9 5,600 326,100 1.72%
161 Michigan 10 6,300 308,700 2.04%
176 Michigan 11 6,800 342,100 1.99%
344 Michigan 12 4,000 313,800 1.27%
290 Michigan 13 3,500 230,700 1.52%
280 Michigan 14 4,000 257,700 1.55%
16 Minnesota 1 14,600 348,200 4.19%
23 Minnesota 2 13,900 358,300 3.88%
29 Minnesota 3 13,100 353,800 3.70%
158 Minnesota 4 6,900 336,000 2.05%
118 Minnesota 5 8,000 352,000 2.27%
74 Minnesota 6 9,300 348,700 2.67%
260 Minnesota 7 5,400 328,700 1.64%
252 Minnesota 8 5,100 303,400 1.68%
77 Mississippi 1 8,000 305,600 2.62%
379 Mississippi 2 3,000 266,900 1.12%
332 Mississippi 3 4,100 303,900 1.35%
354 Mississippi 4 3,700 304,900 1.21%
324 Missouri 1 4,600 331,500 1.39%
195 Missouri 2 7,200 378,600 1.90%
320 Missouri 3 5,200 370,000 1.41%
373 Missouri 4 3,800 324,900 1.17%
308 Missouri 5 5,000 345,300 1.45%
346 Missouri 6 4,500 355,900 1.26%
233 Missouri 7 5,900 337,400 1.75%
235 Missouri 8 5,200 298,500 1.74%
424 Montana Statewide 3,300 480,000 0.69%
328 Nebraska 1 4,400 321,700 1.37%
289 Nebraska 2 4,800 316,300 1.52%
428 Nebraska 3 1,800 305,600 0.59%
397 Nevada 1 2,900 284,700 1.02%
281 Nevada 2 4,800 309,400 1.55%
392 Nevada 3 3,500 336,500 1.04%
395 Nevada 4 2,800 274,300 1.02%
71 New Hampshire 1 9,700 352,600 2.75%
38 New Hampshire 2 11,300 332,200 3.40%
253 New Jersey 1 5,700 339,200 1.68%
378 New Jersey 2 3,700 324,400 1.14%
299 New Jersey 3 5,100 344,200 1.48%
217 New Jersey 4 5,900 326,400 1.81%
78 New Jersey 5 9,300 356,100 2.61%
134 New Jersey 6 7,800 353,600 2.21%
44 New Jersey 7 11,800 377,100 3.13%
103 New Jersey 8 8,900 371,000 2.40%
113 New Jersey 9 7,800 338,500 2.30%
237 New Jersey 10 5,400 310,700 1.74%
87 New Jersey 11 9,100 358,800 2.54%
241 New Jersey 12 6,100 352,400 1.73%
198 New Mexico 1 5,900 311,900 1.89%
430 New Mexico 2 1,600 273,100 0.59%
327 New Mexico 3 3,900 284,800 1.37%
115 New York 1 7,900 343,300 2.30%
125 New York 2 8,000 357,800 2.24%
262 New York 3 5,500 336,700 1.63%
362 New York 4 4,100 342,500 1.20%
283 New York 5 5,200 336,200 1.55%
276 New York 6 5,200 327,000 1.59%
94 New York 7 8,000 322,200 2.48%
304 New York 8 4,300 292,700 1.47%
325 New York 9 4,500 324,900 1.39%
310 New York 10 5,200 360,300 1.44%
300 New York 11 4,700 317,500 1.48%
215 New York 12 7,600 418,800 1.81%
307 New York 13 4,600 317,200 1.45%
315 New York 14 4,900 341,800 1.43%
342 New York 15 3,300 255,900 1.29%
297 New York 16 4,800 323,600 1.48%
209 New York 17 6,300 341,400 1.85%
17 New York 18 13,800 332,100 4.16%
73 New York 19 8,800 327,300 2.69%
306 New York 20 5,200 357,600 1.45%
234 New York 21 5,400 309,200 1.75%
130 New York 22 7,100 320,200 2.22%
189 New York 23 6,300 324,600 1.94%
185 New York 24 6,400 327,300 1.96%
66 New York 25 9,300 335,400 2.77%
287 New York 26 5,000 327,700 1.53%
218 New York 27 6,100 337,800 1.81%
212 North Carolina 1 5,300 291,800 1.82%
27 North Carolina 2 11,500 303,800 3.79%
404 North Carolina 3 2,900 305,600 0.95%
82 North Carolina 4 9,100 350,900 2.59%
53 North Carolina 5 9,700 324,500 2.99%
36 North Carolina 6 11,700 341,800 3.42%
351 North Carolina 7 3,900 315,400 1.24%
31 North Carolina 8 10,700 301,700 3.55%
133 North Carolina 9 8,200 371,400 2.21%
35 North Carolina 10 11,200 324,000 3.46%
114 North Carolina 11 6,800 295,400 2.30%
70 North Carolina 12 8,800 319,800 2.75%
32 North Carolina 13 12,400 349,900 3.54%
427 North Dakota Statewide 2,200 370,800 0.59%
265 Ohio 1 5,400 332,300 1.63%
298 Ohio 2 4,800 323,600 1.48%
267 Ohio 3 5,400 333,000 1.62%
135 Ohio 4 7,000 317,900 2.20%
164 Ohio 5 6,800 334,200 2.03%
216 Ohio 6 5,300 292,300 1.81%
99 Ohio 7 8,000 326,800 2.45%
152 Ohio 8 6,800 328,800 2.07%
258 Ohio 9 5,200 315,000 1.65%
208 Ohio 10 5,800 312,800 1.85%
286 Ohio 11 4,200 275,200 1.53%
294 Ohio 12 5,400 359,500 1.50%
112 Ohio 13 7,400 320,400 2.31%
102 Ohio 14 8,400 349,700 2.40%
278 Ohio 15 5,300 336,400 1.58%
159 Ohio 16 7,300 355,600 2.05%
123 Oklahoma 1 8,100 361,900 2.24%
334 Oklahoma 2 3,900 290,300 1.34%
399 Oklahoma 3 3,300 329,900 1.00%
202 Oklahoma 4 6,600 350,900 1.88%
321 Oklahoma 5 4,900 348,800 1.40%
5 Oregon 1 30,300 377,200 8.03%
322 Oregon 2 4,400 314,200 1.40%
63 Oregon 3 10,800 383,300 2.82%
162 Oregon 4 6,300 309,000 2.04%
174 Oregon 5 6,500 326,700 1.99%
272 Pennsylvania 1 4,400 273,300 1.61%
372 Pennsylvania 2 3,200 273,100 1.17%
109 Pennsylvania 3 7,400 317,700 2.33%
179 Pennsylvania 4 6,800 342,900 1.98%
192 Pennsylvania 5 6,100 316,800 1.93%
138 Pennsylvania 6 7,900 362,300 2.18%
193 Pennsylvania 7 6,500 339,700 1.91%
126 Pennsylvania 8 8,000 357,800 2.24%
227 Pennsylvania 9 5,400 304,800 1.77%
167 Pennsylvania 10 6,300 312,500 2.02%
248 Pennsylvania 11 5,600 329,300 1.70%
142 Pennsylvania 12 7,100 331,900 2.14%
229 Pennsylvania 13 6,000 339,000 1.77%
246 Pennsylvania 14 5,500 323,200 1.70%
122 Pennsylvania 15 7,700 343,800 2.24%
197 Pennsylvania 16 6,200 327,700 1.89%
147 Pennsylvania 17 6,600 312,600 2.11%
156 Pennsylvania 18 7,100 345,000 2.06%
111 Rhode Island 1 5,800 250,900 2.31%
97 Rhode Island 2 6,400 260,300 2.46%
352 South Carolina 1 3,700 299,800 1.23%
247 South Carolina 2 5,200 305,600 1.70%
52 South Carolina 3 8,000 264,500 3.02%
76 South Carolina 4 7,900 301,000 2.62%
68 South Carolina 5 7,600 275,200 2.76%
284 South Carolina 6 3,900 253,500 1.54%
168 South Carolina 7 5,400 269,400 2.00%
386 South Dakota 1 4,500 415,600 1.08%
150 Tennessee 1 6,200 297,600 2.08%
295 Tennessee 2 4,900 327,200 1.50%
129 Tennessee 3 6,600 297,000 2.22%
98 Tennessee 4 7,700 314,500 2.45%
101 Tennessee 5 8,500 353,400 2.41%
190 Tennessee 6 5,900 304,500 1.94%
90 Tennessee 7 7,200 285,800 2.52%
228 Tennessee 8 5,300 299,200 1.77%
231 Tennessee 9 5,400 305,300 1.77%
333 Texas 1 4,000 297,700 1.34%
22 Texas 2 14,200 364,600 3.89%
9 Texas 3 19,700 371,200 5.31%
219 Texas 4 5,400 299,300 1.80%
223 Texas 5 5,400 300,800 1.80%
124 Texas 6 7,800 348,800 2.24%
67 Texas 7 10,400 376,300 2.76%
271 Texas 8 5,000 309,200 1.62%
184 Texas 9 6,400 326,400 1.96%
13 Texas 10 15,700 342,600 4.58%
408 Texas 11 2,800 308,800 0.91%
61 Texas 12 9,600 337,500 2.84%
398 Texas 13 3,100 309,000 1.00%
388 Texas 14 3,200 303,300 1.06%
407 Texas 15 2,600 280,900 0.93%
200 Texas 16 5,300 281,300 1.88%
19 Texas 17 13,200 329,300 4.01%
18 Texas 18 12,600 306,400 4.11%
410 Texas 19 2,700 310,700 0.87%
381 Texas 20 3,500 311,400 1.12%
172 Texas 21 7,200 361,200 1.99%
259 Texas 22 5,800 352,500 1.65%
371 Texas 23 3,400 289,700 1.17%
48 Texas 24 11,800 388,600 3.04%
30 Texas 25 10,800 302,200 3.57%
136 Texas 26 8,100 368,300 2.20%
335 Texas 27 4,100 305,600 1.34%
412 Texas 28 2,300 266,300 0.86%
236 Texas 29 5,100 292,900 1.74%
187 Texas 30 5,700 292,300 1.95%
4 Texas 31 33,000 323,000 10.22%
34 Texas 32 12,500 360,900 3.46%
41 Texas 33 9,300 283,900 3.28%
411 Texas 34 2,100 242,200 0.87%
180 Texas 35 6,300 318,200 1.98%
359 Texas 36 3,500 291,900 1.20%
225 Utah 1 5,600 312,400 1.79%
183 Utah 2 6,000 305,700 1.96%
120 Utah 3 7,000 311,200 2.25%
173 Utah 4 6,600 331,500 1.99%
110 Vermont Statewide 7,600 327,300 2.32%
339 Virginia 1 4,600 352,400 1.31%
357 Virginia 2 4,100 339,800 1.21%
385 Virginia 3 3,500 320,100 1.09%
305 Virginia 4 4,800 327,900 1.46%
221 Virginia 5 5,700 316,100 1.80%
285 Virginia 6 5,200 339,900 1.53%
275 Virginia 7 5,800 364,600 1.59%
400 Virginia 8 4,200 423,700 0.99%
117 Virginia 9 6,800 298,400 2.28%
145 Virginia 10 8,000 376,400 2.13%
318 Virginia 11 5,700 400,900 1.42%
59 Washington 1 9,500 332,300 2.86%
366 Washington 2 3,800 318,900 1.19%
60 Washington 3 8,100 284,500 2.85%
433 Washington 4 1,200 284,500 0.42%
340 Washington 5 3,800 291,500 1.30%
389 Washington 6 2,900 275,500 1.05%
182 Washington 7 7,500 380,000 1.97%
365 Washington 8 3,800 318,000 1.19%
214 Washington 9 6,200 341,400 1.82%
211 Washington 10 5,300 291,300 1.82%
316 West Virginia 1 3,700 258,700 1.43%
380 West Virginia 2 3,000 266,900 1.12%
414 West Virginia 3 1,900 223,000 0.85%
108 Wisconsin 1 8,000 342,500 2.34%
243 Wisconsin 2 6,700 390,000 1.72%
81 Wisconsin 3 9,200 353,500 2.60%
148 Wisconsin 4 6,500 308,000 2.11%
84 Wisconsin 5 9,600 370,600 2.59%
93 Wisconsin 6 8,800 353,600 2.49%
149 Wisconsin 7 7,100 338,400 2.10%
153 Wisconsin 8 7,500 362,800 2.07%
432 Wyoming Statewide 1,500 290,000 0.52%
Total* 2,939,600 140,399,600 2.09%

*Subcategory and overall totals may vary slightly due to rounding.

Source: Author's analysis of U.S. Census Bureau (2013a), U.S. International Trade Commission (USITC 2013), Bureau of Labor Statistics (BLS 2013b), and BLS Employment Projections program (BLS-EP 2011a and 2011b). For a more detailed explanation of data sources and computations, see the appendix

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »