Table A-1
World goods trade with China, as reported by China's trading partners, 2005–2011 (billions of U.S. dollars)
Number of reporting countries | |||||
---|---|---|---|---|---|
Exports | Imports | Trade balance | Exports | Imports | |
2005 | 523.8 | 1026.7 | -502.9 | 158 | 168 |
2006 | 629.1 | 1255.3 | -626.3 | 155 | 169 |
2007 | 731.8 | 1516.2 | -784.4 | 162 | 171 |
2008 | 837.5 | 1729.5 | -892.0 | 157 | 165 |
2009 | 794.5 | 1473.2 | -678.7 | 154 | 161 |
2010* | 1047.6 | 1853.3 | -805.6 | 139 | 143 |
2011* | 1277.4 | 2124.6 | -847.2 | 131 | 141 |
*Preliminary estimates, included for illustration only
Source: UN Comtrade (2013)
This chart appears in:
Previous chart: « OECD value-added adjustments to U.S. goods-and-services trade deficit with China, 2005, 2008, and 2009