Figure D v2
Federal budget balance as share of GDP, and 10-year real interest rate, 2003–2011
Year | Federal budget as share of GDP | 10-year real interest rate |
---|---|---|
2003 Q2 | -0.034054997 | 1.72 |
2003 Q3 | -0.040106263 | 2.206666667 |
2003 Q4 | -0.033158706 | 2.006666667 |
2004 Q1 | -0.035315231 | 1.706666667 |
2004 Q2 | -0.032679016 | 2.046666667 |
2004 Q3 | -0.030294145 | 1.893333333 |
2004 Q4 | -0.02989962 | 1.693333333 |
2005 Q1 | -0.023370383 | 1.713333333 |
2005 Q2 | -0.023048 | 1.676666667 |
2005 Q3 | -0.022579074 | 1.823333333 |
2005 Q4 | -0.020749686 | 2.04 |
2006 Q1 | -0.015750604 | 2.086666667 |
2006 Q2 | -0.017208786 | 2.463333333 |
2006 Q3 | -0.016042821 | 2.373333333 |
2006 Q4 | -0.011999234 | 2.316666667 |
2007 Q1 | -0.01465276 | 2.326666667 |
2007 Q2 | -0.01698529 | 2.44 |
2007 Q3 | -0.018773626 | 2.446666667 |
2007 Q4 | -0.019413184 | 1.92 |
2008 Q1 | -0.027238526 | 1.323333333 |
2008 Q2 | -0.053026256 | 1.483333333 |
2008 Q3 | -0.044397052 | 1.7 |
2008 Q4 | -0.046990065 | 2.603333333 |
2009 Q1 | -0.07153602 | 1.79 |
2009 Q2 | -0.09405158 | 1.716666667 |
2009 Q3 | -0.093775367 | 1.743333333 |
2009 Q4 | -0.090108892 | 1.373333333 |
2010 Q1 | -0.089074724 | 1.433333333 |
2010 Q2 | -0.088334094 | 1.356666667 |
2010 Q3 | -0.086111396 | 1.056666667 |
2010 Q4 | -0.087245002 | 0.746666667 |
2011 Q1 | -0.080785321 | 1.086666667 |
2011 Q2 | -0.084268091 | 0.8 |
2011 Q3 | -0.084268091 | 0.28 |
Source: Bureau of Economic Analysis (2011) and Federal Reserve Economic Database (2011)
Previous chart: « Federal budget balance as share of GDP, and 10-year real interest rate, 2003–2011
Next chart: Medicaid cuts in Ryan budget* ($billions) and job loss, 2013–2017 »