Figure A27
Percentage of workforce represented by a union, by race/ethnicity, 1979–2017
| Year | White | Black | Hispanic |
|---|---|---|---|
| 1979 | 25.18% | 34.18% | 28.73% |
| 1983 | 22.20% | 31.67% | 24.22% |
| 1984 | 20.55% | 29.35% | 22.87% |
| 1985 | 19.55% | 27.43% | 21.28% |
| 1986 | 19.00% | 26.65% | 19.93% |
| 1987 | 18.36% | 25.38% | 19.07% |
| 1988 | 18.13% | 25.92% | 17.86% |
| 1989 | 17.82% | 25.27% | 16.85% |
| 1990 | 17.62% | 24.14% | 16.16% |
| 1991 | 17.37% | 24.08% | 17.34% |
| 1992 | 17.04% | 23.93% | 16.68% |
| 1993 | 17.00% | 23.55% | 16.36% |
| 1994 | 16.83% | 22.93% | 15.88% |
| 1995 | 16.08% | 22.20% | 14.76% |
| 1996 | 15.81% | 21.20% | 14.56% |
| 1997 | 15.40% | 20.06% | 13.48% |
| 1998 | 15.09% | 19.69% | 13.21% |
| 1999 | 15.06% | 19.17% | 13.13% |
| 2000 | 14.73% | 18.94% | 12.57% |
| 2001 | 14.73% | 18.74% | 12.32% |
| 2002 | 14.50% | 18.85% | 11.74% |
| 2003 | 14.17% | 18.21% | 11.90% |
| 2004 | 13.93% | 16.72% | 11.42% |
| 2005 | 13.74% | 16.56% | 11.53% |
| 2006 | 13.28% | 16.09% | 10.68% |
| 2007 | 13.49% | 15.81% | 10.79% |
| 2008 | 13.98% | 15.65% | 11.68% |
| 2009 | 13.83% | 15.42% | 11.29% |
| 2010 | 13.38% | 15.03% | 11.07% |
| 2011 | 13.31% | 15.02% | 10.76% |
| 2012 | 12.65% | 14.65% | 10.90% |
| 2013 | 12.64% | 15.05% | 10.31% |
| 2014 | 12.47% | 14.37% | 10.28% |
| 2015 | 12.47% | 14.45% | 10.57% |
| 2016 | 12.22% | 14.45% | 9.98% |
| 2017 | 12.20% | 13.83% | 10.45% |

Source: EPI analysis of Current Population Survey Outgoing Rotation Group and May Extract microdata
This chart appears in:
Previous chart: « Percentage of workforce represented by a union, by gender, 1979–2017
Next chart: Percentage of workforce represented by a union, by education, 1979–2017 »