Figure A28
Percentage of workforce represented by a union, by gender, 1979–2017
| Year | Female | Male |
|---|---|---|
| 1979 | 18.93% | 31.66% |
| 1983 | 17.96% | 27.74% |
| 1984 | 16.84% | 25.66% |
| 1985 | 15.89% | 24.40% |
| 1986 | 15.48% | 23.71% |
| 1987 | 14.90% | 22.94% |
| 1988 | 14.97% | 22.50% |
| 1989 | 14.87% | 21.82% |
| 1990 | 14.86% | 21.20% |
| 1991 | 14.76% | 21.13% |
| 1992 | 14.87% | 20.37% |
| 1993 | 15.03% | 19.96% |
| 1994 | 15.06% | 19.62% |
| 1995 | 14.28% | 18.84% |
| 1996 | 13.83% | 18.40% |
| 1997 | 13.35% | 17.75% |
| 1998 | 13.06% | 17.45% |
| 1999 | 13.01% | 17.38% |
| 2000 | 13.09% | 16.43% |
| 2001 | 13.08% | 16.36% |
| 2002 | 13.01% | 15.98% |
| 2003 | 12.86% | 15.57% |
| 2004 | 12.54% | 15.02% |
| 2005 | 12.62% | 14.66% |
| 2006 | 12.21% | 14.01% |
| 2007 | 12.44% | 14.07% |
| 2008 | 12.85% | 14.55% |
| 2009 | 12.68% | 14.44% |
| 2010 | 12.43% | 13.79% |
| 2011 | 12.48% | 13.49% |
| 2012 | 11.84% | 13.05% |
| 2013 | 11.77% | 12.99% |
| 2014 | 11.72% | 12.80% |
| 2015 | 11.91% | 12.63% |
| 2016 | 11.55% | 12.32% |
| 2017 | 11.30% | 12.49% |

Source: EPI analysis of Current Population Survey Outgoing Rotation Group and May Extract microdata
This chart appears in:
Previous chart: « Percentage of workforce represented by a union, 1979–2017
Next chart: Percentage of workforce represented by a union, by race/ethnicity, 1979–2017 »