Figure P
Percentage of workforce represented by a union, by nativity, 1994–2017
| Year | Foreign born | US born |
|---|---|---|
| 1994 | 15.66% | 17.67% |
| 1995 | 14.92% | 16.89% |
| 1996 | 14.22% | 16.49% |
| 1997 | 13.66% | 15.94% |
| 1998 | 12.44% | 15.79% |
| 1999 | 13.06% | 15.62% |
| 2000 | 12.31% | 15.27% |
| 2001 | 12.25% | 15.24% |
| 2002 | 11.70% | 15.08% |
| 2003 | 11.67% | 14.75% |
| 2004 | 11.12% | 14.35% |
| 2005 | 11.50% | 14.11% |
| 2006 | 10.59% | 13.67% |
| 2007 | 10.70% | 13.83% |
| 2008 | 11.47% | 14.19% |
| 2009 | 11.31% | 14.04% |
| 2010 | 10.86% | 13.60% |
| 2011 | 10.34% | 13.56% |
| 2012 | 10.38% | 12.91% |
| 2013 | 9.95% | 12.93% |
| 2014 | 10.37% | 12.69% |
| 2015 | 10.07% | 12.77% |
| 2016 | 9.61% | 12.47% |
| 2017 | 9.80% | 12.39% |

Note: The Current Population Survey first asked respondents for their country of origin in 1994.
Source: EPI analysis of Current Population Survey Outgoing Rotation Group microdata
This chart appears in:
Previous chart: « Percentage of workforce represented by a union, by age group, 1979–2017
Next chart: Union composition: Shares of the union workforce, by race/ethnicity, 1979–2017 »