Table 2
Top 20 H-1B Employers in 2014 & Ten Year H-1B Totals: 15 of 20 Are Offshoring Firms
| 2014 Rank | H-1B Employer | HQ Location | Offshoring | New H-1B Workers 2014 | New H-1B Workers 2005–2014 |
|---|---|---|---|---|---|
| 1 | Tata Consultancy | India | X | 5,650 | 27,193 |
| 2 | Cognizant Tech | US | X | 4,293 | 29,676 |
| 3 | Infosys Limited | India | X | 3,454 | 31,861 |
| 4 | Wipro Limited | India | X | 3,048 | 26,540 |
| 5 | Accenture LLP | Ireland | X | 2,275 | 13,653 |
| 6 | Tech Mahindra | India | X | 1,781 | 12,372 |
| 7 | IBM Corporation | US | X | 1,462 | 9,524 |
| 8 | Larsen & Toubro | India | X | 1,298 | 8,489 |
| 9 | Syntel Consulting | US | X | 1,080 | 4,915 |
| 10 | Igate Tech | US | X | 886 | 6,312 |
| 11 | Aamazon Corporate LLC | US | 877 | 3,669 | |
| 12 | Computer Sciences Corp. | US | X | 873 | 2,166 |
| 13 | HCL Americs Inc. | India | X | 855 | 5,897 |
| 14 | Microsoft Corp. | US | 850 | 12,335 | |
| 15 | Google Inc. | US | 728 | 3,929 | |
| 16 | Intel Corp. | US | 700 | 5,953 | |
| 17 | Deloitte & Touche LLP | US | X | 559 | 7,927 |
| 18 | Capgemini | France | X | 536 | 2,035 |
| 19 | Mindtree Limited | India | X | 487 | 1,446 |
| 20 | Apple Inc. | US | 443 | 1,873 |

This chart appears in:
Previous chart: « Top 20 H-1B Employers: 2013 Wage Distribution of New H-1B Workers: Typical Wages Are Low, 11 of 20 Employers Are H-1B Dependent