Year-over-year change in CPI-U-RS core and market-based core PCE deflator, 2007–2014
| CPI-U-RS Core | Market-based PCE Core | |
|---|---|---|
| Jan-2007 | 2.6% | 2.3% |
| Apr-2007 | 2.3% | 2.0% |
| Jul-2007 | 2.1% | 1.8% |
| Oct-2007 | 2.3% | 2.1% |
| Jan-2008 | 2.4% | 2.1% |
| Apr-2008 | 2.3% | 2.3% |
| Jul-2008 | 2.5% | 2.5% |
| Oct-2008 | 2.0% | 2.2% |
| Jan-2009 | 1.7% | 2.0% |
| Apr-2009 | 1.8% | 2.1% |
| Jul-2009 | 1.5% | 1.7% |
| Oct-2009 | 1.7% | 1.8% |
| Jan-2010 | 1.3% | 1.4% |
| Apr-2010 | 1.0% | 1.1% |
| Jul-2010 | 0.9% | 1.0% |
| Oct-2010 | 0.6% | 0.7% |
| Jan-2011 | 1.1% | 0.9% |
| Apr-2011 | 1.5% | 1.3% |
| Jul-2011 | 1.5% | 1.6% |
| Oct-2011 | 2.2% | 1.9% |
| Jan-2012 | 2.2% | 2.0% |
| Apr-2012 | 2.3% | 1.9% |
| Jul-2012 | 2.4% | 1.7% |
| Oct-2012 | 1.9% | 1.5% |
| Jan-2013 | 2.0% | 1.4% |
| Apr-2013 | 1.6% | 1.1% |
| Jul-2013 | 1.7% | 1.2% |
| Oct-2013 | 1.8% | 1.2% |
| Jan-2014 | 1.7% | 1.0% |
| Apr-2014 | 1.9% | 1.3% |
| Jul-2014 | 1.8% | 1.3% |
| Oct-2014 | 1.7% | 1.2% |

Source: EPI analysis of Bureau of Labor Statistics' Consumer Price Index (CPI) and of BEA NIPAs Tables 2.3.4 Prices Indexes for Personal Consumption Expenditures by Major Type of Product.
This chart appears in:
Previous chart: « Year-over-year change in CPI-U-RS core and market-based core PCE deflator, 1976–2014
Next chart: Real government spending in recessions and subsequent recoveries »