Figure G
Eliminating the gender and inequality wage gap would raise women’s wages by more than 70%: Hourly wages for men, women, and all workers if they had increased as much as productivity, 1979–2014
| Actual median wages | Actual median wages for women | Median wages if they had grown with increases in productivity | Median wages for women if they had grown with increases in productivity | |
|---|---|---|---|---|
| 1979-01-01 | $16.00 | $12.61 | $16.00 | $12.61 |
| 1980-01-01 | $15.85 | $12.58 | $15.88 | $12.52 |
| 1981-01-01 | $15.43 | $12.47 | $16.22 | $12.79 |
| 1982-01-01 | $15.65 | $12.49 | $15.98 | $12.60 |
| 1983-01-01 | $15.57 | $12.65 | $16.46 | $12.98 |
| 1984-01-01 | $15.65 | $12.76 | $16.89 | $13.32 |
| 1985-01-01 | $15.79 | $12.82 | $17.18 | $13.54 |
| 1986-01-01 | $16.09 | $13.15 | $17.53 | $13.82 |
| 1987-01-01 | $16.10 | $13.49 | $17.62 | $13.89 |
| 1988-01-01 | $16.00 | $13.61 | $17.82 | $14.05 |
| 1989-01-01 | $15.91 | $13.60 | $17.97 | $14.16 |
| 1990-01-01 | $15.90 | $13.64 | $18.22 | $14.36 |
| 1991-01-01 | $16.00 | $13.70 | $18.37 | $14.48 |
| 1992-01-01 | $16.14 | $13.80 | $19.03 | $15.00 |
| 1993-01-01 | $16.02 | $13.96 | $19.10 | $15.05 |
| 1994-01-01 | $15.74 | $13.84 | $19.28 | $15.20 |
| 1995-01-01 | $15.62 | $13.75 | $19.29 | $15.20 |
| 1996-01-01 | $15.55 | $13.82 | $19.75 | $15.57 |
| 1997-01-01 | $15.92 | $14.16 | $20.03 | $15.79 |
| 1998-01-01 | $16.36 | $14.51 | $20.43 | $16.10 |
| 1999-01-01 | $16.87 | $14.64 | $20.92 | $16.49 |
| 2000-01-01 | $16.83 | $14.94 | $21.41 | $16.88 |
| 2001-01-01 | $17.18 | $15.26 | $21.75 | $17.14 |
| 2002-01-01 | $17.33 | $15.64 | $22.36 | $17.62 |
| 2003-01-01 | $17.54 | $15.68 | $23.08 | $18.20 |
| 2004-01-01 | $17.54 | $15.65 | $23.70 | $18.68 |
| 2005-01-01 | $17.33 | $15.54 | $24.12 | $19.01 |
| 2006-01-01 | $17.40 | $15.56 | $24.26 | $19.13 |
| 2007-01-01 | $17.26 | $15.69 | $24.44 | $19.26 |
| 2008-01-01 | $17.32 | $15.80 | $24.48 | $19.29 |
| 2009-01-01 | $17.61 | $16.07 | $24.98 | $19.69 |
| 2010-01-01 | $17.38 | $15.96 | $25.71 | $20.27 |
| 2011-01-01 | $16.91 | $15.67 | $25.75 | $20.29 |
| 2012-01-01 | $16.81 | $15.39 | $25.88 | $20.40 |
| 2013-01-01 | $16.97 | $15.35 | $25.91 | $20.42 |
| 2014-01-01 | $16.90 | $15.21 | $26.04 | $20.53 |

Source: EPI analysis of unpublished Total Economy Productivity data from Bureau of Labor Statistics Labor Productivity and Costs program, wage data from the Current Population Survey for Group Outgoing Rotation Group microdata.
This chart appears in:
Previous chart: « Iowa and Minnesota NAEP 8th grade mathematics scores, 1992–2013
Next chart: PISA reading scores, U.S., selected states, and comparison countries, 2012 »