Figure C

Prime-age employment-to-population ratio and Real wage growth (CPI-U-RS core) 1979–2018

Quarter Prime-age employment-to-population ratio Real wage growth (cpi-u-rs core)
Jul-2018 79.4% 0.5%
Apr-2018 79.2% 0.5%
Jan-2018 79.2% 0.5%
Oct-2017 79.0% 0.6%
Jul-2017 78.6% 0.6%
Apr-2017 78.5% 0.5%
Jan-2017 78.4% 0.2%
Oct-2016 78.1% 0.2%
Jul-2016 77.9% 0.3%
Apr-2016 77.8% 0.2%
Jan-2016 77.8% 0.2%
Oct-2015 77.3% 0.2%
Jul-2015 77.2% 0.1%
Apr-2015 77.3% 0.2%
Jan-2015 77.2% 0.1%
Oct-2014 77.0% 0.3%
Jul-2014 76.8% 0.5%
Apr-2014 76.6% 0.4%
Jan-2014 76.5% 0.7%
Oct-2013 75.9% 0.5%
Jul-2013 76.0% 0.3%
Apr-2013 75.9% 0.2%
Jan-2013 75.7% -0.1%
Oct-2012 76.0% -0.5%
Jul-2012 75.8% -1.1%
Apr-2012 75.7% -0.7%
Jan-2012 75.6% -0.7%
Oct-2011 75.2% -0.4%
Jul-2011 75.0% 0.6%
Apr-2011 75.1% 0.6%
Jan-2011 75.2% 1.0%
Oct-2010 74.9% 1.5%
Jul-2010 75.1% 1.4%
Apr-2010 75.2% 1.5%
Jan-2010 75.1% 1.1%
Oct-2009 75.0% 0.9%
Jul-2009 75.5% 1.2%
Apr-2009 76.0% 1.2%
Jan-2009 76.6% 1.8%
Oct-2008 78.0% 1.8%
Jul-2008 78.9% 1.2%
Apr-2008 79.5% 1.3%
Jan-2008 79.9% 1.4%
Oct-2007 79.7% 1.4%
Jul-2007 79.8% 1.9%
Apr-2007 80.0% 1.7%
Jan-2007 80.2% 1.4%
Oct-2006 80.1% 1.4%
Jul-2006 79.8% 1.2%
Apr-2006 79.7% 1.4%
Jan-2006 79.7% 1.3%
Oct-2005 79.3% 0.9%
Jul-2005 79.5% 0.7%
Apr-2005 79.4% 0.5%
Jan-2005 79.2% 0.2%
Oct-2004 79.0% 0.3%
Jul-2004 79.1% 0.3%
Apr-2004 79.0% 0.2%
Jan-2004 78.8% 0.4%
Oct-2003 78.7% 0.8%
Jul-2003 78.7% 1.3%
Apr-2003 79.0% 1.4%
Jan-2003 78.9% 1.3%
Oct-2002 79.0% 1.0%
Jul-2002 79.3% 0.6%
Apr-2002 79.4% 0.3%
Jan-2002 79.7% 0.5%
Oct-2001 79.8% 0.6%
Jul-2001 80.3% 1.0%
Apr-2001 80.8% 1.3%
Jan-2001 81.3% 1.4%
Oct-2000 81.3% 1.5%
Jul-2000 81.2% 1.2%
Apr-2000 81.6% 1.4%
Jan-2000 81.8% 1.4%
Oct-1999 81.5% 1.6%
Jul-1999 81.3% 1.7%
Apr-1999 81.4% 1.6%
Jan-1999 81.5% 1.6%
Oct-1998 81.2% 1.5%
Jul-1998 81.2% 1.8%
Apr-1998 81.0% 2.2%
Jan-1998 81.0% 1.9%
Oct-1997 81.0% 2.1%
Jul-1997 81.2% 1.6%
Apr-1997 80.7% 1.3%
Jan-1997 80.5% 1.5%
Oct-1996 80.5% 1.2%
Jul-1996 80.4% 1.0%
Apr-1996 80.0% 1.0%
Jan-1996 79.9% 0.5%
Oct-1995 79.7% 0.2%
Jul-1995 79.7% 0.4%
Apr-1995 79.7% 0.2%
Jan-1995 79.9% 0.2%
Oct-1994 79.7% 0.4%
Jul-1994 79.3% 0.3%
Apr-1994 79.0% 0.2%
Jan-1994 78.9% 0.1%
Oct-1993 78.9% -0.1%
Jul-1993 78.7% -0.4%
Apr-1993 78.4% -0.4%
Jan-1993 78.2% -0.1%
Oct-1992 78.2% -0.5%
Jul-1992 78.4% -0.6%
Apr-1992 78.4% -0.8%
Jan-1992 78.3% -0.6%
Oct-1991 78.4% -0.9%
Jul-1991 78.6% -0.8%
Apr-1991 78.8% -1.1%
Jan-1991 78.8% -1.6%
Oct-1990 79.2% -0.9%
Jul-1990 79.5% -0.7%
Apr-1990 79.9% -0.2%
Jan-1990 80.2% -0.2%
Oct-1989 80.1% -0.2%
Jul-1989 79.9% 0.0%
Apr-1989 79.8% -0.2%
Jan-1989 79.9% 0.0%
Oct-1988 79.5% -0.5%
Jul-1988 79.2% -0.6%
Apr-1988 79.1% -0.6%
Jan-1988 78.9% -1.1%
Oct-1987 78.7% -0.8%
Jul-1987 78.5% -1.1%
Apr-1987 78.3% -1.5%
Jan-1987 77.9% -1.6%
Oct-1986 77.7% -2.0%
Jul-1986 77.5% -2.1%
Apr-1986 77.1% -1.8%
Jan-1986 77.0% -1.5%
Oct-1985 77.1% -1.3%
Jul-1985 76.7% -1.3%
Apr-1985 76.5% -1.4%
Jan-1985 76.5% -1.6%
Oct-1984 76.2% -1.7%
Jul-1984 76.1% -1.4%
Apr-1984 75.9% -1.6%
Jan-1984 75.2% -1.3%
Oct-1983 74.7% -0.9%
Jul-1983 74.2% -1.5%
Apr-1983 73.2% -1.3%
Jan-1983 72.7% -1.6%
Oct-1982 72.9% -1.8%
Jul-1982 73.5% -1.9%
Apr-1982 73.7% -1.9%
Jan-1982 74.0% -1.6%
Oct-1981 74.3% -1.4%
Jul-1981 74.6% -0.6%
Apr-1981 75.0% -0.4%
Jan-1981 74.7% -0.3%
Oct-1980 74.2% -1.1%
Jul-1980 74.0% -1.2%
Apr-1980 74.2% -0.6%
Jan-1980 75.0% -0.7%
Oct-1979 74.9% 0.1%
Jul-1979 74.8% 0.8%
Apr-1979 74.3% 0.5%
Jan-1979 74.3% 1.3%
ChartData Download data

The data below can be saved or copied directly into Excel.

Economic Policy Institute

Note: red=2000-2001, purple=2017-2018

Souce: EPI analysis of Current Population Survey and Current Employment Statistics Data

Copy the code below to embed this chart on your website.

This chart appears in:

Previous chart: «

Next chart: »