Unemployment
2015 projected black unemployment rates based on 2013 and 2014 trends in labor force and unemployed
| Date | 2014 avg level change/mo | 2013-2014 avg level change/mo | 2014 avg percent change/mo | 2013-2014 avg percent change/mo |
|---|---|---|---|---|
| Dec-2014 | 10.4% | 10.4% | 10.4% | 10.4% |
| Jan-2015 | 10.3% | 10.3% | 10.3% | 10.3% |
| Feb-2015 | 10.2% | 10.1% | 10.2% | 10.2% |
| Mar-2015 | 10.1% | 10.0% | 10.1% | 10.1% |
| Apr-2015 | 10.0% | 9.9% | 10.0% | 10.0% |
| May-2015 | 9.9% | 9.7% | 9.9% | 9.9% |
| Jun-2015 | 9.7% | 9.6% | 9.8% | 9.8% |
| Jul-2015 | 9.6% | 9.4% | 9.7% | 9.7% |
| Aug-2015 | 9.5% | 9.3% | 9.6% | 9.5% |
| Sep-2015 | 9.4% | 9.1% | 9.4% | 9.4% |
| Oct-2015 | 9.3% | 9.0% | 9.3% | 9.3% |
| Nov-2015 | 9.2% | 8.9% | 9.2% | 9.2% |
| Dec-2015 | 9.1% | 8.7% | 9.1% | 9.1% |

Source: EPI analysis of Bureau of Labor Statistics' Current Population Survey public data series
Previous chart: « Cumulative growth in real hourly wages, by education, 2007–2014*
Next chart: Employment-to-population ratio of workers ages 25–54, 2006–2014 »