Figure
UI claims for federal employees, 02/15/2022 – 02/15/2025
| Date | Initial Claims | Continuing Claims |
|---|---|---|
| 2022-01-15 | 695 | 11010 |
| 2022-01-22 | 665 | 10599 |
| 2022-01-29 | 636 | 10986 |
| 2022-02-05 | 1625 | 10630 |
| 2022-02-12 | 534 | 10685 |
| 2022-02-19 | 433 | 10116 |
| 2022-02-26 | 569 | 10849 |
| 2022-03-05 | 493 | 9677 |
| 2022-03-12 | 504 | 9793 |
| 2022-03-19 | 492 | 8875 |
| 2022-03-26 | 523 | 9455 |
| 2022-04-02 | 536 | 8317 |
| 2022-04-09 | 504 | 8133 |
| 2022-04-16 | 489 | 7333 |
| 2022-04-23 | 439 | 7148 |
| 2022-04-30 | 473 | 6542 |
| 2022-05-07 | 432 | 6555 |
| 2022-05-14 | 424 | 6002 |
| 2022-05-21 | 465 | 6113 |
| 2022-05-28 | 1103 | 5406 |
| 2022-06-04 | 696 | 6016 |
| 2022-06-11 | 535 | 6399 |
| 2022-06-18 | 492 | 6330 |
| 2022-06-25 | 437 | 6711 |
| 2022-07-02 | 491 | 6297 |
| 2022-07-09 | 518 | 7183 |
| 2022-07-16 | 473 | 6894 |
| 2022-07-23 | 406 | 7013 |
| 2022-07-30 | 404 | 7074 |
| 2022-08-06 | 382 | 6673 |
| 2022-08-13 | 376 | 6657 |
| 2022-08-20 | 333 | 6385 |
| 2022-08-27 | 330 | 6293 |
| 2022-09-03 | 310 | 6117 |
| 2022-09-10 | 378 | 6263 |
| 2022-09-17 | 341 | 5766 |
| 2022-09-24 | 399 | 5755 |
| 2022-10-01 | 458 | 5777 |
| 2022-10-08 | 464 | 5545 |
| 2022-10-15 | 557 | 5857 |
| 2022-10-22 | 676 | 5659 |
| 2022-10-29 | 556 | 5799 |
| 2022-11-05 | 717 | 5684 |
| 2022-11-12 | 731 | 6299 |
| 2022-11-19 | 592 | 5927 |
| 2022-11-26 | 776 | 6932 |
| 2022-12-03 | 780 | 6860 |
| 2022-12-10 | 607 | 7068 |
| 2022-12-17 | 575 | 7120 |
| 2022-12-24 | 469 | 6988 |
| 2022-12-31 | 948 | 7328 |
| 2023-01-07 | 758 | 7324 |
| 2023-01-14 | 523 | 7289 |
| 2023-01-21 | 485 | 7811 |
| 2023-01-28 | 501 | 7722 |
| 2023-02-04 | 438 | 7715 |
| 2023-02-11 | 390 | 7840 |
| 2023-02-18 | 347 | 7078 |
| 2023-02-25 | 401 | 6962 |
| 2023-03-04 | 353 | 6722 |
| 2023-03-11 | 372 | 6798 |
| 2023-03-18 | 390 | 6477 |
| 2023-03-25 | 399 | 6238 |
| 2023-04-01 | 387 | 5771 |
| 2023-04-08 | 379 | 5601 |
| 2023-04-15 | 374 | 5343 |
| 2023-04-22 | 373 | 5030 |
| 2023-04-29 | 384 | 5026 |
| 2023-05-06 | 317 | 4690 |
| 2023-05-13 | 388 | 4393 |
| 2023-05-20 | 402 | 4420 |
| 2023-05-27 | 431 | 4328 |
| 2023-06-03 | 470 | 4598 |
| 2023-06-10 | 397 | 4786 |
| 2023-06-17 | 360 | 4671 |
| 2023-06-24 | 407 | 4756 |
| 2023-07-01 | 405 | 4773 |
| 2023-07-08 | 445 | 4863 |
| 2023-07-15 | 371 | 4869 |
| 2023-07-22 | 385 | 4910 |
| 2023-07-29 | 377 | 5106 |
| 2023-08-05 | 348 | 4912 |
| 2023-08-12 | 343 | 4840 |
| 2023-08-19 | 371 | 4469 |
| 2023-08-26 | 314 | 4552 |
| 2023-09-02 | 272 | 4164 |
| 2023-09-09 | 363 | 4295 |
| 2023-09-16 | 363 | 4123 |
| 2023-09-23 | 390 | 4148 |
| 2023-09-30 | 464 | 4200 |
| 2023-10-07 | 439 | 4121 |
| 2023-10-14 | 460 | 4267 |
| 2023-10-21 | 628 | 4309 |
| 2023-10-28 | 519 | 4638 |
| 2023-11-04 | 655 | 4741 |
| 2023-11-11 | 662 | 5179 |
| 2023-11-18 | 511 | 5045 |
| 2023-11-25 | 729 | 5791 |
| 2023-12-02 | 747 | 6131 |
| 2023-12-09 | 514 | 6272 |
| 2023-12-16 | 580 | 6427 |
| 2023-12-23 | 415 | 6284 |
| 2023-12-30 | 643 | 6577 |
| 2024-01-06 | 762 | 6766 |
| 2024-01-13 | 420 | 6708 |
| 2024-01-20 | 502 | 7383 |
| 2024-01-27 | 411 | 6953 |
| 2024-02-03 | 382 | 6893 |
| 2024-02-10 | 337 | 6819 |
| 2024-02-17 | 330 | 6594 |
| 2024-02-24 | 393 | 6876 |
| 2024-03-02 | 365 | 6208 |
| 2024-03-09 | 362 | 6241 |
| 2024-03-16 | 371 | 5891 |
| 2024-03-23 | 322 | 5881 |
| 2024-03-30 | 327 | 5546 |
| 2024-04-06 | 361 | 5274 |
| 2024-04-13 | 365 | 5091 |
| 2024-04-20 | 343 | 5030 |
| 2024-04-27 | 385 | 4764 |
| 2024-05-04 | 386 | 4737 |
| 2024-05-11 | 338 | 4494 |
| 2024-05-18 | 353 | 4648 |
| 2024-05-25 | 400 | 4401 |
| 2024-06-01 | 419 | 4634 |
| 2024-06-08 | 344 | 4553 |
| 2024-06-15 | 335 | 4526 |
| 2024-06-22 | 370 | 4395 |
| 2024-06-29 | 321 | 4564 |
| 2024-07-06 | 474 | 4707 |
| 2024-07-13 | 387 | 4659 |
| 2024-07-20 | 312 | 4769 |
| 2024-07-27 | 332 | 4852 |
| 2024-08-03 | 337 | 4505 |
| 2024-08-10 | 284 | 4632 |
| 2024-08-17 | 306 | 4307 |
| 2024-08-24 | 269 | 4191 |
| 2024-08-31 | 263 | 3858 |
| 2024-09-07 | 312 | 3898 |
| 2024-09-14 | 275 | 4001 |
| 2024-09-21 | 311 | 4033 |
| 2024-09-28 | 345 | 3929 |
| 2024-10-05 | 425 | 3820 |
| 2024-10-12 | 387 | 3903 |
| 2024-10-19 | 528 | 4038 |
| 2024-10-26 | 506 | 4243 |
| 2024-11-02 | 615 | 4452 |
| 2024-11-09 | 525 | 4758 |
| 2024-11-16 | 752 | 5027 |
| 2024-11-23 | 399 | 5088 |
| 2024-11-30 | 755 | 5984 |
| 2024-12-07 | 547 | 6032 |
| 2024-12-14 | 506 | 6558 |
| 2024-12-21 | 340 | 6212 |
| 2024-12-28 | 478 | 6376 |
| 2025-01-04 | 595 | 6861 |
| 2025-01-11 | 494 | 7372 |
| 2025-01-18 | 494 | 6666 |
| 2025-01-25 | 599 | 7445 |
| 2025-02-01 | 613 | 7110 |
| 2025-02-08 | 614 | 7612 |
| 2025-02-15 | 1634 | 7412 |

Source: EPI Analysis of ETA 539 data from the U.S. Department of Labor.
Previous chart: « Poverty thresholds by size of family and number of related children under age 18, 2023