Table 1
Median income levels
ASEC | MALE | FEMALE | ||||
---|---|---|---|---|---|---|
pop | living at home | share | pop | living at home | share | |
1/1/1983 | 14,344 | 8,803 | 61% | 14,702 | 7,001 | 48% |
1/1/1984 | 14,196 | 8,764 | 62% | 14,482 | 6,779 | 47% |
1/1/1985 | 13,695 | 8,172 | 60% | 14,149 | 6,758 | 48% |
1/1/1986 | 13,324 | 7,831 | 59% | 13,787 | 6,433 | 47% |
1/1/1987 | 13,029 | 7,981 | 61% | 13,433 | 6,375 | 47% |
1/1/1988 | 12,835 | 7,792 | 61% | 13,226 | 6,398 | 48% |
1/1/1989 | 12,574 | 7,308 | 58% | 13,055 | 6,141 | 47% |
1/1/1990 | 12,450 | 7,232 | 58% | 12,860 | 6,135 | 48% |
1/1/1991 | 12,275 | 7,385 | 60% | 12,627 | 6,163 | 49% |
1/1/1992 | 12,083 | 7,296 | 60% | 12,351 | 5,929 | 48% |
1/1/1993 | 12,049 | 7,145 | 59% | 12,260 | 5,746 | 47% |
1/1/1994 | 12,683 | 7,547 | 60% | 12,792 | 5,924 | 46% |
1/1/1995 | 12,545 | 7,328 | 58% | 12,613 | 5,896 | 47% |
Previous chart: « SWA2014-Wages | Figure 4AK | Underemployment of college graduates, by age, 2000–2010
Next chart: Real median family income, 1947–2010 »