Figure A
Total change in federal government spending since the start of each of the last four recoveries
| Quarters before and after recession trough | Pre-1980s average | 1981 recession | 1990 recession | 2001 recession | 2007 recession |
|---|---|---|---|---|---|
| -6 | 89.64314 | ||||
| -5 | 93.08399 | 95.32006 | 90.32808 | ||
| -4 | 96.68708 | 95.82452 | 96.941 | ||
| -3 | 96.66948 | 95.81996 | 95.63536 | 93.44894 | |
| -2 | 98.56964 | 96.73013 | 97.45154 | 97.63726 | 94.09644 |
| -1 | 99.03784 | 98.02151 | 98.62101 | 97.73444 | 96.48656 |
| 0 | 100 | 100 | 100 | 100 | 100 |
| 1 | 101.4004 | 100.5862 | 101.0683 | 101.7488 | 100.0702 |
| 2 | 101.4475 | 101.3691 | 101.1253 | 102.8239 | 99.96646 |
| 3 | 101.0219 | 101.6677 | 101.9967 | 103.5176 | 101.3901 |
| 4 | 102.2379 | 100.6857 | 103.6547 | 104.274 | 101.8771 |
| 5 | 103.8588 | 101.5682 | 104.1817 | 104.3231 | 102.1916 |
| 6 | 105.9308 | 103.0278 | 104.8606 | 105.8035 | 101.6136 |
| 7 | 107.5184 | 103.6055 | 104.6952 | 106.2585 | 100.3067 |
| 8 | 109.4605 | 105.3312 | 104.6593 | 106.6034 | 99.74576 |
| 9 | 106.666 | 104.7758 | 107.6011 | 99.0135 | |
| 10 | 108.3313 | 105.4306 | 108.2647 | 98.82879 | |
| 11 | 110.2458 | 105.6191 | 108.4987 | 98.03676 | |
| 12 | 110.544 | 105.3082 | 108.3992 | 98.05979 | |
| 13 | 111.9424 | 105.7602 | 109.3831 | 97.86789 | |
| 14 | 113.9511 | 106.8339 | 109.7981 | 97.47885 | |
| 15 | 116.1036 | 106.939 | 110.2605 | 96.99362 | |
| 16 | 115.7025 | 107.9692 | 110.0084 | 96.832 | |
| 17 | 116.3705 | 108.4762 | 111.8337 | 96.74074 | |
| 18 | 117.1865 | 108.3669 | 112.2268 | 96.35075 | |
| 19 | 117.2396 | 107.3885 | 112.7264 | 96.69676 | |
| 20 | 118.2464 | 108.4939 | 113.3679 | 97.26651 | |
| 21 | 118.7623 | 110.1986 | 114.568 | 98.13868 | |
| 22 | 119.0022 | 109.9803 | 114.7831 | 98.2397 | |
| 23 | 119.0674 | 110.3909 | 115.6132 | 99.39947 | |
| 24 | 120.7331 | 111.0707 | 116.2181 | 99.93551 | |
| 25 | 121.6019 | 111.7352 | 100.4405 |

Note: All government spending figures deflated by the personal consumption expenditures deflator.
Source: Author's analysis of Bureau of Economic Analysis National Income and Product Account tables
Previous chart: « Unemployment rate by state, August 2015
Next chart: Union membership and share of income going to the top 10%, 1917–2013 »