SWA2014-Wages | Table 4.6 | Hourly wages of women, by wage percentile, 1973–2011
Wage by percentile* | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 95 | |
Real hourly wage (2011 dollars) | ||||||||||
1973 | $6.71 | $8.34 | $9.39 | $10.50 | $11.83 | $13.31 | $15.00 | $17.29 | $21.38 | $25.27 |
1979 | 8.14 | 8.82 | 9.58 | 10.68 | 11.99 | 13.63 | 15.18 | 17.66 | 21.98 | 25.98 |
1989 | 6.79 | 8.36 | 9.68 | 11.12 | 12.92 | 14.77 | 17.39 | 20.84 | 26.16 | 31.54 |
1995 | 7.10 | 8.46 | 9.89 | 11.38 | 13.07 | 15.06 | 17.89 | 21.86 | 28.10 | 34.92 |
2000 | 7.83 | 9.32 | 10.74 | 12.44 | 14.20 | 16.41 | 19.44 | 23.62 | 31.04 | 38.13 |
2007 | 7.99 | 9.52 | 10.96 | 12.87 | 14.91 | 17.33 | 20.61 | 25.54 | 33.62 | 41.92 |
2011 | 7.95 | 9.25 | 10.81 | 12.70 | 14.89 | 17.37 | 20.64 | 25.29 | 34.20 | 43.33 |
Percent change | ||||||||||
1973–1979 | 21.3% | 5.8% | 2.1% | 1.8% | 1.3% | 2.4% | 1.2% | 2.1% | 2.8% | 2.8% |
1979–1989 | -16.6 | -5.2 | 1.0 | 4.1 | 7.8 | 8.4 | 14.6 | 18.0 | 19.0 | 21.4 |
1989–2000 | 15.4 | 11.5 | 11.0 | 11.9 | 9.9 | 11.2 | 11.8 | 13.4 | 18.7 | 20.9 |
1989–1995 | 4.6 | 1.2 | 2.3 | 2.4 | 1.1 | 2.0 | 2.9 | 4.9 | 7.4 | 10.7 |
1995–2000 | 10.4 | 10.2 | 8.5 | 9.3 | 8.6 | 9.0 | 8.7 | 8.0 | 10.5 | 9.2 |
2000–2007 | 2.0 | 2.1 | 2.1 | 3.5 | 5.0 | 5.6 | 6.0 | 8.1 | 8.3 | 9.9 |
2007–2011 | -0.4 | -2.8 | -1.3 | -1.3 | -0.2 | 0.2 | 0.2 | -1.0 | 1.7 | 3.4 |
1979–2011 | -2.3 | 4.8 | 12.9 | 18.9 | 24.2 | 27.5 | 36.0 | 43.2 | 55.6 | 66.8 |
* The xth-percentile wage is the wage at which x% of the wage earners earn less and (100-x)% earn more.
Source: Authors' analysis of Current Population Survey Outgoing Rotation Group microdata
Previous chart: « SWA2014-Wages | Table 4.5 | Hourly wages of men, by wage percentile, 1973–2011
Next chart: Change in wage groups’ shares of total wages, 1979–2010 »