SWA2014-Wages | Table 4.15 | Hourly wages of men, by education, 1973–2011 (2011 dollars)
Less than high school |
High school |
Some college |
College degree |
Advanced degree |
|
---|---|---|---|---|---|
Real hourly wage | |||||
1973 | $17.45 | $20.69 | $21.15 | $28.54 | $31.70 |
1979 | 17.13 | 20.08 | 20.88 | 27.29 | 31.06 |
1989 | 14.39 | 17.95 | 19.80 | 27.93 | 34.73 |
1995 | 12.61 | 17.08 | 19.03 | 28.30 | 36.65 |
2000 | 13.08 | 18.09 | 20.62 | 31.77 | 39.71 |
2007 | 13.37 | 18.03 | 20.45 | 32.78 | 41.17 |
2011 | 12.71 | 17.53 | 19.45 | 31.81 | 41.34 |
Annual percent change | |||||
1973–1979 | -0.3% | -0.5% | -0.2% | -0.7% | -0.3% |
1979–1989 | -1.7 | -1.1 | -0.5 | 0.2 | 1.1 |
1989–2000 | -0.9 | 0.1 | 0.4 | 1.2 | 1.2 |
1989–1995 | -2.2 | -0.8 | -0.7 | 0.2 | 0.9 |
1995–2000 | 0.7 | 1.2 | 1.6 | 2.3 | 1.6 |
2000–2007 | 0.3 | 0.0 | -0.1 | 0.4 | 0.5 |
2007–2011 | -1.3 | -0.7 | -1.3 | -0.8 | 0.1 |
Share of employment | |||||
1973 | 30.6% | 34.4% | 19.2% | 10.3% | 5.4% |
1979 | 22.3 | 35.0 | 22.4 | 13.2 | 7.1 |
1989 | 15.9 | 35.2 | 24.4 | 15.7 | 8.8 |
2000 | 12.6 | 32.1 | 27.7 | 18.5 | 9.1 |
2007 | 12.0 | 31.1 | 27.3 | 19.9 | 9.8 |
2011 | 10.2 | 30.2 | 28.3 | 20.8 | 10.6 |
Source: Authors' analysis of Current Population Survey Outgoing Rotation Group microdata
Previous chart: « SWA2014-Wages | Table 4.14 | Hourly wages by education, 1973–2011 (2011 dollars)
Next chart: Average annual change in employment, GDP, hours, and productivity, 1948–2011 »