Figure 4Q
Real entry-level wages of college graduates, by gender, 1973–2013
Year | Men, age 23–29 | Women, age 23–29 |
---|---|---|
1973 | $ 21.10 | $ 17.69 |
1974 | $ 20.93 | $ 17.62 |
1975 | $ 20.05 | $ 16.65 |
1976 | $ 20.50 | $ 16.96 |
1977 | $ 20.42 | $ 16.24 |
1978 | $ 20.47 | $ 16.27 |
1979 | $ 20.60 | $ 16.30 |
1980 | $ 20.62 | $ 15.94 |
1981 | $ 20.34 | $ 16.17 |
1982 | $ 20.69 | $ 16.71 |
1983 | $ 20.49 | $ 16.67 |
1984 | $ 21.02 | $ 16.66 |
1985 | $ 21.37 | $ 17.45 |
1986 | $ 21.96 | $ 17.78 |
1987 | $ 21.72 | $ 18.37 |
1988 | $ 22.24 | $ 18.29 |
1989 | $ 21.06 | $ 18.34 |
1990 | $ 21.17 | $ 18.58 |
1991 | $ 20.53 | $ 18.02 |
1992 | $ 20.15 | $ 17.95 |
1993 | $ 20.19 | $ 18.14 |
1994 | $ 19.92 | $ 17.68 |
1995 | $ 19.51 | $ 17.94 |
1996 | $ 19.74 | $ 17.60 |
1997 | $ 20.30 | $ 17.90 |
1998 | $ 22.03 | $ 18.84 |
1999 | $ 22.45 | $ 19.73 |
2000 | $ 23.47 | $ 19.99 |
2001 | $ 24.48 | $ 20.34 |
2002 | $ 23.82 | $ 20.46 |
2003 | $ 22.79 | $ 19.79 |
2004 | $ 22.12 | $ 19.70 |
2005 | $ 22.72 | $ 19.68 |
2006 | $ 22.59 | $ 19.60 |
2007 | $ 22.88 | $ 19.67 |
2008 | $ 22.73 | $ 19.41 |
2009 | $ 22.78 | $ 19.58 |
2010 | $ 22.46 | $ 19.01 |
2011 | $ 21.68 | $ 18.80 |
2012 | $ 21.42 | $ 18.57 |
2013 | $ 21.89 | $ 18.38 |
Previous chart: « SWA2014-Wages | Figure 4D | Cumulative change in real hourly wages of women, by wage percentile, 1979–2011
Next chart: Share of workers earning poverty-level wages, by gender, 1973–2011 »