SWA2014-Jobs | Table 5.7 | Long-term unemployment, by demographic group, education, and occupation, 2000–2011
2000 | 2007 | 2011 | ||
---|---|---|---|---|
All | 11.4% | 17.6% | 43.7% | |
Gender | Men | 12.2% | 18.2% | 44.0% |
Women | 10.6 | 16.8 | 43.3 | |
Education | Less than high school | 10.6% | 15.8% | 39.0% |
High school | 11.8 | 18.2 | 44.9 | |
Some college | 10.8 | 17.2 | 45.1 | |
College degree | 13.2 | 18.9 | 44.3 | |
Advanced degree | 14.1 | 22.2 | 45.9 | |
Race and ethnicity | White | 9.6% | 16.2% | 42.4% |
Black | 15.0 | 23.8 | 49.9 | |
Hispanic | 12.2 | 14.3 | 39.8 | |
Occupation | Management, business, and financial operations | 14.7% | 19.0% | 49.7% |
Professional | 10.6 | 19.0 | 42.4 | |
Service | 11.3 | 16.5 | 39.8 | |
Sales | 8.8 | 17.0 | 46.1 | |
Office and administrative support | 11.9 | 17.8 | 48.6 | |
Farming, fishing, and forestry | 8.0 | 14.8 | 22.9 | |
Construction and extraction | 9.1 | 14.3 | 43.2 | |
Installation, maintenance, and repair | 14.8 | 17.6 | 49.8 | |
Production, transportation, and material moving | 13.0 | 19.5 | 46.3 | |
Age | 16–24 | 7.3% | 11.9% | 30.0% |
25–34 | 10.5 | 17.1 | 42.6 | |
35–44 | 13.5 | 19.8 | 47.6 | |
45–54 | 15.8 | 23.6 | 52.0 | |
55+ | 19.6 | 22.7 | 55.1 |
Note: Long-term unemployment measures the share of unemployed workers who have been unemployed for more than six months.
Source: Authors' analysis of basic monthly Current Population Survey microdata
Previous chart: « SWA2014-Jobs | Table 5.6 | Underemployment, 2000–2011 (in millions)
Next chart: Unemployment rate, average monthly and over-the-year, 2000–2010 »