SWA2014-Jobs | Table 5.1 | Average annual change in employment, GDP, hours, and productivity, 1948–2011
Employment | GDP | Average hours | Productivity | |
---|---|---|---|---|
1948–1979 | 1.7% | 3.8% | -0.3% | 2.4% |
1979–1989 | 1.7 | 3.0 | 0.0 | 1.3 |
1989–2000 | 1.5 | 3.3 | 0.0 | 1.8 |
1989–1995 | 1.2 | 2.4 | -0.1 | 1.3 |
1995–2000 | 1.9 | 4.3 | 0.0 | 2.3 |
2000–2007 | 0.5 | 2.4 | -0.2 | 2.1 |
2007–2011 | -1.3 | 0.2 | -0.1 | 1.5 |
2007–2008 | -0.7 | -0.3 | -0.3 | 0.8 |
2008–2009 | -4.2 | -3.5 | -1.3 | 2.1 |
2009–2010 | -0.9 | 3.0 | 0.9 | 3.1 |
2010–2011 | 0.9 | 1.6 | 0.5 | 0.2 |
Note: Employment growth = GDP growth – average hours growth – productivity growth.
Source: Authors' analysis of unpublished Total Economy Productivity data from the Bureau of Labor Statistics Labor Productivity and Costs program
Previous chart: « SWA2014-Wages | Table 4.15 | Hourly wages of men, by education, 1973–2011 (2011 dollars)
Next chart: Jobs needed each month to hold steady and actual monthly job growth, 1969–2011 »