SWA2014-Introduction | Table 1.5 | Employer-provided health insurance and pension coverage, by gender, 1979–2010
1979 | 1989 | 1995 | 2000 | 2007 | 2010 | Change 1979–2010 |
|
---|---|---|---|---|---|---|---|
Pension coverage | |||||||
Men | 56.9% | 46.9% | 48.6% | 50.3% | 45.4% | 43.6% | -13.3 |
Women | 41.3 | 39.6 | 42.5 | 45.8 | 43.6 | 41.9 | 0.6 |
Health insurance coverage | |||||||
Men | 75.4% | 66.8% | 62.6% | 63.2% | 58.4% | 55.8% | -19.6 |
Women | 59.4 | 54.9 | 53.3 | 53.6 | 51.8 | 49.9 | -9.5 |
Note: Data are for private-sector wage and salary workers age 18–64 who worked at least 20 hours per week and 26 weeks per year.
Source: Authors' analysis of Current Population Survey Annual Social and Economic Supplement microdata
Previous chart: « SWA2014-Introduction | Table 1.4 | Employer-provided health insurance and pension coverage, by race and ethnicity, 1979–2010
Next chart: Key labor market indicators and living standards benchmarks, 1979–2011 (2011 dollars) »