SWA2014-Introduction | Table 1.3 | Middle-fifth household income, minus selected key sources, 1979–2007
1979 | 1989 | 1995 | 2000 | 2007 | 1979–2007 | |
---|---|---|---|---|---|---|
Comprehensive household income | $58,751 | $59,724 | $61,334 | $65,637 | $69,949 | 19.1% |
With health care deflated properly | 58,751* | 58,685 | 59,025 | 63,151 | 66,234 | 12.7% |
Without cumulative contributions of: | ||||||
Government transfers | 58,751* | 57,166 | 56,071 | 60,049 | 62,209 | 5.9% |
Hours worked | 58,751* | 60,678 | 60,050 | 61,783 | 61,623 | 4.9% |
Pensions | 58,751* | 59,233 | 57,654 | 58,363 | 58,050 | -1.2% |
* Data are held at 1979 levels to compute change from 1979 to 2007.
Note: Data are for comprehensive income and include employer-sponsored health insurance.
Source: Authors' analysis of Congressional Budget Office (2010 and 2010b), Current Population Survey Annual Social and Economic Supplement microdata, and Bureau of Labor Statistics Consumer Price Indices database.
Previous chart: « SWA2014-Introduction | Table 1.2 | Key labor market indicators and living-standards benchmarks, 1979–2011 (2011 dollars)
Next chart: Employer-provided health insurance and pension coverage, by race and ethnicity, 1979–2010 »