SWA2014-Introduction | Table 1.1 | Key labor market indicators and living-standards benchmarks, 2000–2011 (2011 dollars)
Worker hourly wages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Payroll employment | Unemployment rate | Labor force participation rate | Working-age employment-to-population ratio | Median household income* | Working-age median family income* | 10th percentile | Median | 95th percentile | Total economy productivity | |
2000 | 131,785 | 4.0 | 67.1 | 81.5 | $54,851 | $69,233 | $8.24 | $15.99 | $45.44 | $49.62 |
2007 | 137,598 | 4.6 | 66.0 | 79.9 | $54,499 | $68,893 | $8.45 | $16.40 | $49.39 | $57.22 |
2011 | 131,359 | 8.9 | 64.1 | 75.1 | $51,014** | $63,967** | $8.16 | $16.07 | $49.74 | $60.83 |
Change*** | ||||||||||
2000–2007 | 0.6% | 0.6 ppts. | -1.1 ppts. | -1.6 ppts. | -0.1% | -0.1% | 0.4% | 0.4% | 1.2% | 2.1% |
2000–2011 | 0.0% | 4.9 | -3.0 | -6.4 | -0.7** | -0.7** | -0.1% | 0.0% | 0.8% | 1.9% |
* Data are for money income.
** Data are for 2010 (top panel) and 2000–2010 (bottom panel) due to data limitations.
*** Percent change numbers are annualized rates; percentage-point change numbers are cumulative change.
Source: Authors' analysis of Current Population Survey (CPS) public data series, CPS ASEC microdata and Historical Income Tables (Table H-5), CPS-ORG microdata, BLS Current Employment Statistics, and unpublished Total Economy Productivity data from BLS Labor Productivity and Costs program
Previous chart: « Share of children with a parent affected by increasing the federal minimum wage to $9.80 (by July 1, 2014), by state
Next chart: Key labor market indicators and living-standards benchmarks, 1979–2011 (2011 dollars) »