SWA2014-Income | Table 2.16 | Contributions to middle-fifth income growth, by income category and household type, selected years, 1979–2007 (2011 dollars)
Change | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 1989 | 1995 | 2000 | 2007 | 1979–1989 | 1989–1995 | 1995–2000 | 2000–2007 | 1979–2007 | Share of 1979–2007 income change | |
Share of total households | |||||||||||
Elderly | 15.2% | 21.7% | 24.0% | 25.7% | 22.1% | 6.5 | 2.3 | 1.7 | -3.5 | 7.0 | |
Non-elderly with kids | 49.2 | 39.8 | 38.2 | 35.6 | 34.1 | -9.4 | -1.6 | -2.6 | -1.5 | -15.1 | |
Non-elderly without kids | 35.6 | 38.5 | 37.8 | 38.7 | 43.7 | 2.9 | -0.8 | 0.9 | 5.0 | 8.1 | |
All non-elderly | 84.8 | 78.3 | 76.0 | 74.3 | 77.9 | -6.5 | -2.3 | -1.7 | 3.5 | -7.0 | |
Average comprehensive income | $58,751 | $59,724 | $61,334 | $65,637 | $69,949 | $972 | $1,610 | $4,303 | $4,312 | $11,198 | 100.0% |
Elderly | 6,958 | 10,538 | 12,150 | 13,985 | 12,959 | 3,580 | 1,612 | 1,835 | -1,026 | 6,001 | 53.6 |
Non-elderly with kids | 35,088 | 29,895 | 29,638 | 29,959 | 30,674 | -5,193 | -258 | 321 | 715 | -4,414 | -39.4 |
Non-elderly without kids | 16,706 | 19,290 | 19,547 | 21,693 | 26,316 | 2,585 | 256 | 2,146 | 4,623 | 9,611 | 85.8 |
All non-elderly | 51,794 | 49,186 | 49,184 | 51,652 | 56,990 | -2,608 | -1 | 2,468 | 5,338 | 5,196 | 46.4 |
Wages and imputed taxes | $45,315 | $41,605 | $40,936 | $43,654 | $45,997 | -$3,709 | -$669 | $2,718 | $2,344 | $682 | 6.1% |
Elderly | 1,900 | 1,698 | 2,016 | 2,171 | 2,010 | -202 | 319 | 154 | -161 | 110 | 1.0 |
Non-elderly with kids | 29,942 | 24,904 | 23,876 | 24,432 | 24,146 | -5,038 | -1,028 | 556 | -286 | -5,796 | -51.8 |
Non-elderly without kids | 13,473 | 15,004 | 15,044 | 17,051 | 19,842 | 1,531 | 40 | 2,007 | 2,791 | 6,369 | 56.9 |
All non-elderly | 43,415 | 39,908 | 38,920 | 41,483 | 43,988 | -3,507 | -988 | 2,563 | 2,504 | 572 | 5.1 |
Capital incomes | $4,114 | $5,198 | $3,785 | $4,347 | $3,658 | $1,085 | -$1,414 | $562 | -$688 | -$455 | -4.1% |
Elderly | 1,403 | 2,092 | 1,417 | 1,752 | 1,007 | 689 | -676 | 335 | -745 | -396 | -3.5 |
Non-elderly with kids | 1,711 | 1,702 | 1,363 | 1,481 | 1,561 | -9 | -339 | 118 | 80 | -150 | -1.3 |
Non-elderly without kids | 1,000 | 1,404 | 1,005 | 1,114 | 1,090 | 404 | -399 | 109 | -23 | 90 | 0.8 |
All non-elderly | 2,711 | 3,106 | 2,368 | 2,595 | 2,651 | 395 | -738 | 227 | 56 | -59 | -0.5 |
Pensions and other income | $2,247 | $3,692 | $4,642 | $5,667 | $5,820 | $1,446 | $950 | $1,024 | $153 | $3,573 | 31.9% |
Elderly | 940 | 1,819 | 2,513 | 3,358 | 2,954 | 880 | 693 | 845 | -403 | 2,015 | 18.0 |
Non-elderly with kids | 717 | 843 | 1,052 | 1,143 | 1,290 | 126 | 209 | 90 | 147 | 572 | 5.1 |
Non-elderly without kids | 589 | 1,030 | 1,078 | 1,166 | 1,576 | 440 | 48 | 88 | 410 | 987 | 8.8 |
All non-elderly | 1,307 | 1,873 | 2,130 | 2,309 | 2,866 | 566 | 257 | 179 | 557 | 1,559 | 13.9 |
Cash transfers | $3,942 | $5,058 | $5,992 | $6,034 | $6,739 | $1,116 | $934 | $42 | $705 | $2,797 | 25.0% |
Elderly | 2,100 | 3,449 | 4,004 | 4,193 | 4,262 | 1,349 | 555 | 189 | 69 | 2,161 | 19.3 |
Non-elderly with kids | 993 | 779 | 947 | 819 | 865 | -214 | 168 | -128 | 45 | -128 | -1.1 |
Non-elderly without kids | 849 | 830 | 1,042 | 1,022 | 1,613 | -19 | 211 | -20 | 591 | 764 | 6.8 |
All non-elderly | 1,842 | 1,610 | 1,989 | 1,841 | 2,478 | -232 | 379 | -148 | 636 | 636 | 5.7 |
Employer-sponsored insurance (ESI) | $2,163 | $2,358 | $2,976 | $2,568 | $3,558 | $195 | $618 | -$407 | $989 | $1,395 | 12.5% |
Elderly | – | – | – | – | – | – | – | – | – | – | – |
Non-elderly with kids | – | – | – | – | – | – | – | – | – | – | – |
Non-elderly without kids | – | – | – | – | – | – | – | – | – | – | – |
All non-elderly | – | – | – | – | – | – | – | – | – | – | – |
In-kind income minus ESI | $971 | $1,812 | $3,003 | $3,368 | $4,176 | $841 | $1,192 | $364 | $809 | $3,206 | 28.6% |
Elderly | 615 | 1,480 | 2,201 | 2,512 | 2,726 | 865 | 721 | 311 | 214 | 2,112 | 18.9 |
Non-elderly with kids | 1,725 | 1,667 | 2,400 | 2,084 | 2,813 | -58 | 733 | -316 | 729 | 1,088 | 9.7 |
Non-elderly without kids | 794 | 1,022 | 1,378 | 1,340 | 2,195 | 228 | 356 | -39 | 855 | 1,401 | 12.5 |
All non-elderly | 2,519 | 2,690 | 3,778 | 3,424 | 5,008 | 170 | 1,088 | -354 | 1,584 | 2,489 | 22.2 |
Source: Authors' analysis of Congressional Budget Office (2010c)
Previous chart: « SWA2014-Income | Table 2.3 | Minimum income thresholds for family and household income, by income group, 1947–2010 (2011 dollars)