SWA2014-Appendix | Table B.1 | Wage earner sample, hourly wage lower and upper limits, 1973–2011
| Lower | Upper | |
|---|---|---|
| 1973 | $0.19 | $38.06 |
| 1974 | 0.21 | 41.85 |
| 1975 | 0.23 | 45.32 |
| 1976 | 0.24 | 47.90 |
| 1977 | 0.25 | 50.97 |
| 1978 | 0.27 | 54.44 |
| 1979 | 0.30 | 59.68 |
| 1980 | 0.33 | 66.37 |
| 1981 | 0.36 | 72.66 |
| 1982 | 0.39 | 77.10 |
| 1983 | 0.40 | 80.32 |
| 1984 | 0.42 | 83.79 |
| 1985 | 0.43 | 86.77 |
| 1986 | 0.44 | 88.39 |
| 1987 | 0.46 | 91.61 |
| 1988 | 0.48 | 95.40 |
| 1989 | 0.50 | 100.00 |
| 1990 | 0.53 | 105.40 |
| 1991 | 0.55 | 109.84 |
| 1992 | 0.57 | 113.15 |
| 1993 | $0.58 | $116.53 |
| 1994 | 0.60 | 119.52 |
| 1995 | 0.61 | 122.90 |
| 1996 | 0.63 | 126.53 |
| 1997 | 0.65 | 129.54 |
| 1998 | 0.66 | 131.45 |
| 1999 | 0.67 | 134.35 |
| 2000 | 0.69 | 138.87 |
| 2001 | 0.71 | 142.82 |
| 2002* | 0.70 | 140.05 |
| 2003* | 0.72 | 143.26 |
| 2004* | 0.74 | 147.06 |
| 2005* | 0.76 | 152.10 |
| 2006* | 0.78 | 156.90 |
| 2007* | 0.81 | 161.45 |
| 2008* | 0.84 | 167.66 |
| 2009* | 0.84 | 167.04 |
| 2010* | 0.85 | 169.78 |
| 2011* | 0.88 | 175.14 |
* Upper limit adjusted by CPI-U-RS
Source: Authors' analysis of Current Population Survey Outgoing Rotation Group microdata
Previous chart: « SWA2014-Poverty | Table 7.3 | Impact of changes in U.S. economic and demographic composition on the poverty rate, selected periods, 1979–2010
Next chart: Pareto-imputed mean values for top-coded weekly earnings, and share top coded, 1973–2011 »