Figure 5L (3)
Age 55 and older
Year | Men | Women |
---|---|---|
1959/01/01 | 61.70% | 23.10% |
1960/01/01 | 60.90% | 23.60% |
1961/01/01 | 60.40% | 23.90% |
1962/01/01 | 58.70% | 23.60% |
1963/01/01 | 57.70% | 23.80% |
1964/01/01 | 57.40% | 24.30% |
1965/01/01 | 56.90% | 24.60% |
1966/01/01 | 56.50% | 24.80% |
1967/01/01 | 56.50% | 25.00% |
1968/01/01 | 56.50% | 25.00% |
1969/01/01 | 56.10% | 25.50% |
1970/01/01 | 55.70% | 25.30% |
1971/01/01 | 54.70% | 25.10% |
1972/01/01 | 53.40% | 24.50% |
1973/01/01 | 51.40% | 23.80% |
1974/01/01 | 50.70% | 23.00% |
1975/01/01 | 49.40% | 23.10% |
1976/01/01 | 47.80% | 23.00% |
1977/01/01 | 47.40% | 22.90% |
1978/01/01 | 47.20% | 23.10% |
1979/01/01 | 46.60% | 23.20% |
1980/01/01 | 45.60% | 22.80% |
1981/01/01 | 44.50% | 22.70% |
1982/01/01 | 43.80% | 22.70% |
1983/01/01 | 43.00% | 22.40% |
1984/01/01 | 41.80% | 22.20% |
1985/01/01 | 41.00% | 22.00% |
1986/01/01 | 40.40% | 22.10% |
1987/01/01 | 40.40% | 22.00% |
1988/01/01 | 39.90% | 22.30% |
1989/01/01 | 39.60% | 23.00% |
1990/01/01 | 39.40% | 22.90% |
1991/01/01 | 38.50% | 22.60% |
1992/01/01 | 38.40% | 22.80% |
1993/01/01 | 37.70% | 22.80% |
1994/01/01 | 37.80% | 24.00% |
1995/01/01 | 37.90% | 23.90% |
1996/01/01 | 38.30% | 23.90% |
1997/01/01 | 38.90% | 24.60% |
1998/01/01 | 39.10% | 25.00% |
1999/01/01 | 39.60% | 25.60% |
2000/01/01 | 40.10% | 26.10% |
2001/01/01 | 40.90% | 27.00% |
2002/01/01 | 42.00% | 28.50% |
2003/01/01 | 42.60% | 30.00% |
2004/01/01 | 43.20% | 30.50% |
2005/01/01 | 44.20% | 31.40% |
2006/01/01 | 44.90% | 32.30% |
2007/01/01 | 45.20% | 33.20% |
2008/01/01 | 46.00% | 33.90% |
2009/01/01 | 46.30% | 34.70% |
2010/01/01 | 46.40% | 35.10% |
2011/01/01 | 46.30% | 35.10% |
2012/01/01 | 46.80% | 35.10% |
2013/01/01 | 46.50% | 35.10% |
Note: Shaded areas denote recessions.
Source: EPI analysis of Current Population Survey public data series
Previous chart: « Age 25–54
Next chart: Percentage change in employment for each percentage change in earnings due to a change in the minimum wage »