Figure 5D (3)
100–999 workers
Year | Gross gains | Gross losses | Employment change |
---|---|---|---|
1992 Q3 | 1.2280 | 1.1060 | 0.1220 |
1992 Q4 | 1.2190 | 1.1250 | 0.0940 |
1993 Q1 | 1.2230 | 1.0780 | 0.1450 |
1993 Q2 | 1.2280 | 1.0320 | 0.1960 |
1993 Q3 | 1.3180 | 1.0750 | 0.2430 |
1993 Q4 | 1.3110 | 1.0990 | 0.2120 |
1994 Q1 | 1.3070 | 1.1100 | 0.1970 |
1994 Q2 | 1.3330 | 1.0860 | 0.2470 |
1994 Q3 | 1.4000 | 1.0900 | 0.3100 |
1994 Q4 | 1.3630 | 1.1450 | 0.2180 |
1995 Q1 | 1.3660 | 1.1620 | 0.2040 |
1995 Q2 | 1.2910 | 1.1990 | 0.0920 |
1995 Q3 | 1.4180 | 1.1790 | 0.2390 |
1995 Q4 | 1.3910 | 1.2260 | 0.1650 |
1996 Q1 | 1.3760 | 1.2790 | 0.0970 |
1996 Q2 | 1.3660 | 1.2260 | 0.1400 |
1996 Q3 | 1.4380 | 1.2410 | 0.1970 |
1996 Q4 | 1.4430 | 1.1930 | 0.2500 |
1997 Q1 | 1.4260 | 1.2630 | 0.1630 |
1997 Q2 | 1.3880 | 1.2240 | 0.1640 |
1997 Q3 | 1.5130 | 1.2590 | 0.2540 |
1997 Q4 | 1.5190 | 1.2970 | 0.2220 |
1998 Q1 | 1.5740 | 1.3390 | 0.2350 |
1998 Q2 | 1.4630 | 1.3970 | 0.0660 |
1998 Q3 | 1.4790 | 1.2940 | 0.1850 |
1998 Q4 | 1.4820 | 1.2810 | 0.2010 |
1999 Q1 | 1.4900 | 1.4500 | 0.0400 |
1999 Q2 | 1.4580 | 1.3030 | 0.1550 |
1999 Q3 | 1.4860 | 1.3270 | 0.1590 |
1999 Q4 | 1.5460 | 1.2570 | 0.2890 |
2000 Q1 | 1.6020 | 1.3350 | 0.2670 |
2000 Q2 | 1.4660 | 1.3350 | 0.1310 |
2000 Q3 | 1.4720 | 1.3750 | 0.0970 |
2000 Q4 | 1.4390 | 1.3680 | 0.0710 |
2001 Q1 | 1.4130 | 1.5460 | -0.1330 |
2001 Q2 | 1.3010 | 1.5830 | -0.2820 |
2001 Q3 | 1.2030 | 1.5790 | -0.3760 |
2001 Q4 | 1.2150 | 1.5040 | -0.2890 |
2002 Q1 | 1.3250 | 1.3830 | -0.0580 |
2002 Q2 | 1.2770 | 1.3260 | -0.0490 |
2002 Q3 | 1.2270 | 1.2810 | -0.0540 |
2002 Q4 | 1.2050 | 1.2870 | -0.0820 |
2003 Q1 | 1.2220 | 1.2910 | -0.0690 |
2003 Q2 | 1.2000 | 1.2730 | -0.0730 |
2003 Q3 | 1.2120 | 1.1950 | 0.0170 |
2003 Q4 | 1.2200 | 1.1720 | 0.0480 |
2004 Q1 | 1.2730 | 1.1240 | 0.1490 |
2004 Q2 | 1.2890 | 1.1340 | 0.1550 |
2004 Q3 | 1.2660 | 1.1630 | 0.1030 |
2004 Q4 | 1.2780 | 1.1320 | 0.1460 |
2005 Q1 | 1.2540 | 1.1280 | 0.1260 |
2005 Q2 | 1.2940 | 1.1220 | 0.1720 |
2005 Q3 | 1.3150 | 1.1580 | 0.1570 |
2005 Q4 | 1.2210 | 1.1710 | 0.0500 |
2006 Q1 | 1.2800 | 1.0140 | 0.2660 |
2006 Q2 | 1.2850 | 1.1290 | 0.1560 |
2006 Q3 | 1.2050 | 1.1690 | 0.0360 |
2006 Q4 | 1.2270 | 1.1580 | 0.0690 |
2007 Q1 | 1.2260 | 1.0910 | 0.1350 |
2007 Q2 | 1.2760 | 1.1300 | 0.1460 |
2007 Q3 | 1.1460 | 1.2010 | -0.0550 |
2007 Q4 | 1.2210 | 1.1290 | 0.0920 |
2008 Q1 | 1.1340 | 1.1380 | -0.0040 |
2008 Q2 | 1.1660 | 1.2220 | -0.0560 |
2008 Q3 | 1.0810 | 1.2730 | -0.1920 |
2008 Q4 | 1.0310 | 1.4620 | -0.4310 |
2009 Q1 | 0.8270 | 1.5550 | -0.7280 |
2009 Q2 | 1.0000 | 1.4010 | -0.4010 |
2009 Q3 | 1.0090 | 1.1680 | -0.1590 |
2009 Q4 | 1.0320 | 1.0800 | -0.0480 |
2010 Q1 | 0.9810 | 0.9480 | 0.0330 |
2010 Q2 | 1.1770 | 0.9330 | 0.2440 |
2010 Q3 | 1.1120 | 0.9970 | 0.1150 |
2010 Q4 | 1.1510 | 0.9940 | 0.1570 |
2011 Q1 | 1.0180 | 0.8810 | 0.1370 |
2011 Q2 | 1.1630 | 0.9770 | 0.1860 |
2011 Q3 | 1.1940 | 0.9690 | 0.2250 |
2011 Q4 | 1.0960 | 1.0140 | 0.0820 |
2012 Q1 | 1.1230 | 0.8650 | 0.2580 |
2012 Q2 | 1.2020 | 0.9790 | 0.2230 |
2012 Q3 | 1.1250 | 1.0460 | 0.0790 |
2012 Q4 | 1.1380 | 1.0020 | 0.1360 |
2013 Q1 | 1.1200 | 0.9100 | 0.2100 |
2013 Q2 | 1.1970 | 1.0260 | 0.1710 |
2013 Q3 | 1.1270 | 1.0430 | 0.0840 |
2013 Q4 | 1.1640 | 1.0120 | 0.1520 |
Previous chart: « 20–99 workers
Next chart: 1000+ workers »