Figure E

Program for International Student Assessment (PISA) average reading scores by economic, social, and cultural status (ESCS) percentile, 14 countries, 2009

Percentile Australia Belgium Canada Estonia Finland Iceland Japan Korea Netherlands New Zealand Norway Poland Switzerland United States
5th percentile 343 326 368 359 382 331 339 400 365 344 346 346 337 339
10th percentile 384 368 406 392 419 371 386 435 390 383 382 382 374 372
25th percentile 450 436 464 446 481 439 459 490 442 452 443 441 437 433
50th percentile 521 516 529 504 542 507 530 545 510 528 507 504 506 501
75th percentile 584 583 588 559 597 567 590 595 575 595 568 565 569 569
90th percentile 638 631 637 605 642 619 639 635 625 649 619 613 617 625
95th percentile 668 657 664 633 666 648 667 658 650 678 647 640 645 656
ChartData Download data

The data below can be saved or copied directly into Excel.

Source: Author's reproduction of Ladd (2012, Figure 1)

Copy the code below to embed this chart on your website.

Previous chart: «

Next chart: »