Figure A
US trade deficit with top 15 US trading partners plus the UK, 2015 ($billions, ranked by trade deficit)
| Rank | Country | Trade deficit |
|---|---|---|
| 1 | China | 367.2 |
| 2 | Germany | 74.9 |
| 3 | Japan | 68.9 |
| 4 | Mexico | 60.7 |
| 5 | Vietnam | 30.9 |
| 6 | Ireland | 30.4 |
| 7 | Korea | 28.3 |
| 8 | Italy | 28.0 |
| 9 | India | 23.3 |
| 10 | Malaysia | 21.7 |
| 11 | France | 17.7 |
| 12 | Thailand | 17.4 |
| 13 | Canada | 15.5 |
| 14 | Taiwan | 15.0 |
| 15 | Indonesia | 12.5 |
| 40 | United Kingdom | 1.8 |

Previous chart: « Comparison of teacher compensation penalties with and without pension adjustments, 2012–2014
Next chart: Teacher wage and compensation penalties using different comparison groups, 2012–2014 »