Private-sector employment fell further but rebounded faster than state and local education jobs: Percent change in payrolls since February 2020, for all private and state and local government education employment
| Total private-sector employment | State and local education employment | |
|---|---|---|
| Feb-2020 | 0.0% | 0.0% |
| Mar-2020 | -1.0% | -0.6% |
| Apr-2020 | -14.4% | -6.0% |
| May-2020 | -12.7% | -8.9% |
| Jun-2020 | -9.7% | -8.9% |
| Jul-2020 | -8.8% | -8.5% |
| Aug-2020 | -7.7% | -7.2% |
| Sep-2020 | -7.1% | -8.2% |
| Oct-2020 | -6.7% | -8.5% |
| Nov-2020 | -6.5% | -8.4% |
| Dec-2020 | -6.6% | -8.4% |
| Jan-2021 | -6.2% | -7.2% |
| Feb-2021 | -5.8% | -7.1% |
| Mar-2021 | -5.3% | -6.7% |
| Apr-2021 | -5.1% | -6.3% |
| May-2021 | -4.8% | -5.5% |
| Jun-2021 | -4.5% | -4.8% |
| Jul-2021 | -4.0% | -4.3% |
| Aug-2021 | -3.7% | -4.2% |
| Sep-2021 | -3.4% | -4.4% |
| Oct-2021 | -3.0% | -4.4% |
| Nov-2021 | -2.5% | -4.1% |
| Dec-2021 | -2.1% | -3.7% |
| Jan-2022 | -1.8% | -3.5% |
| Feb-2022 | -1.3% | -3.5% |
| Mar-2022 | -1.1% | -3.3% |
| Apr-2022 | -0.8% | -3.3% |
| May-2022 | -0.6% | -2.9% |
| Jun-2022 | -0.4% | -3.4% |
| Jul-2022 | 0.0% | -3.3% |
| Aug-2022 | 0.2% | -3.4% |

Source: Bureau of Labor Statistics' (BLS) Current Employment Statistics, Establishment Survey (CES) public data series.
This chart appears in:
Previous chart: « U.S. jobs supported annually by the 2021 Infrastructure Investment and Jobs Act (IIJA), by industry