Figure B

Cross-national prime age (15–64) employment-to-population ratio, 2000–2018

Australia Austria Belgium Brazil Canada Chile China Colombia Costa Rica Czech Republic Denmark Estonia Finland France Germany Greece Hungary Iceland India Indonesia Ireland Israel Italy Japan Korea Latvia Lithuania Luxembourg Mexico Netherlands New Zealand Norway OECD countries Poland Portugal Russian Federation Slovak Republic Slovenia South Africa Spain Sweden Switzerland Turkey United Kingdom United States
2000 69.1% 68.3% 60.5% 70.9% 54.5% 79.3% 59.6% 65.2% 76.3% 60.6% 67.5% 61.1% 65.6% 56.5% 56.0% 84.6% 58.2% 65.0% 68.0% 62.1% 53.9% 68.9% 61.5% 57.3% 58.8% 62.7% 60.1% 72.1% 70.3% 77.9% 65.4% 55.0% 68.3% 63.3% 56.8% 62.8% 57.4% 74.3% 78.3% 48.9% 72.3% 74.1%
2001 69.0% 68.2% 59.9% 64.3% 70.8% 53.8% 60.3% 61.1% 65.3% 76.2% 61.2% 68.3% 62.0% 65.8% 56.4% 56.2% 84.6% 64.4% 68.5% 61.6% 54.9% 68.8% 62.2% 58.2% 57.3% 63.0% 59.4% 72.6% 71.4% 77.5% 65.2% 53.5% 68.9% 63.2% 56.9% 63.8% 44.1% 58.8% 75.4% 79.1% 47.8% 72.5% 73.1%
2002 69.4% 68.8% 59.9% 65.4% 71.4% 53.7% 59.9% 60.5% 65.7% 75.9% 61.2% 68.3% 62.2% 65.3% 57.4% 56.2% 82.8% 63.0% 67.9% 60.1% 55.6% 68.2% 63.4% 59.9% 59.9% 63.6% 59.3% 73.0% 72.1% 77.1% 64.9% 51.7% 68.7% 64.5% 56.9% 63.4% 42.8% 59.9% 75.2% 78.9% 46.7% 72.5% 71.9%
2003 70.0% 68.9% 59.6% 65.0% 72.2% 54.6% 61.6% 60.9% 64.9% 75.1% 62.7% 67.9% 64.0% 64.6% 58.5% 57.0% 84.1% 62.7% 67.9% 60.1% 56.2% 68.4% 63.0% 60.8% 61.1% 62.2% 58.8% 70.8% 72.2% 75.8% 64.7% 51.4% 67.9% 64.1% 57.7% 62.6% 41.5% 61.1% 74.4% 77.9% 45.5% 72.7% 71.2%
2004 70.3% 66.5% 60.3% 66.4% 72.5% 54.8% 60.6% 59.8% 64.2% 75.7% 62.7% 67.8% 63.8% 65.0% 59.1% 56.8% 82.8% 68.6% 60.9% 57.6% 68.7% 63.8% 61.0% 61.6% 62.5% 59.9% 70.4% 73.2% 75.6% 65.0% 51.9% 67.6% 65.5% 57.0% 65.3% 41.6% 62.3% 73.7% 77.4% 44.1% 72.7% 71.2%
2005 71.5% 67.4% 61.1% 67.0% 72.4% 55.6% 61.4% 62.0% 64.8% 75.9% 64.4% 68.5% 63.8% 65.5% 59.6% 56.9% 84.4% 59.8% 61.6% 70.1% 62.3% 57.5% 69.3% 63.7% 62.1% 62.9% 63.6% 60.1% 70.8% 74.2% 75.2% 65.4% 53.0% 67.3% 66.3% 57.7% 66.0% 43.4% 64.5% 74.0% 77.2% 44.4% 72.7% 71.5%
2006 72.1% 68.6% 61.0% 67.4% 72.8% 56.7% 62.2% 65.3% 77.4% 68.2% 69.6% 63.7% 67.2% 60.6% 57.4% 85.3% 57.9% 61.0% 71.1% 63.2% 58.3% 70.0% 64.0% 65.9% 63.6% 63.6% 61.0% 71.7% 74.8% 75.5% 66.1% 54.5% 67.6% 66.8% 59.4% 66.6% 44.9% 66.0% 74.6% 77.9% 44.6% 72.6% 72.0%
2007 72.8% 69.9% 62.0% 67.4% 73.5% 57.6% 60.2% 64.1% 66.1% 77.0% 69.6% 70.5% 64.3% 69.0% 60.9% 57.0% 85.7% 62.0% 71.7% 64.5% 58.6% 70.7% 64.1% 68.1% 65.0% 64.2% 61.0% 73.6% 75.1% 76.9% 66.5% 57.0% 67.6% 68.5% 60.7% 67.8% 44.4% 66.8% 74.2% 78.6% 44.6% 72.4% 71.8%
2008 73.2% 70.8% 62.4% 68.3% 73.5% 58.6% 60.5% 63.6% 66.6% 77.9% 70.0% 71.3% 64.9% 70.2% 61.4% 56.4% 84.2% 56.3% 63.2% 70.3% 65.5% 58.6% 70.7% 64.0% 68.2% 64.4% 63.4% 60.7% 75.1% 74.6% 78.1% 66.5% 59.2% 68.0% 68.6% 62.3% 68.6% 45.9% 65.4% 74.3% 79.5% 44.9% 72.7% 70.9%
2009 72.1% 70.3% 61.6% 67.7% 71.4% 57.3% 62.4% 61.3% 65.4% 75.3% 63.7% 68.9% 64.1% 70.4% 60.8% 55.0% 78.9% 63.6% 64.0% 64.3% 57.4% 70.0% 63.0% 60.3% 59.9% 65.2% 59.8% 74.8% 72.8% 76.5% 64.7% 59.3% 66.1% 66.9% 60.2% 67.5% 43.9% 60.8% 72.2% 79.0% 44.3% 70.6% 67.6%
2010 72.4% 70.8% 62.0% 71.5% 59.3% 75.1% 63.7% 59.6% 65.0% 73.3% 61.2% 68.3% 64.0% 71.2% 59.1% 55.0% 78.9% 54.8% 64.6% 61.4% 65.2% 56.8% 70.1% 63.4% 58.5% 57.6% 65.2% 59.7% 74.0% 72.2% 75.4% 64.5% 58.9% 65.3% 67.3% 58.8% 66.2% 41.8% 59.7% 72.1% 77.3% 46.3% 70.2% 66.7%
2011 72.7% 71.1% 61.9% 66.9% 71.8% 61.3% 65.1% 58.1% 65.7% 73.1% 65.3% 69.2% 63.9% 72.7% 55.1% 55.4% 79.0% 65.3% 60.4% 65.8% 56.8% 70.3% 63.9% 60.8% 60.2% 64.6% 60.0% 74.2% 72.5% 75.3% 64.8% 59.3% 63.8% 68.0% 59.3% 64.4% 41.9% 58.8% 73.6% 78.3% 48.4% 70.2% 66.6%
2012 72.3% 71.4% 61.8% 63.7% 72.1% 61.8% 66.3% 61.8% 66.5% 72.6% 67.2% 69.5% 64.0% 73.0% 50.8% 56.7% 80.2% 53.3% 66.3% 59.8% 66.5% 56.6% 70.6% 64.3% 63.0% 62.0% 65.8% 60.9% 74.4% 72.0% 75.8% 65.0% 59.7% 61.4% 69.0% 59.7% 64.1% 42.2% 56.5% 73.8% 78.5% 48.9% 70.5% 67.1%
2013 72.0% 71.4% 61.8% 64.1% 72.4% 62.3% 66.5% 61.8% 67.7% 72.5% 68.5% 69.1% 64.0% 73.5% 48.8% 58.1% 81.8% 65.8% 61.4% 67.1% 55.5% 71.7% 64.6% 65.0% 63.7% 65.7% 60.8% 73.6% 72.8% 75.5% 65.2% 60.0% 60.6% 68.8% 59.9% 63.3% 42.7% 55.6% 74.4% 78.4% 49.5% 71.2% 67.4%
2014 71.6% 71.1% 61.9% 64.1% 72.3% 62.2% 67.1% 61.7% 69.0% 72.8% 69.6% 68.9% 64.2% 73.8% 49.4% 61.8% 82.2% 65.8% 62.6% 67.9% 55.7% 72.7% 65.6% 66.3% 65.7% 66.6% 60.4% 73.1% 74.2% 75.3% 65.7% 61.7% 62.6% 69.3% 61.0% 63.9% 42.8% 56.8% 74.9% 78.8% 49.5% 72.3% 68.1%
2015 72.2% 71.1% 61.8% 63.4% 72.5% 62.4% 67.6% 60.7% 70.2% 73.5% 71.8% 68.7% 64.3% 74.0% 50.8% 63.9% 84.2% 65.5% 64.6% 68.3% 56.3% 73.3% 65.9% 68.1% 67.2% 66.1% 60.7% 74.1% 74.3% 74.9% 66.3% 62.9% 63.9% 69.3% 62.7% 65.2% 43.7% 58.7% 75.5% 79.2% 50.2% 73.4% 68.7%
2016 72.4% 71.5% 62.3% 61.6% 72.6% 62.2% 67.2% 58.7% 72.0% 74.9% 72.0% 69.2% 64.6% 74.7% 52.0% 66.5% 86.3% 65.4% 66.3% 68.6% 57.2% 74.3% 66.1% 68.7% 69.4% 65.6% 61.0% 74.8% 75.6% 74.4% 67.0% 64.5% 65.2% 70.0% 64.9% 65.8% 43.0% 60.5% 76.2% 79.6% 50.6% 73.8% 69.4%
2017 73.0% 72.2% 63.1% 61.2% 73.4% 62.7% 66.9% 59.8% 73.6% 74.2% 74.1% 70.1% 65.2% 75.2% 53.5% 68.2% 85.8% 66.1% 67.4% 69.0% 58.0% 75.3% 66.6% 70.1% 70.4% 66.3% 61.1% 75.8% 76.9% 74.1% 67.8% 66.1% 67.8% 70.3% 66.2% 69.3% 43.4% 62.1% 76.9% 79.8% 51.5% 74.7% 70.1%
2018 73.8% 73.0% 64.5% 61.6% 73.8% 62.6% 66.4% 61.0% 74.8% 75.5% 74.7% 72.2% 65.9% 75.9% 54.9% 69.2% 84.8% 46.3% 68.5% 69.0% 58.5% 76.8% 66.6% 71.8% 72.4% 67.1% 61.5% 77.2% 77.5% 74.9% 68.5% 67.4% 69.7% 71.0% 67.6% 71.1% 43.2% 63.4% 77.5% 80.1% 52.0% 75.0% 70.7%
ChartData Download data

The data below can be saved or copied directly into Excel.

Notes: Shaded areas represent recessions.

Source: EPI analysis of OECD stat Labor Force Statistics by sex and age - indicators, Employment-population ratios [CSV].

Copy the code below to embed this chart on your website.

This chart appears in:

Previous chart: «

Next chart: »