Table 2A.1
Florida, Connecticut, and Massachusetts compared to similar post-industrial countries, PISA 2012, mathematics
| Group 1 (Lowest) | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | State/country average with own weights | State/country average with U.S. weights | ||
|---|---|---|---|---|---|---|---|---|---|
| U.S. | FAR distribution | 22% | 18% | 30% | 14% | 11% | 4% | 481 | 482 |
| Average score, PISA 2012 | 432 | 459 | 491 | 513 | 542 | 525 | |||
| Florida | FAR distribution | 25% | 23% | 28% | 13% | 7% | 4% | 467 | 473 |
| Average score, PISA 2012 | 427 | 450 | 479 | 506 | 532 | 511 | |||
| Connecticut | FAR distribution | 14% | 15% | 28% | 18% | 16% | 8% | 506 | 493 |
| Average score, PISA 2012 | 434 | 453 | 505 | 525 | 569 | 580 | |||
| Massachusetts | FAR distribution | 16% | 16% | 30% | 16% | 15% | 7% | 514 | 504 |
| Average score, PISA 2012 | 442 | 468 | 515 | 544 | 576 | 580 | |||
| France | FAR distribution | 18% | 18% | 28% | 17% | 13% | 7% | 495 | 490 |
| Average score, PISA 2012 | 423 | 460 | 498 | 533 | 568 | 563 | |||
| Germany | FAR distribution | 10% | 13% | 28% | 20% | 18% | 11% | 514 | 498 |
| Average score, PISA 2012 | 430 | 471 | 509 | 536 | 566 | 573 | |||
| U.K. | FAR distribution | 15% | 17% | 29% | 18% | 15% | 7% | 494 | 485 |
| Average score, PISA 2012 | 428 | 462 | 488 | 519 | 556 | 558 |

Previous chart: « Average national PISA scores, reading and math, United States and eight comparison countries, 2012
Next chart: Florida, Connecticut, and Massachusetts compared to similar post-industrial countries, PISA 2012, reading »