Figure A
PISA math and reading scores adjusted to U.S. FAR weights, United States, select states, and comparison countries, 2012
| Mathematics | Reading | |
|---|---|---|
| Florida | 473 | 498 |
| Connecticut | 493 | 509 |
| Massachusetts | 504 | 519 |
| France | 490 | 501 |
| Germany | 496 | 495 |
| U.K. | 485 | 490 |
| U.S. | 482 | 499 |
| Canada | 509 | 513 |
| Finland | 508 | 512 |
| Korea | 525 | 512 |
| Poland | 510 | 511 |
| Ireland | 491 | 512 |

Source: EPI analysis of OECD PISA International Database
This chart appears in:
Next chart: TIMSS 8th grade math scores adjusted to 2011 U.S. FAR weights, United States, select states, and select countries, 1999–2011 »