Missouri RTW
Missouri's jobs recovery has kept pace with its RTW neighbors: Employment counts (in thousands) and employment growth in Missouri and RTW neighbors, 2007–2017 (selected industries)
| Missouri | ||||
|---|---|---|---|---|
| Total private-sector | Construction | Manufacturing | Education & health services | |
| Count Dec 2007 | 2,359.7 | 144.7 | 299.7 | 391.7 |
| Count Dec 2010 | 2,220.7 | 105.4 | 248.7 | 421.5 |
| Change 2007–2010 (level) | -139.0 | -39.3 | -51.0 | 29.8 |
| Change 2007–2010 (percent) | -5.9% | -27.2% | -17.0% | 7.6% |
| Count Dec 2017 | 2,448.3 | 121.6 | 269.4 | 467.1 |
| Change 2010–2017 (level) | 227.6 | 16.2 | 20.7 | 45.6 |
| Change 2010–2017 (percent) | 10.2% | 15.4% | 8.3% | 10.8% |
| RTW Neighbor States
|
||||
| Count Dec 2007 | 1,343.5 | 77.2 | 211.9 | 211.7 |
| Count Dec 2010 | 1,272.2 | 63.8 | 178.7 | 223.6 |
| Change 2007–2010 (level) | -71.2 | -13.3 | -33.2 | 11.9 |
| Change 2007–2010 (percent) | -5.3% | -17.3% | -15.7% | 5.6% |
| Count Dec 2017 | 1,412.5 | 73.7 | 195.9 | 245.6 |
| Change 2010–2017 (level) | 140.2 | 9.9 | 17.2 | 22.0 |
| Change 2010–2017 (percent) | 11.0% | 15.5% | 9.6% | 9.8% |

Note: This table shows statistics on total private-sector jobs and noteworthy industries.
Source: EPI analysis of Current Employment Statistics data from the Bureau of Labor Statistics, 2007–2017
Previous chart: « Growth in cost of public four-year college compared with growth of median family income, 1991–2018